W.E.ROCK :: World Extreme RockCrawling W.E.ROCK :: World Extreme RockCrawling Eastern US Nationals W.E.ROCK :: World Extreme RockCrawling Western US Nationals W.E.ROCK :: World Extreme RockCrawling Regional Series
W.E.ROCK :: World Extreme RockCrawling W.E.ROCK :: News and Press Releases See when we'll be near you W.E.ROCK :: Rulebook W.E.ROCK :: Rockcrawling History W.E.ROCK :: RockCrawling Photo Galleris, Movie Clips and More W.E. ROCK :: Extreme RockCrawling Chat W.E.ROCK :: Your Favorite Extreme RockCrawling Teams
 Like Us On Facebook Reno Off-Road Motorsports Expo, Reno, Nevada
In-Depth Scoring

Pro-National West Series

Round 2: Cedar City, UT

Pro-Modified Class

Full Score Sheets: Pro-Modified

Obstacle B1 (1 of 8)

Obstacle Score
Pos Num Name Pts
1 OO5 Troy Bailey 3
2 232 Brad Lovell  9
3 5 Shannon Campbell 36
4 814 Nicole Johnson  36
5   OO1 Brian Errea  36
6 112 Tracy Jordan  37
7 530 John Hall  37
8 22 Aaron Sykes  37
9 37 Craig Thompson  38
10 96 Jason Blanton  38
11 28 Bill Kunz  39
12 17 Buzzy Bronsema  39
13 9 Dean Bulloch  39
14 222 Todd McCullen 39
15 88 Becca Webster  39
16 21 Hal Frost 39
17 52 Berry Beadle 39
18 323 Jason Willis  39
19 57 Dana Verdoorn 39
20 250 Richard Walker  39
21 101 Clayton Kraatz  39
22 702 Ted Wiens 40

Obstacle B2 (2 of 8)

Obstacle Score Overall Score
Pos Num Name Pts Pos Num Name Pts In Ob Pts Overall
1 28 Bill Kunz  -10 1 OO5 Troy Bailey 3 -10 -7
2 OO5 Troy Bailey -10 2 232 Brad Lovell  9 -9 0
3 232 Brad Lovell  -9 3 112 Tracy Jordan  37 12 25
4 5 Shannon Campbell -9 4 5 Shannon Campbell 36 -9 27
5 37 Craig Thompson  -8 5 28 Bill Kunz  39 -10 29
6 530 John Hall  -8 6 814 Nicole Johnson  36 -7 29
7 814 Nicole Johnson  -7 7 530 John Hall  37 -8 29
8 222 Todd McCullen 3 8 37 Craig Thompson  38 -8 30
9 21 Hal Frost 8 9 222 Todd McCullen 39 3 42
10 88 Becca Webster  11 10 21 Hal Frost 39 8 47
11 52 Berry Beadle 11 11 88 Becca Webster  39 11 50
12 112 Tracy Jordan  12 12 52 Berry Beadle 39 11 50
13 9 Dean Bulloch  13 13 9 Dean Bulloch  39 13 52
14 17 Buzzy Bronsema  23 14 17 Buzzy Bronsema  39 23 62
15 22 Aaron Sykes  32 15 22 Aaron Sykes  37 32 69
16 323 Jason Willis  33 16   OO1 Brian Errea  36 34 70
17   OO1 Brian Errea  34 17 323 Jason Willis  39 33 72
18 96 Jason Blanton  38 18 96 Jason Blanton  38 38 76
19 250 Richard Walker  38 19 250 Richard Walker  39 38 77
20 57 Dana Verdoorn 39 20 57 Dana Verdoorn 39 39 78
21 101 Clayton Kraatz  40 21 101 Clayton Kraatz  39 40 79
22 702 Ted Wiens 40 22 702 Ted Wiens 40 40 80

Obstacle B3 (3 of 8)

Obstacle Score Overall Score
Pos Num Name Pts Pos Num Name Pts In Ob Pts Overall
1 28 Bill Kunz  1 1 232 Brad Lovell  0 4 4
2 232 Brad Lovell  4 2 28 Bill Kunz  29 1 30
3 9 Dean Bulloch  4 3 OO5 Troy Bailey -7 39 32
4 5 Shannon Campbell 11 4 5 Shannon Campbell 27 11 38
5   OO1 Brian Errea  20 5 37 Craig Thompson  30 25 55
6 17 Buzzy Bronsema  20 6 9 Dean Bulloch  52 4 56
7 37 Craig Thompson  25 7 112 Tracy Jordan  25 38 63
8 814 Nicole Johnson  34 8 814 Nicole Johnson  29 34 63
9 88 Becca Webster  34 9 530 John Hall  29 37 66
10 250 Richard Walker  34 10 222 Todd McCullen 42 38 80
11 57 Dana Verdoorn 36 11 17 Buzzy Bronsema  62 20 82
12 530 John Hall  37 12 88 Becca Webster  50 34 84
13 52 Berry Beadle 37 13 21 Hal Frost 47 38 85
14 323 Jason Willis  37 14 52 Berry Beadle 50 37 87
15 112 Tracy Jordan  38 15   OO1 Brian Errea  70 20 90
16 222 Todd McCullen 38 16 22 Aaron Sykes  69 38 107
17 21 Hal Frost 38 17 323 Jason Willis  72 37 109
18 22 Aaron Sykes  38 18 250 Richard Walker  77 34 111
19 101 Clayton Kraatz  38 19 57 Dana Verdoorn 78 36 114
20 OO5 Troy Bailey 39 20 96 Jason Blanton  76 39 115
21 96 Jason Blanton  39 21 101 Clayton Kraatz  79 38 117
22 702 Ted Wiens 40 22 702 Ted Wiens 80 40 120

Obstacle B4 (4 of 8)

Obstacle Score Overall Score
Pos Num Name Pts Pos Num Name Pts In Ob Pts Overall
1 5 Shannon Campbell 0 1 232 Brad Lovell  4 11 15
2 OO5 Troy Bailey 9 2 5 Shannon Campbell 38 0 38
3 222 Todd McCullen 10 3 28 Bill Kunz  30 11 41
4 232 Brad Lovell  11 4 OO5 Troy Bailey 32 9 41
5 28 Bill Kunz  11 5 814 Nicole Johnson  63 12 75
6 814 Nicole Johnson  12 6 37 Craig Thompson  55 24 79
7 323 Jason Willis  13 7 112 Tracy Jordan  63 24 87
8 57 Dana Verdoorn 23 8 222 Todd McCullen 80 10 90
9 112 Tracy Jordan  24 9 9 Dean Bulloch  56 38 94
10 37 Craig Thompson  24 10 530 John Hall  66 37 103
11 250 Richard Walker  28 11 17 Buzzy Bronsema  82 37 119
12 101 Clayton Kraatz  35 12 21 Hal Frost 85 36 121
13 21 Hal Frost 36 13 323 Jason Willis  109 13 122
14 17 Buzzy Bronsema  37 14 88 Becca Webster  84 39 123
15 530 John Hall  37 15 52 Berry Beadle 87 37 124
16 52 Berry Beadle 37 16   OO1 Brian Errea  90 40 130
17 22 Aaron Sykes  37 17 57 Dana Verdoorn 114 23 137
18 9 Dean Bulloch  38 18 250 Richard Walker  111 28 139
19 88 Becca Webster  39 19 22 Aaron Sykes  107 37 144
20 702 Ted Wiens 39 20 101 Clayton Kraatz  117 35 152
21   OO1 Brian Errea  40 21 96 Jason Blanton  115 40 155
22 96 Jason Blanton  40 22 702 Ted Wiens 120 39 159

Obstacle A1 (5 of 8)

Obstacle Score Overall Score
Pos Num Name Pts Pos Num Name Pts In Ob Pts Overall
1 28 Bill Kunz  -11 1 232 Brad Lovell  15 13 28
2 OO5 Troy Bailey -9 2 28 Bill Kunz  41 -11 30
3 5 Shannon Campbell -8 3 5 Shannon Campbell 38 -8 30
4 112 Tracy Jordan  -8 4 OO5 Troy Bailey 41 -9 32
5   OO1 Brian Errea  1 5 112 Tracy Jordan  87 -8 79
6 17 Buzzy Bronsema  7 6 9 Dean Bulloch  94 11 105
7 9 Dean Bulloch  11 7 814 Nicole Johnson  75 37 112
8 232 Brad Lovell  13 8 37 Craig Thompson  79 36 115
9 323 Jason Willis  19 9 17 Buzzy Bronsema  119 7 126
10 88 Becca Webster  21 10 530 John Hall  103 23 126
11 530 John Hall  23 11 222 Todd McCullen 90 39 129
12 37 Craig Thompson  36 12   OO1 Brian Errea  130 1 131
13 814 Nicole Johnson  37 13 323 Jason Willis  122 19 141
14 21 Hal Frost 38 14 88 Becca Webster  123 21 144
15 52 Berry Beadle 38 15 21 Hal Frost 121 38 159
16 22 Aaron Sykes  38 16 52 Berry Beadle 124 38 162
17 250 Richard Walker  38 17 57 Dana Verdoorn 137 39 176
18 702 Ted Wiens 38 18 250 Richard Walker  139 38 177
19 222 Todd McCullen 39 19 22 Aaron Sykes  144 38 182
20 96 Jason Blanton  39 20 101 Clayton Kraatz  152 40 192
21 57 Dana Verdoorn 39 21 96 Jason Blanton  155 39 194
22 101 Clayton Kraatz  40 22 702 Ted Wiens 159 38 197

Obstacle A2 (6 of 8)

Obstacle Score Overall Score
Pos Num Name Pts Pos Num Name Pts In Ob Pts Overall
1 232 Brad Lovell  -3 1 232 Brad Lovell  28 -3 25
2 112 Tracy Jordan  -3 2 5 Shannon Campbell 30 -2 28
3 5 Shannon Campbell -2 3 28 Bill Kunz  30 1 31
4 OO5 Troy Bailey -1 4 OO5 Troy Bailey 32 -1 31
5 814 Nicole Johnson  -1 5 112 Tracy Jordan  79 -3 76
6 28 Bill Kunz  1 6 814 Nicole Johnson  112 -1 113
7 96 Jason Blanton  7 7   OO1 Brian Errea  131 8 139
8   OO1 Brian Errea  8 8 9 Dean Bulloch  105 36 141
9 21 Hal Frost 8 9 37 Craig Thompson  115 36 151
10 88 Becca Webster  9 10 88 Becca Webster  144 9 153
11 37 Craig Thompson  36 11 17 Buzzy Bronsema  126 36 162
12 17 Buzzy Bronsema  36 12 530 John Hall  126 38 164
13 9 Dean Bulloch  36 13 21 Hal Frost 159 8 167
14 57 Dana Verdoorn 36 14 222 Todd McCullen 129 40 169
15 101 Clayton Kraatz  37 15 323 Jason Willis  141 38 179
16 530 John Hall  38 16 96 Jason Blanton  194 7 201
17 323 Jason Willis  38 17 52 Berry Beadle 162 39 201
18 22 Aaron Sykes  38 18 57 Dana Verdoorn 176 36 212
19 702 Ted Wiens 38 19 250 Richard Walker  177 40 217
20 52 Berry Beadle 39 20 22 Aaron Sykes  182 38 220
21 222 Todd McCullen 40 21 101 Clayton Kraatz  192 37 229
22 250 Richard Walker  40 22 702 Ted Wiens 197 38 235

Obstacle A3 (7 of 8)

Obstacle Score Overall Score
Pos Num Name Pts Pos Num Name Pts In Ob Pts Overall
1 37 Craig Thompson  -2 1 232 Brad Lovell  25 9 34
2 28 Bill Kunz  7 2 5 Shannon Campbell 28 9 37
3 112 Tracy Jordan  8 3 28 Bill Kunz  31 7 38
4   OO1 Brian Errea  8 4 OO5 Troy Bailey 31 36 67
5 17 Buzzy Bronsema  8 5 112 Tracy Jordan  76 8 84
6 9 Dean Bulloch  8 6 814 Nicole Johnson  113 10 123
7 222 Todd McCullen 8 7   OO1 Brian Errea  139 8 147
8 88 Becca Webster  8 8 37 Craig Thompson  151 -2 149
9 232 Brad Lovell  9 9 9 Dean Bulloch  141 8 149
10 5 Shannon Campbell 9 10 88 Becca Webster  153 8 161
11 814 Nicole Johnson  10 11 17 Buzzy Bronsema  162 8 170
12 530 John Hall  13 12 530 John Hall  164 13 177
13 21 Hal Frost 20 13 222 Todd McCullen 169 8 177
14 22 Aaron Sykes  23 14 21 Hal Frost 167 20 187
15 57 Dana Verdoorn 32 15 323 Jason Willis  179 40 219
16 96 Jason Blanton  34 16 96 Jason Blanton  201 34 235
17 OO5 Troy Bailey 36 17 52 Berry Beadle 201 39 240
18 52 Berry Beadle 39 18 22 Aaron Sykes  220 23 243
19 323 Jason Willis  40 19 57 Dana Verdoorn 212 32 244
20 250 Richard Walker  40 20 250 Richard Walker  217 40 257
21 101 Clayton Kraatz  40 21 101 Clayton Kraatz  229 40 269
22 702 Ted Wiens 40 22 702 Ted Wiens 235 40 275

Obstacle A4 (8 of 8)

Obstacle Score Overall Score
Pos Num Name Pts Pos Num Name Pts In Ob Pts Overall
1 232 Brad Lovell  -10 1 232 Brad Lovell  34 -10 24
2 28 Bill Kunz  -2 2 28 Bill Kunz  38 -2 36
3 37 Craig Thompson  -2 3 5 Shannon Campbell 37 40 77
4 530 John Hall  8 4 112 Tracy Jordan  84 12 96
5 96 Jason Blanton  9 5 OO5 Troy Bailey 67 38 105
6 52 Berry Beadle 11 6 814 Nicole Johnson  123 16 139
7 112 Tracy Jordan  12 7 37 Craig Thompson  149 -2 147
8 17 Buzzy Bronsema  13 8   OO1 Brian Errea  147 25 172
9 814 Nicole Johnson  16 9 17 Buzzy Bronsema  170 13 183
10 222 Todd McCullen 21 10 530 John Hall  177 8 185
11   OO1 Brian Errea  25 11 9 Dean Bulloch  149 38 187
12 21 Hal Frost 37 12 222 Todd McCullen 177 21 198
13 57 Dana Verdoorn 37 13 88 Becca Webster  161 38 199
14 OO5 Troy Bailey 38 14 21 Hal Frost 187 37 224
15 9 Dean Bulloch  38 15 96 Jason Blanton  235 9 244
16 88 Becca Webster  38 16 52 Berry Beadle 240 11 251
17 250 Richard Walker  38 17 323 Jason Willis  219 40 259
18 5 Shannon Campbell 40 18 57 Dana Verdoorn 244 37 281
19 323 Jason Willis  40 19 22 Aaron Sykes  243 40 283
20 22 Aaron Sykes  40 20 250 Richard Walker  257 38 295
21 101 Clayton Kraatz  40 21 101 Clayton Kraatz  269 40 309
22 702 Ted Wiens 40 22 702 Ted Wiens 275 40 315

Shootout

Shootout Qualifiers

Obstacle Score
Pos Num Name Start
1 232 Brad Lovell  6
2 28 Bill Kunz  5
3 5 Shannon Campbell 4
4 112 Tracy Jordan  3
5 OO5 Troy Bailey 2
6 814 Nicole Johnson  1
7 37 Craig Thompson  DNQ
8   OO1 Brian Errea  DNQ
9 17 Buzzy Bronsema  DNQ
10 530 John Hall  DNQ
11 9 Dean Bulloch  DNQ
12 222 Todd McCullen DNQ
13 88 Becca Webster  DNQ
14 21 Hal Frost DNQ
15 96 Jason Blanton  DNQ
16 52 Berry Beadle DNQ
17 323 Jason Willis  DNQ
18 57 Dana Verdoorn DNQ
19 22 Aaron Sykes  DNQ
20 250 Richard Walker  DNQ
21 101 Clayton Kraatz  DNQ
22 702 Ted Wiens DNQ

Shootout Obstacle

Obstacle Score Overall Score
Pos Num Name Pts Pos Num Name Pts In Ob Pts Overall
1 28 Bill Kunz  -5 1 232 Brad Lovell  24 -3 21
2 232 Brad Lovell  -3 2 28 Bill Kunz  36 -5 31
3 OO5 Troy Bailey 7 3 OO5 Troy Bailey 105 7 112
4 814 Nicole Johnson  34 4 5 Shannon Campbell 77 35 112
5 5 Shannon Campbell 35 5 112 Tracy Jordan  96 37 133
6 112 Tracy Jordan  37 6 814 Nicole Johnson  139 34 173

***The tie for 3rd is decided based on the Shootout score.***

Show your love for the sport with W.E. ROCK Merchandise!
Check out when W.E.ROCK hits a town near you!
All the ins and outs of the sport...
Roolbooks, Event Sign Up Forms, Catch it all here!
Check out your favorite W.E.ROCK Team
Great pics from all the latest events...
How to become part of the action!

OFFICIAL W.E.ROCK 2010 STANDINGS
(click on an image to view the full list of West or East scores)

      

::: W.E.ROCK OFFICIAL SPONSORS :::

 Full Flex Off-Road
 

Contact Us :: Advertise With W.E.ROCK :: Partnerships :: Promote :: Sanctioning Agreements

Eastern U.S. National Series :: Western U.S. National Series :: Regional Series

Galleries :: W.E.ROCK Forums :: Teams :: Media Information

Copyright© 2010, 2011 W.E.ROCK™ All Rights Reserved