W.E.ROCK :: World Extreme RockCrawling W.E.ROCK :: World Extreme RockCrawling Eastern US Nationals W.E.ROCK :: World Extreme RockCrawling Western US Nationals W.E.ROCK :: World Extreme RockCrawling Regional Series
W.E.ROCK :: World Extreme RockCrawling W.E.ROCK :: News and Press Releases See when we'll be near you W.E.ROCK :: Rulebook W.E.ROCK :: Rockcrawling History W.E.ROCK :: RockCrawling Photo Galleris, Movie Clips and More W.E. ROCK :: Extreme RockCrawling Chat W.E.ROCK :: Your Favorite Extreme RockCrawling Teams
 Like Us On Facebook Reno Off-Road Motorsports Expo, Reno, Nevada
In-Depth Scoring

Pro-National West Series

Round 2: Cedar City, UT

Unlimited Class

Full Score Sheets: Unlimited

Obstacle A1 (1 of 8)

Obstacle Score
Pos Num Name Pts
1    O17 Matt Messer 0
2 199 Jesse Haines 4
3 117 Cody Waggoner 13
4 OOO Jason Paule 15
5    OO3 Todd Young  20
6 554 Rick Mooneyham 21
7 2319 Andrew Paulson 24
8 12 Brent Bradshaw 36
9 888 Nate La Russo 38

Obstacle A2 (2 of 8)

Obstacle Score Obstacle Score
Pos Num Name Pts Pos Num Name Pts In Ob Pts Overall
1    O17 Matt Messer -14 1    O17 Matt Messer 0 -14 -14
2 117 Cody Waggoner -13 2 117 Cody Waggoner 13 -13 0
3 12 Brent Bradshaw -13 3 199 Jesse Haines 4 2 6
4 554 Rick Mooneyham -10 4 OOO Jason Paule 15 -9 6
5 888 Nate La Russo -10 5 554 Rick Mooneyham 21 -10 11
6 OOO Jason Paule -9 6    OO3 Todd Young  20 -9 11
7    OO3 Todd Young  -9 7 12 Brent Bradshaw 36 -13 23
8 199 Jesse Haines 2 8 2319 Andrew Paulson 24 2 26
9 2319 Andrew Paulson 2 9 888 Nate La Russo 38 -10 28

Obstacle A3 (3 of 8)

Obstacle Score Obstacle Score
Pos Num Name Pts Pos Num Name Pts In Ob Pts Overall
1 199 Jesse Haines 1 1    O17 Matt Messer -14 10 -4
2 OOO Jason Paule 2 2 117 Cody Waggoner 0 6 6
3 117 Cody Waggoner 6 3 199 Jesse Haines 6 1 7
4 554 Rick Mooneyham 7 4 OOO Jason Paule 6 2 8
5 12 Brent Bradshaw 8 5 554 Rick Mooneyham 11 7 18
6    O17 Matt Messer 10 6 12 Brent Bradshaw 23 8 31
7 888 Nate La Russo 19 7    OO3 Todd Young  11 36 47
8 2319 Andrew Paulson 24 8 888 Nate La Russo 28 19 47
9    OO3 Todd Young  36 9 2319 Andrew Paulson 26 24 50

Obstacle A4 (4 of 8)

Obstacle Score Obstacle Score
Pos Num Name Pts Pos Num Name Pts In Ob Pts Overall
1 117 Cody Waggoner -1 1 117 Cody Waggoner 6 -1 5
2 199 Jesse Haines 2 2    O17 Matt Messer -4 9 5
3 OOO Jason Paule 2 3 199 Jesse Haines 7 2 9
4 12 Brent Bradshaw 6 4 OOO Jason Paule 8 2 10
5    O17 Matt Messer 9 5 554 Rick Mooneyham 18 9 27
6 554 Rick Mooneyham 9 6 12 Brent Bradshaw 31 6 37
7 888 Nate La Russo 33 7 888 Nate La Russo 47 33 80
8 2319 Andrew Paulson 38 8    OO3 Todd Young  47 39 86
9    OO3 Todd Young  39 9 2319 Andrew Paulson 50 38 88

Obstacle B1 (5 of 8)

Obstacle Score Obstacle Score
Pos Num Name Pts Pos Num Name Pts In Ob Pts Overall
1 OOO Jason Paule 3 1 OOO Jason Paule 10 3 13
2 199 Jesse Haines 8 2 199 Jesse Haines 9 8 17
3 12 Brent Bradshaw 9 3 117 Cody Waggoner 5 14 19
4 117 Cody Waggoner 14 4    O17 Matt Messer 5 39 44
5    OO3 Todd Young  38 5 12 Brent Bradshaw 37 9 46
6    O17 Matt Messer 39 6 554 Rick Mooneyham 27 39 66
7 554 Rick Mooneyham 39 7 888 Nate La Russo 80 40 120
8 2319 Andrew Paulson 39 8    OO3 Todd Young  86 38 124
9 888 Nate La Russo 40 9 2319 Andrew Paulson 88 39 127

Obstacle B2 (6 of 8)

Obstacle Score Obstacle Score
Pos Num Name Pts Pos Num Name Pts In Ob Pts Overall
1 12 Brent Bradshaw -12 1 OOO Jason Paule 13 -8 5
2    OO3 Todd Young  -10 2 199 Jesse Haines 17 -8 9
3 199 Jesse Haines -8 3 117 Cody Waggoner 19 -8 11
4 117 Cody Waggoner -8 4 12 Brent Bradshaw 46 -12 36
5 OOO Jason Paule -8 5    O17 Matt Messer 44 10 54
6    O17 Matt Messer 10 6 554 Rick Mooneyham 66 20 86
7 554 Rick Mooneyham 20 7    OO3 Todd Young  124 -10 114
8 2319 Andrew Paulson 38 8 888 Nate La Russo 120 40 160
9 888 Nate La Russo 40 9 2319 Andrew Paulson 127 38 165

Obstacle B3 (7 of 8)

Obstacle Score Obstacle Score
Pos Num Name Pts Pos Num Name Pts In Ob Pts Overall
1 117 Cody Waggoner 1 1 199 Jesse Haines 9 2 11
2    O17 Matt Messer 1 2 117 Cody Waggoner 11 1 12
3 199 Jesse Haines 2 3 OOO Jason Paule 5 12 17
4 12 Brent Bradshaw 9 4 12 Brent Bradshaw 36 9 45
5 OOO Jason Paule 12 5    O17 Matt Messer 54 1 55
6 554 Rick Mooneyham 12 6 554 Rick Mooneyham 86 12 98
7 2319 Andrew Paulson 13 7    OO3 Todd Young  114 35 149
8    OO3 Todd Young  35 8 2319 Andrew Paulson 165 13 178
9 888 Nate La Russo 40 9 888 Nate La Russo 160 40 200

Obstacle B4 (8 of 8)

Obstacle Score Obstacle Score
Pos Num Name Pts Pos Num Name Pts In Ob Pts Overall
1 12 Brent Bradshaw -1 1 117 Cody Waggoner 12 11 23
2    O17 Matt Messer -1 2 OOO Jason Paule 17 11 28
3    OO3 Todd Young  1 3 199 Jesse Haines 11 18 29
4 117 Cody Waggoner 11 4 12 Brent Bradshaw 45 -1 44
5 OOO Jason Paule 11 5    O17 Matt Messer 55 -1 54
6 199 Jesse Haines 18 6 554 Rick Mooneyham 98 38 136
7 554 Rick Mooneyham 38 7    OO3 Todd Young  149 1 150
8 2319 Andrew Paulson 38 8 2319 Andrew Paulson 178 38 216
9 888 Nate La Russo 38 9 888 Nate La Russo 200 38 238

Shootout

Shootout Qualifiers

Obstacle Score
Pos Num Name Start
1 117 Cody Waggoner 6
2 OOO Jason Paule 5
3 199 Jesse Haines 4
4 12 Brent Bradshaw 3
5    O17 Matt Messer 2
6 554 Rick Mooneyham 1
7    OO3 Todd Young  DNQ
8 2319 Andrew Paulson DNQ
9 888 Nate La Russo DNQ

Shootout Obstacle

Obstacle Score Obstacle Score
Pos Num Name Pts Pos Num Name Pts In Ob Pts Overall
1 199 Jesse Haines -15 1 199 Jesse Haines 23 -15 8
2 117 Cody Waggoner -9 2 117 Cody Waggoner 28 -9 19
3 OOO Jason Paule -5 3 OOO Jason Paule 29 -5 24
4 12 Brent Bradshaw 6 4 12 Brent Bradshaw 44 6 50
5    O17 Matt Messer 36 5    O17 Matt Messer 54 36 90
6 554 Rick Mooneyham 4 6 554 Rick Mooneyham 136 4 140
Show your love for the sport with W.E. ROCK Merchandise!
Check out when W.E.ROCK hits a town near you!
All the ins and outs of the sport...
Roolbooks, Event Sign Up Forms, Catch it all here!
Check out your favorite W.E.ROCK Team
Great pics from all the latest events...
How to become part of the action!

OFFICIAL W.E.ROCK 2010 STANDINGS
(click on an image to view the full list of West or East scores)

      

::: W.E.ROCK OFFICIAL SPONSORS :::

 Full Flex Off-Road
 

Contact Us :: Advertise With W.E.ROCK :: Partnerships :: Promote :: Sanctioning Agreements

Eastern U.S. National Series :: Western U.S. National Series :: Regional Series

Galleries :: W.E.ROCK Forums :: Teams :: Media Information

Copyright© 2010, 2011 W.E.ROCK™ All Rights Reserved