W.E.ROCK :: World Extreme RockCrawling W.E.ROCK :: World Extreme RockCrawling Eastern US Nationals W.E.ROCK :: World Extreme RockCrawling Western US Nationals W.E.ROCK :: World Extreme RockCrawling Regional Series
W.E.ROCK :: World Extreme RockCrawling W.E.ROCK :: News and Press Releases See when we'll be near you W.E.ROCK :: Rulebook W.E.ROCK :: Rockcrawling History W.E.ROCK :: RockCrawling Photo Galleris, Movie Clips and More W.E. ROCK :: Extreme RockCrawling Chat W.E.ROCK :: Your Favorite Extreme RockCrawling Teams
In-Depth Scoring

Pro-National East Series

Round 1:Dayton, TN

Unlimited Class

Full Score Sheets: Unlimited

Obstacle A1 (1 of 8)

Name Car# Score
Brad Styles  27 -13
Chicky Barton    144c -12
Alan Rich        o3 -11
Matt Deas      oo4 -6
Bill Barton 22 -1
Brian Milsap 309 4
George Negron 423 8
Carl Shortridge 430 18
AJ Condon 101 38
Tom Campbell 711 40
Darren Casada 818 40

Obstacle A2 (2 of 8)

Obstacle Score Overall Scores
Name Car# Score Name Car# Score In Ob. Score Overall
Bill Barton 22 -23 Brad Styles  27 -13 -21 -34
Brad Styles  27 -21 Chicky Barton    144c -12 -21 -33
Chicky Barton    144c -21 Alan Rich        o3 -11 -17 -28
Alan Rich        o3 -17 Bill Barton 22 -1 -23 -24
Matt Deas      oo4 -16 Matt Deas      oo4 -6 -16 -22
Brian Milsap 309 -16 Brian Milsap 309 4 -16 -12
George Negron 423 -15 George Negron 423 8 -15 -7
Carl Shortridge 430 -11 Carl Shortridge 430 18 -11 7
AJ Condon 101 -8 AJ Condon 101 38 -8 30
Tom Campbell 711 40 Tom Campbell 711 40 40 80
Darren Casada 818 40 Darren Casada 818 40 40 80

Obstacle A3 (3 of 8)

Obstacle Score Overall Scores
Name Car# Score Name Car# Score In Ob. Score Overall
Brad Styles  27 -13 Brad Styles  27 -34 -13 -47
Matt Deas      oo4 -12 Matt Deas      oo4 -22 -12 -34
George Negron 423 -12 Chicky Barton    144c -33 1 -31
Carl Shortridge 430 -7 George Negron 423 -7 -12 -19
Brian Milsap 309 -5 Brian Milsap 309 -12 -5 -17
Darren Casada 818 -5 Carl Shortridge 430 7 -7 0
Chicky Barton    144c 1 Alan Rich        o3 -28 37 9
AJ Condon 101 13 Bill Barton 22 -24 38 14
Alan Rich        o3 37 AJ Condon 101 30 13 43
Bill Barton 22 38 Darren Casada 818 80 -5 75
Tom Campbell 711 39 Tom Campbell 711 80 39 119

Obstacle A4 (4 of 8)

Obstacle Score Overall Scores
Name Car# Score Name Car# Score In Ob. Score Overall
Carl Shortridge 430 -3 Brad Styles  27 -47 -1 -48
Alan Rich        o3 -3 AJ Condon 101 43 -1 -42
Matt Deas      oo4 -2 Matt Deas      oo4 -34 -2 -36
Tom Campbell 711 -2 Chicky Barton    144c -31 0 -31
Brad Styles  27 -1 George Negron 423 -19 4 -15
AJ Condon 101 -1 Brian Milsap 309 -17 7 -10
Chicky Barton    144c 0 Carl Shortridge 430 0 -3 -3
George Negron 423 4 Alan Rich        o3 9 -3 6
Bill Barton 22 7 Bill Barton 22 14 7 21
Brian Milsap 309 7 Darren Casada 818 75 40 115
Darren Casada 818 40 Tom Campbell 711 119 -2 117

Obstacle B1 (5 of 8)

Obstacle Score Overall Scores
Name Car# Score Name Car# Score In Ob. Score Overall
Carl Shortridge 430 4 Brad Styles  27 -48 38 -10
George Negron 423 10 George Negron 423 -15 10 -5
Alan Rich        o3 11 Carl Shortridge 430 -3 4 1
Brad Styles  27 38 Matt Deas      oo4 -36 38 2
Matt Deas      oo4 38 Chicky Barton    144c -31 38 7
Chicky Barton    144c 38 Alan Rich        o3 6 11 17
Bill Barton 22 38 Brian Milsap 309 -10 38 28
Brian Milsap 309 38 Bill Barton 22 21 38 59
Tom Campbell 711 38 AJ Condon 101 42 40 82
AJ Condon 101 40 Tom Campbell 711 117 38 155
Darren Casada 818 40 Darren Casada 818 115 40 155

Obstacle B2 (6 of 8)

Obstacle Score Overall Scores
Name Car# Score Name Car# Score In Ob. Score Overall
Brad Styles  27 -3 Brad Styles  27 -10 -3 -13
Matt Deas      oo4 -3 Matt Deas      oo4 2 -3 -1
Chicky Barton    144c -2 Chicky Barton    144c 7 -2 5
Alan Rich        o3 3 Carl Shortridge 430 1 7 8
Carl Shortridge 430 7 Alan Rich        o3 17 3 20
Bill Barton 22 7 George Negron 423 -5 37 32
Tom Campbell 711 8 Brian Milsap 309 28 36 64
Brian Milsap 309 36 Bill Barton 22 59 7 66
George Negron 423 37 AJ Condon 101 82 38 120
AJ Condon 101 38 Tom Campbell 711 155 8 163
Darren Casada 818 40 Darren Casada 818 155 40 195

Obstacle B3 (7 of 8)

Obstacle Score Overall Scores
Name Car# Score Name Car# Score In Ob. Score Overall
Brad Styles  27 -7 Brad Styles  27 -13 -7 -20
Carl Shortridge 430 -7 Matt Deas      oo4 -1 -6 -7
Matt Deas      oo4 -6 Carl Shortridge 430 8 -7 1
Chicky Barton    144c 2 Chicky Barton    144c 5 2 7
Alan Rich        o3 5 Alan Rich        o3 20 5 25
George Negron 423 20 George Negron 423 32 20 52
Bill Barton 22 22 Bill Barton 22 66 22 88
Tom Campbell 711 39 Brian Milsap 309 64 50 114
AJ Condon 101 39 AJ Condon 101 120 39 159
Darren Casada 818 39 Tom Campbell 711 163 39 202
Brian Milsap 309 50 Darren Casada 818 195 39 234

Obstacle B4 (8 of 8)

Obstacle Score Overall Scores
Name Car# Score Name Car# Score In Ob. Score Overall
Carl Shortridge 430 -17 Brad Styles  27 -20 -3 -23
Tom Campbell 711 -7 Carl Shortridge 430 1 -17 -16
Matt Deas      oo4 -6 Matt Deas      oo4 -7 -6 -13
Brad Styles  27 -3 Chicky Barton    144c 7 39 46
George Negron 423 13 Alan Rich        o3 25 39 64
Bill Barton 22 20 George Negron 423 52 13 65
Chicky Barton    144c 39 Bill Barton 22 88 20 108
Alan Rich        o3 39 Brian Milsap 309 114 50 164
AJ Condon 101 39 Tom Campbell 711 202 -7 195
Darren Casada 818 40 AJ Condon 101 159 39 198
Brian Milsap 309 50 Darren Casada 818 234 40 274

Shootout

Shootout Qualifiers

Name Car# Start
Brad Styles  27 6
Carl Shortridge 430 5
Matt Deas      oo4 4
Chicky Barton    144c 3
Alan Rich        o3 2
George Negron 423 1
Bill Barton 22 DNQ
Brian Milsap 309 DNQ
Tom Campbell 711 DNQ
AJ Condon 101 DNQ
Darren Casada 818 DNQ

Shootout Obstacle

Obstacle Score Overall Scores
Name Car# Score Name Car# Score In Ob. Score Overall
Brad Styles  27 -40 Brad Styles  27 -23 -40 -63
Matt Deas      oo4 -40 Matt Deas  OO4 -13 -40 -53
Carl Shortridge 430 -35 Carl Shortridge 430 -16 -35 -51
Alan Rich        o3 -35 Chicky Barton    144c 46 -30 16
Chicky Barton    144c -30 Alan Rich  O3 64 -35 29
George Negron 423 -25 George Negron 423 65 -25 40
Show your love for the sport with W.E. ROCK Merchandise!
Check out when W.E.ROCK hits a town near you!
All the ins and outs of the sport...
Roolbooks, Event Sign Up Forms, Catch it all here!
Check out your favorite W.E.ROCK Team
Great pics from all the latest events...
How to become part of the action!
OFFICIAL W.E.ROCK 2009 STANDINGS
(click on an image to reach the latest National Championship scores)
       

::: W.E.ROCK OFFICIAL SPONSORS :::

 

Contact Us :: Advertise With W.E.ROCK :: Partnerships :: Promote :: Sanctioning Agreements

Eastern U.S. National Series :: Western U.S. National Series :: Regional Series

Galleries :: W.E.ROCK Forums :: Teams :: Media Information

Copyright© 2009, 2010 W.E.ROCK™ All Rights Reserved