W.E.ROCK :: World Extreme RockCrawling W.E.ROCK :: World Extreme RockCrawling Eastern US Nationals W.E.ROCK :: World Extreme RockCrawling Western US Nationals W.E.ROCK :: World Extreme RockCrawling Regional Series
W.E.ROCK :: World Extreme RockCrawling W.E.ROCK :: News and Press Releases See when we'll be near you W.E.ROCK :: Rulebook W.E.ROCK :: Rockcrawling History W.E.ROCK :: RockCrawling Photo Galleris, Movie Clips and More W.E. ROCK :: Extreme RockCrawling Chat W.E.ROCK :: Your Favorite Extreme RockCrawling Teams
In-Depth Scoring

Pro-National East Series

Round 2: Hannibal, MO

Pro-Modified Class

Full Score Sheets: Pro-Modified

Obstacle B1 (1 of 8)

Obstacle B1
Pos Name Car # Score
1 Ken Blume / Kyle Bruso 192 -1
2 Derek West / Ritchie Keller 200 0
3 Danny Rohrer / Chad Rolfert 425 2
4 Dan Gable / Ryan Leifert 81 2
5 Justin Lawson / Cody Keller 6 9
6 Shannon Campbell / Nick Campbell 5 11
7 Mike Cole / Justin Blair 94 11
8 Mike Hale / Rusty Lewis 775 11
9 Ron Lind / Bruce Shallis 105 19
10 Mike Thompson / Ray Steadward 734 20
11 Bunny Rose / Eugene Rose 812 40

Obstacle B2 (2 of 8)

Obstacle B2 Overall
Pos Name Car # Score Pos Name Car # Pts In Ob Pts Overall
1 Shannon Campbell / Nick Campbell 5 3 1 Danny Rohrer / Chad Rolfert 425 2 10 12
2 Danny Rohrer / Chad Rolfert 425 10 2 Derek West / Ritchie Keller 200 0 13 13
3 Mike Hale / Rusty Lewis 775 11 3 Shannon Campbell / Nick Campbell 5 11 3 14
4 Derek West / Ritchie Keller 200 13 4 Ken Blume / Kyle Bruso 192 -1 21 20
5 Dan Gable / Ryan Leifert 81 20 5 Mike Hale / Rusty Lewis 775 11 11 22
6 Ken Blume / Kyle Bruso 192 21 6 Dan Gable / Ryan Leifert 81 2 20 22
7 Mike Cole / Justin Blair 94 21 7 Mike Cole / Justin Blair 94 11 21 33
8 Ron Lind / Bruce Shallis 105 29 8 Justin Lawson / Cody Keller 6 9 35 44
9 Mike Thompson / Ray Steadward 734 34 9 Ron Lind / Bruce Shallis 105 19 29 48
10 Justin Lawson / Cody Keller 6 35 10 Mike Thompson / Ray Steadward 734 20 34 54
11 Bunny Rose / Eugene Rose 812 37 11 Bunny Rose / Eugene Rose 812 40 37 77

Obstacle B3 (3 of 8)

Obstacle B3 Overall
Pos Name Car # Score Pos Name Car # Pts In Ob Pts Overall
1 Shannon Campbell / Nick Campbell 5 -6 1 Danny Rohrer / Chad Rolfert 425 12 -6 6
2 Danny Rohrer / Chad Rolfert 425 -6 2 Shannon Campbell / Nick Campbell 5 14 -6 8
3 Bunny Rose / Eugene Rose 812 -4 3 Derek West / Ritchie Keller 200 13 -1 12
4 Derek West / Ritchie Keller 200 -1 4 Dan Gable / Ryan Leifert 81 22 15 37
5 Mike Cole / Justin Blair 94 6 5 Mike Cole / Justin Blair 94 33 6 39
6 Justin Lawson / Cody Keller 6 6 6 Ken Blume / Kyle Bruso 192 20 21 41
7 Dan Gable / Ryan Leifert 81 15 7 Justin Lawson / Cody Keller 6 44 6 50
8 Ken Blume / Kyle Bruso 192 21 8 Mike Hale / Rusty Lewis 775 22 38 60
9 Mike Thompson / Ray Steadward 734 24 9 Bunny Rose / Eugene Rose 812 77 -4 73
10 Mike Hale / Rusty Lewis 775 38 10 Mike Thompson / Ray Steadward 734 54 24 78
11 Ron Lind / Bruce Shallis 105 38 11 Ron Lind / Bruce Shallis 105 48 38 86

Obstacle B4 (4 of 8)

Obstacle B4 Overall
Pos Name Car # Score Pos Name Car # Pts In Ob Pts Overall
1 Shannon Campbell / Nick Campbell 5 -2 1 Danny Rohrer / Chad Rolfert 425 6 -2 4
2 Derek West / Ritchie Keller 200 -2 2 Shannon Campbell / Nick Campbell 5 8 -2 6
3 Danny Rohrer / Chad Rolfert 425 -2 3 Derek West / Ritchie Keller 200 12 -2 10
4 Mike Cole / Justin Blair 94 -1 4 Mike Cole / Justin Blair 94 39 -1 38
5 Ken Blume / Kyle Bruso 192 9 5 Ken Blume / Kyle Bruso 192 41 9 50
6 Mike Thompson / Ray Steadward 734 10 6 Dan Gable / Ryan Leifert 81 37 40 77
7 Mike Hale / Rusty Lewis 775 27 7 Justin Lawson / Cody Keller 6 50 31 81
8 Justin Lawson / Cody Keller 6 31 8 Mike Hale / Rusty Lewis 775 60 27 87
9 Dan Gable / Ryan Leifert 81 40 9 Mike Thompson / Ray Steadward 734 78 10 88
10 Bunny Rose / Eugene Rose 812 40 10 Bunny Rose / Eugene Rose 812 73 40 113
11 Ron Lind / Bruce Shallis 105 40 11 Ron Lind / Bruce Shallis 105 86 40 126

Obstacle A1 (5 of 8)

Obstacle A1 Overall
Pos Name Car # Score Pos Name Car # Pts In Ob Pts Overall
1 Shannon Campbell / Nick Campbell 5 -25 1 Danny Rohrer / Chad Rolfert 425 4 -24 -20
2 Derek West / Ritchie Keller 200 -24 2 Shannon Campbell / Nick Campbell 5 6 -25 -19
3 Danny Rohrer / Chad Rolfert 425 -24 3 Derek West / Ritchie Keller 200 10 -24 -14
4 Mike Cole / Justin Blair 94 -24 4 Mike Cole / Justin Blair 94 38 -24 14
5 Ken Blume / Kyle Bruso 192 -21 5 Ken Blume / Kyle Bruso 192 50 -21 29
6 Mike Hale / Rusty Lewis 775 -2 6 Mike Hale / Rusty Lewis 775 87 -2 85
7 Dan Gable / Ryan Leifert 81 37 7 Dan Gable / Ryan Leifert 81 77 37 104
8 Justin Lawson / Cody Keller 6 37 8 Justin Lawson / Cody Keller 6 81 37 108
9 Ron Lind / Bruce Shallis 105 37 9 Mike Thompson / Ray Steadward 734 88 38 126
10 Bunny Rose / Eugene Rose 812 38 10 Bunny Rose / Eugene Rose 812 113 38 151
11 Mike Thompson / Ray Steadward 734 38 11 Ron Lind / Bruce Shallis 105 126 37 163

Obstacle A2 (6 of 8)

ObstacleA2 Overall
Pos Name Car # Score Pos Name Car # Pts In Ob Pts Overall
1 Shannon Campbell / Nick Campbell 5 -23 1 Shannon Campbell / Nick Campbell 5 -19 -23 -42
2 Derek West / Ritchie Keller 200 -23 2 Danny Rohrer / Chad Rolfert 425 -20 -21 -41
3 Ken Blume / Kyle Bruso 192 -23 3 Derek West / Ritchie Keller 200 -14 -23 -37
4 Mike Hale / Rusty Lewis 775 -23 4 Mike Cole / Justin Blair 94 14 -12 2
5 Dan Gable / Ryan Leifert 81 -22 5 Ken Blume / Kyle Bruso 192 29 -23 6
6 Danny Rohrer / Chad Rolfert 425 -21 6 Mike Hale / Rusty Lewis 775 85 -23 62
7 Ron Lind / Bruce Shallis 105 -21 7 Dan Gable / Ryan Leifert 81 104 -22 82
8 Justin Lawson / Cody Keller 6 -19 8 Justin Lawson / Cody Keller 6 108 -19 89
9 Bunny Rose / Eugene Rose 812 -19 9 Bunny Rose / Eugene Rose 812 151 -19 132
10 Mike Cole / Justin Blair 94 -12 10 Ron Lind / Bruce Shallis 105 163 -21 142
11 Mike Thompson / Ray Steadward 734 38 11 Mike Thompson / Ray Steadward 734 126 38 164

Obstacle A3 (7 of 8)

Obstacle A3 Overall
Pos Name Car # Score Pos Name Car # Pts In Ob Pts Overall
1 Shannon Campbell / Nick Campbell 5 -13 1 Shannon Campbell / Nick Campbell 5 -42 -13 -56
2 Derek West / Ritchie Keller 200 -13 2 Danny Rohrer / Chad Rolfert 425 -41 -12 -53
3 Ken Blume / Kyle Bruso 192 -13 3 Derek West / Ritchie Keller 200 -37 -13 -50
4 Ron Lind / Bruce Shallis 105 -13 4 Mike Cole / Justin Blair 94 2 -10 -8
5 Danny Rohrer / Chad Rolfert 425 -12 5 Ken Blume / Kyle Bruso 192 6 -13 -7
6 Dan Gable / Ryan Leifert 81 -12 6 Mike Hale / Rusty Lewis 775 62 -1 61
7 Mike Cole / Justin Blair 94 -10 7 Dan Gable / Ryan Leifert 81 82 -12 70
8 Bunny Rose / Eugene Rose 812 -3 8 Justin Lawson / Cody Keller 6 89 10 99
9 Mike Thompson / Ray Steadward 734 -2 9 Bunny Rose / Eugene Rose 812 132 -3 129
10 Mike Hale / Rusty Lewis 775 -1 10 Ron Lind / Bruce Shallis 105 142 -13 129
11 Justin Lawson / Cody Keller 6 10 11 Mike Thompson / Ray Steadward 734 164 -2 162

Obstacle A4 (8 of 8)

Obstacle A4 Overall
Pos Name Car # Score Pos Name Car # Pts In Ob Pts Overall
1 Shannon Campbell / Nick Campbell 5 -2 1 Shannon Campbell / Nick Campbell 5 -56 -2 -58
2 Derek West / Ritchie Keller 200 -2 2 Danny Rohrer / Chad Rolfert 425 -53 -2 -55
3 Danny Rohrer / Chad Rolfert 425 -2 3 Derek West / Ritchie Keller 200 -50 -2 -52
4 Ken Blume / Kyle Bruso 192 -2 4 Mike Cole / Justin Blair 94 -8 -2 -10
5 Mike Cole / Justin Blair 94 -2 5 Ken Blume / Kyle Bruso 192 -7 -2 -9
6 Mike Hale / Rusty Lewis 775 -2 6 Mike Hale / Rusty Lewis 775 61 -2 59
7 Dan Gable / Ryan Leifert 81 -2 7 Dan Gable / Ryan Leifert 81 70 -2 68
8 Justin Lawson / Cody Keller 6 -1 8 Justin Lawson / Cody Keller 6 99 -1 98
9 Bunny Rose / Eugene Rose 812 -1 9 Bunny Rose / Eugene Rose 812 129 -1 128
10 Ron Lind / Bruce Shallis 105 2 10 Ron Lind / Bruce Shallis 105 129 2 131
11 Mike Thompson / Ray Steadward 734 2 11 Mike Thompson / Ray Steadward 734 162 2 164

Shootout

Shootout Qualifiers

Shootout Qualifiers
Pos Name Car # Start
1 Shannon Campbell / Nick Campbell 5 6
2 Danny Rohrer / Chad Rolfert 425 5
3 Derek West / Ritchie Keller 200 4
4 Mike Cole / Justin Blair 94 3
5 Ken Blume / Kyle Bruso 192 2
6 Mike Hale / Rusty Lewis 775 1
7 Dan Gable / Ryan Leifert 81 DNQ
8 Justin Lawson / Cody Keller 6 DNQ
9 Bunny Rose / Eugene Rose 812 DNQ
10 Ron Lind / Bruce Shallis 105 DNQ
11 Mike Thompson / Ray Steadward 734 DNQ

Shootout Obstacle

Shootout Overall
Pos Name Car # Score Pos Name Car # Pts In Ob Pts Overall
1 Shannon Campbell / Nick Campbell 5 -50 1 Shannon Campbell / Nick Campbell 5 -58 -50 -108
2 Derek West / Ritchie Keller 200 -50 2 Derek West / Ritchie Keller 200 -52 -50 -102
3 Danny Rohrer / Chad Rolfert 425 -45 3 Danny Rohrer / Chad Rolfert 425 -55 -45 -100
4 Ken Blume / Kyle Bruso 192 -45 4 Ken Blume / Kyle Bruso 192 -9 -45 -54
5 Mike Hale / Rusty Lewis 775 -35 5 Mike Cole / Justin Blair 94 -10 -15 -25
6 Mike Cole / Justin Blair 94 -15 6 Mike Hale / Rusty Lewis 775 59 -35 24
Show your love for the sport with W.E. ROCK Merchandise!
Check out when W.E.ROCK hits a town near you!
All the ins and outs of the sport...
Roolbooks, Event Sign Up Forms, Catch it all here!
Check out your favorite W.E.ROCK Team
Great pics from all the latest events...
How to become part of the action!
OFFICIAL W.E.ROCK 2009 STANDINGS
(click on an image to reach the latest National Championship scores)
       

::: W.E.ROCK OFFICIAL SPONSORS :::

 

Contact Us :: Advertise With W.E.ROCK :: Partnerships :: Promote :: Sanctioning Agreements

Eastern U.S. National Series :: Western U.S. National Series :: Regional Series

Galleries :: W.E.ROCK Forums :: Teams :: Media Information

Copyright© 2009, 2010 W.E.ROCK™ All Rights Reserved