W.E.ROCK :: World Extreme RockCrawling W.E.ROCK :: World Extreme RockCrawling Eastern US Nationals W.E.ROCK :: World Extreme RockCrawling Western US Nationals W.E.ROCK :: World Extreme RockCrawling Regional Series
W.E.ROCK :: World Extreme RockCrawling W.E.ROCK :: News and Press Releases See when we'll be near you W.E.ROCK :: Rulebook W.E.ROCK :: Rockcrawling History W.E.ROCK :: RockCrawling Photo Galleris, Movie Clips and More W.E. ROCK :: Extreme RockCrawling Chat W.E.ROCK :: Your Favorite Extreme RockCrawling Teams
In-Depth Scoring

Pro-National East Series

Round 2: Hannibal, MO

Stock-Modified Class

Full Score Sheets: Stock Modified

Obstacle C1 (1 of 8)

Obstacle C1
Pos Name Car # Score
1 Ricky Artes / Scott Pitts 407 -1
2 Duane Garretson / Jeff Spear 26 -1
3 Giles Verheckee / Chris Endres 421 4
4 Jake Good / Scott Angell 117 11
5 John Terhune / Mike Devore 890 12
6 Kelly Young / Aaron Selway 311 39

Obstacle C2 (2 of 8)

Obstacle C2 Overall
Pos Name Car # Score Pos Name Car # Score In Ob. Pts Overall
1 Jake Good / Scott Angell 117 4 1 Jake Good / Scott Angell 117 11 4 15
2 John Terhune / Mike Devore 890 37 2 Ricky Artes / Scott Pitts 407 -1 37 36
3 Ricky Artes / Scott Pitts 407 37 3 Duane Garretson / Jeff Spear 26 -1 38 37
4 Giles Verheckee / Chris Endres 421 37 4 Giles Verheckee / Chris Endres 421 4 37 41
5 Duane Garretson / Jeff Spear 26 38 5 John Terhune / Mike Devore 890 12 37 49
6 Kelly Young / Aaron Selway 311 39 6 Kelly Young / Aaron Selway 311 39 39 78

Obstacle C3 (3 of 8)

Obstacle C3 Overall
Pos Name Car # Score Pos Name Car # Score Ob. Pts Overall
1 Giles Verheckee / Chris Endres 421 16 1 Jake Good / Scott Angell 117 15 25 40
2 Ricky Artes / Scott Pitts 407 17 2 Ricky Artes / Scott Pitts 407 36 17 53
3 John Terhune / Mike Devore 890 24 3 Giles Verheckee / Chris Endres 421 41 16 57
4 Jake Good / Scott Angell 117 25 4 John Terhune / Mike Devore 890 49 24 73
5 Duane Garretson / Jeff Spear 26 38 5 Duane Garretson / Jeff Spear 26 37 38 75
6 Kelly Young / Aaron Selway 311 40 6 Kelly Young / Aaron Selway 311 78 40 118

Obstacle C4 (4 of 8)

Obstacle C4 Overall
Pos Name Car # Score Pos Name Car # Score Ob. Pts Overall
1 Ricky Artes / Scott Pitts 407 -3 1 Jake Good / Scott Angell 117 40 9 49
2 Jake Good / Scott Angell 117 9 2 Ricky Artes / Scott Pitts 407 53 -3 50
3 Duane Garretson / Jeff Spear 26 14 3 Duane Garretson / Jeff Spear 26 75 14 89
4 John Terhune / Mike Devore 890 21 4 John Terhune / Mike Devore 890 73 21 94
5 Giles Verheckee / Chris Endres 421 37 5 Giles Verheckee / Chris Endres 421 57 37 94
6 Kelly Young / Aaron Selway 311 38 6 Kelly Young / Aaron Selway 311 118 38 156

Obstacle C1 (5 of 8)

Obstacle C1 Overall
Pos Name Car # Score Pos Name Car # Score Ob. Pts Overall
1 Jake Good / Scott Angell 117 -9 1 Jake Good / Scott Angell 117 49 -9 40
2 Ricky Artes / Scott Pitts 407 1 2 Ricky Artes / Scott Pitts 407 50 1 51
3 Giles Verheckee / Chris Endres 421 1 3 Duane Garretson / Jeff Spear 26 89 5 94
4 John Terhune / Mike Devore 890 3 4 Giles Verheckee / Chris Endres 421 94 1 95
5 Duane Garretson / Jeff Spear 26 5 5 John Terhune / Mike Devore 890 94 3 97
6 Kelly Young / Aaron Selway 311 37 6 Kelly Young / Aaron Selway 311 156 37 193

Obstacle C2 (6 of 8)

Obstacle C2 Overall
Pos Name Car # Score Pos Name Car # Score Ob. Pts Overall
1 John Terhune / Mike Devore 890 0 1 Jake Good / Scott Angell 117 40 1 41
2 Jake Good / Scott Angell 117 1 2 Ricky Artes / Scott Pitts 407 51 40 91
3 Giles Verheckee / Chris Endres 421 11 3 John Terhune / Mike Devore 890 97 0 97
4 Duane Garretson / Jeff Spear 26 11 4 Duane Garretson / Jeff Spear 26 94 11 105
5 Kelly Young / Aaron Selway 311 38 5 Giles Verheckee / Chris Endres 421 95 11 106
6 Ricky Artes / Scott Pitts 407 40 6 Kelly Young / Aaron Selway 311 193 38 231

Obstacle C3 (7 of 8)

Obstacle C3 Overall
Pos Name Car # Score Pos Name Car # Score Ob. Pts Overall
1 Jake Good / Scott Angell 117 0 1 Jake Good / Scott Angell 117 41 0 41
2 John Terhune / Mike Devore 890 11 2 John Terhune / Mike Devore 890 97 11 108
3 Kelly Young / Aaron Selway 311 25 3 Ricky Artes / Scott Pitts 407 91 37 128
4 Ricky Artes / Scott Pitts 407 37 4 Giles Verheckee / Chris Endres 421 106 38 144
5 Giles Verheckee / Chris Endres 421 38 5 Duane Garretson / Jeff Spear 26 105 40 145
6 Duane Garretson / Jeff Spear 26 40 6 Kelly Young / Aaron Selway 311 231 25 256

Obstacle C4 (8 of 8)

Obstacle C4 Overall
Pos Name Car # Score Pos Name Car # Score Ob. Pts Overall
1 John Terhune / Mike Devore 890 -3 1 Jake Good / Scott Angell 117 41 -2 39
2 Jake Good / Scott Angell 117 -2 2 John Terhune / Mike Devore 890 108 -3 105
3 Giles Verheckee / Chris Endres 421 -2 3 Ricky Artes / Scott Pitts 407 128 -1 127
4 Ricky Artes / Scott Pitts 407 -1 4 Giles Verheckee / Chris Endres 421 144 -2 142
5 Duane Garretson / Jeff Spear 26 -1 5 Duane Garretson / Jeff Spear 26 145 -1 144
6 Kelly Young / Aaron Selway 311 39 6 Kelly Young / Aaron Selway 311 256 39 295

Show your love for the sport with W.E. ROCK Merchandise!
Check out when W.E.ROCK hits a town near you!
All the ins and outs of the sport...
Roolbooks, Event Sign Up Forms, Catch it all here!
Check out your favorite W.E.ROCK Team
Great pics from all the latest events...
How to become part of the action!
OFFICIAL W.E.ROCK 2009 STANDINGS
(click on an image to reach the latest National Championship scores)
       

::: W.E.ROCK OFFICIAL SPONSORS :::

 

Contact Us :: Advertise With W.E.ROCK :: Partnerships :: Promote :: Sanctioning Agreements

Eastern U.S. National Series :: Western U.S. National Series :: Regional Series

Galleries :: W.E.ROCK Forums :: Teams :: Media Information

Copyright© 2009, 2010 W.E.ROCK™ All Rights Reserved