W.E.ROCK :: World Extreme RockCrawling W.E.ROCK :: World Extreme RockCrawling Eastern US Nationals W.E.ROCK :: World Extreme RockCrawling Western US Nationals W.E.ROCK :: World Extreme RockCrawling Regional Series
W.E.ROCK :: World Extreme RockCrawling W.E.ROCK :: News and Press Releases See when we'll be near you W.E.ROCK :: Rulebook W.E.ROCK :: Rockcrawling History W.E.ROCK :: RockCrawling Photo Galleris, Movie Clips and More W.E. ROCK :: Extreme RockCrawling Chat W.E.ROCK :: Your Favorite Extreme RockCrawling Teams
In-Depth Scoring

Pro-National East Series

Round 2: Hannibal, MO

Unlimited Class

Full Score Sheets: Unlimited

Obstacle A1 (1 of 8)

Obstacle A1
Pos Name Car # Score
1 Carl Shortridge / Mike Fox 430 -20
2 Tom Campbell / Tony Merriman 711 -20
3 Darren Casada / Mike Young 818 -19
4 Chicky Barton / Jeff Fuson 144c -10
5 Bill Barton / Todd Fuson 22 36
6 Alex Vaughn / Brandon Murray 115 36
7 Brian Milsap / Neil Kirkes 309 37

Obstacle A2 (2 of 8)

Obstacle A2 Overall
Pos Name Car # Score Pos Name Car # Score In Ob. Pts Overall
1 Alex Vaughn / Brandon Murray 115 -23 1 Carl Shortridge / Mike Fox 430 -20 -22 -42
2 Chicky Barton / Jeff Fuson 144c -22 2 Tom Campbell / Tony Merriman 711 -20 -20 -40
3 Carl Shortridge / Mike Fox 430 -22 3 Darren Casada / Mike Young 818 -19 -16 -35
4 Bill Barton / Todd Fuson 22 -21 4 Chicky Barton / Jeff Fuson 144c -10 -22 -32
5 Brian Milsap / Neil Kirkes 309 -21 5 Alex Vaughn / Brandon Murray 115 36 -23 13
6 Tom Campbell / Tony Merriman 711 -20 6 Bill Barton / Todd Fuson 22 36 -21 15
7 Darren Casada / Mike Young 818 -16 7 Brian Milsap / Neil Kirkes 309 37 -21 16

Obstacle A3 (3 of 8)

Obstacle A3 Overall
Pos Name Car # Score Pos Name Car # Score Ob. Pts Overall
1 Chicky Barton / Jeff Fuson 144c -3 1 Carl Shortridge / Mike Fox 430 -42 1 -41
2 Bill Barton / Todd Fuson 22 -3 2 Tom Campbell / Tony Merriman 711 -40 -1 -41
3 Brian Milsap / Neil Kirkes 309 -3 3 Chicky Barton / Jeff Fuson 144c -32 -3 -35
4 Tom Campbell / Tony Merriman 711 -1 4 Darren Casada / Mike Young 818 -35 2 -33
5 Carl Shortridge / Mike Fox 430 1 5 Bill Barton / Todd Fuson 22 15 -3 12
6 Darren Casada / Mike Young 818 2 6 Brian Milsap / Neil Kirkes 309 16 -3 13
7 Alex Vaughn / Brandon Murray 115 4 7 Alex Vaughn / Brandon Murray 115 13 4 17

Obstacle A4 (4 of 8)

Obstacle A4 Overall
Pos Name Car # Score Pos Name Car # Score Ob. Pts Overall
1 Chicky Barton / Jeff Fuson 144c -2 1 Tom Campbell / Tony Merriman 711 -41 -2 -43
2 Bill Barton / Todd Fuson 22 -2 2 Carl Shortridge / Mike Fox 430 -41 -1 -42
3 Tom Campbell / Tony Merriman 711 -2 3 Chicky Barton / Jeff Fuson 144c -35 -2 -37
4 Carl Shortridge / Mike Fox 430 -1 4 Darren Casada / Mike Young 818 -33 4 -29
5 Brian Milsap / Neil Kirkes 309 -1 5 Bill Barton / Todd Fuson 22 12 -2 10
6 Alex Vaughn / Brandon Murray 115 0 6 Brian Milsap / Neil Kirkes 309 13 -1 12
7 Darren Casada / Mike Young 818 4 7 Alex Vaughn / Brandon Murray 115 17 0 17

Obstacle B1 (5 of 8)

Obstacle B1 Overall
Pos Name Car # Score Pos Name Car # Score Ob. Pts Overall
1 Bill Barton / Todd Fuson 22 -1 1 Carl Shortridge / Mike Fox 430 -42 0 -42
2 Carl Shortridge / Mike Fox 430 0 2 Chicky Barton / Jeff Fuson 144c -37 6 -31
3 Chicky Barton / Jeff Fuson 144c 6 3 Darren Casada / Mike Young 818 -29 15 -14
4 Brian Milsap / Neil Kirkes 309 10 4 Tom Campbell / Tony Merriman 711 -43 38 -5
5 Darren Casada / Mike Young 818 15 5 Bill Barton / Todd Fuson 22 10 -1 9
6 Tom Campbell / Tony Merriman 711 38 6 Brian Milsap / Neil Kirkes 309 12 10 22
7 Alex Vaughn / Brandon Murray 115 40 7 Alex Vaughn / Brandon Murray 115 17 40 57

Obstacle B2 (6 of 8)

Obstacle B2 Overall
Pos Name Car # Score Pos Name Car # Score Ob. Pts Overall
1 Chicky Barton / Jeff Fuson 144c 5 1 Carl Shortridge / Mike Fox 430 -42 10 -32
2 Carl Shortridge / Mike Fox 430 10 2 Chicky Barton / Jeff Fuson 144c -31 5 -26
3 Darren Casada / Mike Young 818 14 3 Darren Casada / Mike Young 818 -14 14 0
4 Alex Vaughn / Brandon Murray 115 14 4 Bill Barton / Todd Fuson 22 9 18 27
5 Bill Barton / Todd Fuson 22 18 5 Tom Campbell / Tony Merriman 711 -5 40 35
6 Brian Milsap / Neil Kirkes 309 22 6 Brian Milsap / Neil Kirkes 309 22 22 44
7 Tom Campbell / Tony Merriman 711 40 7 Alex Vaughn / Brandon Murray 115 57 14 71

Obstacle B3 (7 of 8)

Obstacle B3 Overall
Pos Name Car # Score Pos Name Car # Score Ob. Pts Overall
1 Tom Campbell / Tony Merriman 711 -5 1 Chicky Barton / Jeff Fuson 144c -26 8 -18
2 Alex Vaughn / Brandon Murray 115 2 2 Carl Shortridge / Mike Fox 430 -32 36 4
3 Bill Barton / Todd Fuson 22 3 3 Bill Barton / Todd Fuson 22 27 3 30
4 Chicky Barton / Jeff Fuson 144c 8 4 Tom Campbell / Tony Merriman 711 35 -5 30
5 Carl Shortridge / Mike Fox 430 36 5 Darren Casada / Mike Young 818 0 36 36
6 Darren Casada / Mike Young 818 36 6 Alex Vaughn / Brandon Murray 115 71 2 73
7 Brian Milsap / Neil Kirkes 309 38 7 Brian Milsap / Neil Kirkes 309 44 38 82

Obstacle B4 (8 of 8)

Obstacle B4 Overall
Pos Name Car # Score Pos Name Car # Score Ob. Pts Overall
1 Bill Barton / Todd Fuson 22 -2 1 Chicky Barton / Jeff Fuson 144c -18 16 -2
2 Alex Vaughn / Brandon Murray 115 3 2 Carl Shortridge / Mike Fox 430 4 14 18
3 Darren Casada / Mike Young 818 5 3 Bill Barton / Todd Fuson 22 30 -2 28
4 Carl Shortridge / Mike Fox 430 14 4 Darren Casada / Mike Young 818 36 5 41
5 Chicky Barton / Jeff Fuson 144c 16 5 Tom Campbell / Tony Merriman 711 30 39 69
6 Brian Milsap / Neil Kirkes 309 16 6 Alex Vaughn / Brandon Murray 115 73 3 76
7 Tom Campbell / Tony Merriman 711 39 7 Brian Milsap / Neil Kirkes 309 82 16 98

Shootout

Shootout Qualifiers

Shootout Qualifiers
Pos Name Car # Start
1 Chicky Barton / Jeff Fuson 144c 6
2 Carl Shortridge / Mike Fox 430 5
3 Bill Barton / Todd Fuson 22 4
4 Darren Casada / Mike Young 818 3
5 Tom Campbell / Tony Merriman 711 2
6 Alex Vaughn / Brandon Murray 115 1
7 Brian Milsap / Neil Kirkes 309 DNQ

Shootout Obstacle

Shootout Overall
Pos Name Car # Score Pos Name Car # Score Ob. Pts Overall
1 Carl Shortridge / Mike Fox 430 -45 1 Chicky Barton / Jeff Fuson 144c -2 -40 -42
2 Bill Barton / Todd Fuson 22 -45 2 Carl Shortridge / Mike Fox 430 18 -45 -27
3 Chicky Barton / Jeff Fuson 144c -40 3 Bill Barton / Todd Fuson 22 28 -45 -17
4 Darren Casada / Mike Young 818 -30 4 Darren Casada / Mike Young 818 41 -30 11
5 Tom Campbell / Tony Merriman 711 -30 5 Tom Campbell / Tony Merriman 711 69 -30 39
6 Alex Vaughn / Brandon Murray 115 -30 6 Alex Vaughn / Brandon Murray 115 76 -30 46
Show your love for the sport with W.E. ROCK Merchandise!
Check out when W.E.ROCK hits a town near you!
All the ins and outs of the sport...
Roolbooks, Event Sign Up Forms, Catch it all here!
Check out your favorite W.E.ROCK Team
Great pics from all the latest events...
How to become part of the action!
OFFICIAL W.E.ROCK 2009 STANDINGS
(click on an image to reach the latest National Championship scores)
       

::: W.E.ROCK OFFICIAL SPONSORS :::

 

Contact Us :: Advertise With W.E.ROCK :: Partnerships :: Promote :: Sanctioning Agreements

Eastern U.S. National Series :: Western U.S. National Series :: Regional Series

Galleries :: W.E.ROCK Forums :: Teams :: Media Information

Copyright© 2009, 2010 W.E.ROCK™ All Rights Reserved