W.E.ROCK :: World Extreme RockCrawling W.E.ROCK :: World Extreme RockCrawling Eastern US Nationals W.E.ROCK :: World Extreme RockCrawling Western US Nationals W.E.ROCK :: World Extreme RockCrawling Regional Series
W.E.ROCK :: World Extreme RockCrawling W.E.ROCK :: News and Press Releases See when we'll be near you W.E.ROCK :: Rulebook W.E.ROCK :: Rockcrawling History W.E.ROCK :: RockCrawling Photo Galleris, Movie Clips and More W.E. ROCK :: Extreme RockCrawling Chat W.E.ROCK :: Your Favorite Extreme RockCrawling Teams

In-depth Score Breakdown

Pro-Modified Class

Saturday's Breakdown

Obstacle A1 (5 of 8)

Perfect Run: -4 Points

Obstacle Score Overall Score
Pos Name Pts Pos Name Pts In Ob. Pts Overall
1 Brad Lovell  8 1 Brad Lovell  -5 8 3
2 Brian Errea  9 2 Troy Bailey -9 18 9
3 Buzzy Bronsema  10 3 Brian Errea  2 9 11
4 Nicole Johnson 11 4 Tracy Jordan  -16 37 21
5 Troy Bailey 18 5 Buzzy Bronsema  14 10 24
6 Bill Kunz 18 6 Shannon Campbell 13 37 50
7 Becca Webster 32 7 Nicole Johnson 43 11 54
8 Tracy Jordan  37 8 Bill Kunz 61 18 79
9 Shannon Campbell 37 9 Becca Webster 56 32 88
10 Dana Verdoorn 37 10 Dana Verdoorn 54 37 91
11 Craig Thompson 37 11 John Hall 57 39 96
12 Mike Klensin 37 12 Jason Blanton 69 38 107
13 Todd McCullen 37 13 Mike Klensin 81 37 118
14 Hal Frost 37 14 Todd McCullen 85 37 122
15 Aaron Sykes 37 15 Craig Thompson 97 37 134
16 Jason Blanton 38 16 Hal Frost 115 37 152
17 John Hall 39 17 Jason Willis 117 39 156
18 Jason Willis 39 18 Barry Beadle 136 39 175
19 Barry Beadle 39 19 Aaron Sykes 163 37 200

Obstacle A2 (6 of 8)

Perfect Run: -4 Points

Obstacle Score Overall Score
Pos Name Pts Pos Name Pts In Ob. Pts Overall
1 Bill Kunz -3 1 Troy Bailey 9 -1 8
2 Tracy Jordan  -2 2 Brad Lovell  3 8 11
3 Troy Bailey -1 3 Tracy Jordan  21 -2 19
4 Todd McCullen -1 4 Buzzy Bronsema  24 0 24
5 Buzzy Bronsema  0 5 Brian Errea  11 20 31
6 John Hall 1 6 Shannon Campbell 50 8 58
7 Craig Thompson 1 7 Nicole Johnson 54 11 65
8 Brad Lovell  8 8 Bill Kunz 79 -3 76
9 Shannon Campbell 8 9 John Hall 96 1 97
10 Nicole Johnson 11 10 Dana Verdoorn 91 11 102
11 Dana Verdoorn 11 11 Todd McCullen 122 -1 121
12 Brian Errea  20 12 Becca Webster 88 37 125
13 Hal Frost 20 13 Craig Thompson 134 1 135
14 Mike Klensin 22 14 Mike Klensin 118 22 140
15 Becca Webster 37 15 Jason Blanton 107 37 144
16 Jason Blanton 37 16 Hal Frost 152 20 172
17 Barry Beadle 37 17 Jason Willis 156 38 194
18 Aaron Sykes 37 18 Barry Beadle 175 37 212
19 Jason Willis 38 19 Aaron Sykes 200 37 237

Obstacle A3 (7 of 8)

Perfect Run: -3 Points

Obstacle Score Overall Score
Pos Name Pts Pos Name Pts In Ob. Pts Overall
1 Brad Lovell  11 1 Brad Lovell  11 11 22
2 Tracy Jordan  13 2 Troy Bailey 8 22 30
3 Brian Errea  13 3 Tracy Jordan  19 13 32
4 John Hall 16 4 Brian Errea  31 13 44
5 Shannon Campbell 21 5 Buzzy Bronsema  24 22 46
6 Buzzy Bronsema  22 6 Shannon Campbell 58 21 79
7 Troy Bailey 22 7 Nicole Johnson 65 40 105
8 Becca Webster 28 8 Bill Kunz 76 33 109
9 Bill Kunz 33 9 John Hall 97 16 113
10 Craig Thompson 37 10 Dana Verdoorn 102 38 140
11 Dana Verdoorn 38 11 Becca Webster 125 28 153
12 Mike Klensin 38 12 Todd McCullen 121 38 159
13 Todd McCullen 38 13 Craig Thompson 135 37 172
14 Jason Blanton 38 14 Mike Klensin 140 38 178
15 Hal Frost 38 15 Jason Blanton 144 38 182
16 Barry Beadle 38 16 Hal Frost 172 38 210
17 Jason Willis 39 17 Jason Willis 194 39 233
18 Aaron Sykes 39 18 Barry Beadle 212 38 250
19 Nicole Johnson 40 19 Aaron Sykes 237 39 276

Obstacle A4 (8 of 8)

Perfect Run: -13 Points

Obstacle Score Overall Score
Pos Name Pts Pos Name Pts In Ob. Pts Overall
1 Shannon Campbell 1 1 Troy Bailey 30 13 43
2 Buzzy Bronsema  3 2 Buzzy Bronsema  46 3 49
3 Becca Webster 11 3 Tracy Jordan  32 17 49
4 Troy Bailey 13 4 Brad Lovell  22 36 58
5 Craig Thompson 13 5 Brian Errea  44 14 58
6 Mike Klensin 13 6 Shannon Campbell 79 1 80
7 Hal Frost 13 7 Nicole Johnson 105 17 122
8 Brian Errea  14 8 John Hall 113 31 144
9 Tracy Jordan  17 9 Bill Kunz 109 37 146
10 Nicole Johnson 17 10 Becca Webster 153 11 164
11 John Hall 31 11 Dana Verdoorn 140 37 177
12 Brad Lovell  36 12 Craig Thompson 172 13 185
13 Bill Kunz 37 13 Mike Klensin 178 13 191
14 Dana Verdoorn 37 14 Todd McCullen 159 37 196
15 Todd McCullen 37 15 Jason Blanton 182 39 221
16 Jason Willis 37 16 Hal Frost 210 13 223
17 Barry Beadle 38 17 Jason Willis 233 37 270
18 Aaron Sykes 38 18 Barry Beadle 250 38 288
19 Jason Blanton 39 19 Aaron Sykes 276 38 314

Shootout Qualifiers

Pos Name Start
1 Troy Bailey 6
2 Buzzy Bronsema 5
3 Tracy Jordan  4
4 Brad Lovell  3
5 Brian Errea 2
6 Shannon Campbell 1
7 Nicole Johnson DNQ
8 John Hall DNQ
9 Bill Kunz DNQ
10 Becca Webster DNQ
11 Dana Verdoorn DNQ
12 Craig Thompson DNQ
13 Mike Klensin DNQ
14 Todd McCullen DNQ
15 Jason Blanton DNQ
16 Hal Frost DNQ
17 Jason Willis DNQ
18 Barry Beadle DNQ
19 Aaron Sykes DNQ

Shootout

Perfect Run: -48 Points

Obstacle Score Overall Score
Pos Name Pts Pos Name Pts In Ob. Pts Overall
1 Brad Lovell  -46 1 Brad Lovell  58 -46 12
2 Buzzy Bronsema  -33 2 Buzzy Bronsema  49 -33 16
3 Shannon Campbell -33 3 Tracy Jordan  49 -6 43
4 Tracy Jordan  -6 4 Shannon Campbell 80 -33 47
5 Brian Errea  -2 5 Brian Errea  58 -2 56
6 Troy Bailey 34 6 Troy Bailey 43 34 77
Show your love for the sport with W.E. ROCK Merchandise!
OFFICIAL W.E.ROCK 2008 STANDINGS
(click on an image to reach the latest National Championship scores)
       

::: W.E.ROCK OFFICIAL SPONSORS :::

 

Contact Us :: Advertise With W.E.ROCK :: Partnerships :: Promote :: Sanctioning Agreements

Eastern U.S. National Series :: Western U.S. National Series :: Regional Series

Galleries :: W.E.ROCK Forums :: Teams :: Media Information

Copyright© 2009, 2010 W.E.ROCK™ All Rights Reserved