W.E.ROCK Western U.S. Series Points Championship
2009 Year to Date
Unlimited Rig # Event # 1 Event # 2 Event # 3 Event # 4 YTD Total Rank
Cody Waggoner / Jim Waggoner 117 100 99 99   298 1
Jesse Haines / Brian Howard 199 98 100 100   298 1
Jason Paule / Mark Berger        OOO 99 98 96   293 3
Brent Bradshaw / Chris Pablano 12 97 97 97   291 4
Matt Messer / Tim Florian 17 96 96 98   290 5
Rick Mooneyham / Scott Ward 554 94 95 95   284 6
Nate LaRusso / Brian LaRusso 888 95 92 92   279 7
Andrew Paulson / Shannon Paulson 2319 93 93 93   279 7
Todd Young / Johnny Hoffman        OO3 92 94 94   280 8
Pro Modified
Brad Lovell / Roger Lovell 232 100 100 98   298 1
Tracy Jordan / Jason Jordan 112 98 96 100   294 2
Troy Bailey / Travis Heslington        OO5 96 98 99   293 3
Bill Kunz / Mike Shaffer 28 93 99 96   288 4
Nicole Johnson / Frank Johnson 814 95 95 95   285 5
Shannon Campbell / Lance Clifford 5 97 97 91   285 5
Craig Thompson / Red Dragon 37 91 94 97   282 7
Buzz Bronsema / Shon Wilson 17 99 93 90   282 7
John Hall / AJ Seckman 530 94 92 93   279 9
Becca Webster / Mike Berard 88 92 90 94   276 10
Hal Frost / Joel Randall 21 88 89 92   269 11
Todd McCullen / Terry Dagen 222 90 91 86   267 12
Jason Blanton / Keith Northrup 96 89 88 88   265 13
Berry Beadle / Chris Sanchez 52 86 87 89   262 14
Jason Willis / Orlando Gianncchi 323 87 86 87   260 15
Aaron Sykes /  Brian Montgomery 22 85 84 85   254 16
Modified Stock
Justin Hall / Mark Hall 713 100 100 100   300 1
Larry Karver / Chad Shatto 313 99 99 99   297 2
            0 3
            0 5
            0 4
            0 6
Formula Toy
John James / Eric Anderson 28 100 99     199 1
Brian Ellinger / Shane Mills 44 99 100     199 1
            0 3
            0 4
            0 5
            0 6
            0 7
            0 8
            0 9
            0 10
            0 11
            0 12
            0 13