Eastern Series Round 1, March 25th & 26th – Katemcy Rocks, Mason, TX
Congratulation to the winners of the W.E. Rock Eastern Series Round 1, in Mason, TX!
Unlimited
Dave Wong/Nate Reed
Pro Mod
Rich Earnhardt/Cam Beasley
Pro Trail
Tyler Harper/George Leyner
Sportsman A
Heather Swearingen/Brian Swearingen
Sportsman B
Juan Oceguero/Ray Martinez
Youth
Gunner Brown/Wyatt Brown
WE Rock | ||||||||||||
Eastern Round #1, 2023 – Mason, Texas | ||||||||||||
Class | Unlimited | |||||||||||
Driver | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Total | Rank |
Dave Wong/Nate Reed | 42 | -34 | -35 | -35 | -34 | -24 | -24 | -13 | -35 | -50 | -284 | 1 |
John Hembel/David Binkerd | 13 | -34 | -25 | -35 | -34 | -24 | -25 | -25 | -24 | -49 | -275 | 2 |
Luis Blanco/Alex Ponce | 422 | -25 | 17 | -35 | -7 | -23 | -23 | 8 | -9 | -9 | -106 | 3 |
Steve Marquardt/Brandon Ricks | 41 | -15 | -35 | 25 | -34 | -24 | -14 | 39 | -34 | -10 | -102 | 4 |
Skip Scott/Cole Bates | 87 | -15 | -24 | -4 | 30 | 25 | -14 | -24 | -24 | 50 | 0 | 5 |
Dale Stotlar/Dean Benner | 330 | 37 | 6 | -32 | 34 | -23 | 30 | -14 | -33 | 50 | 55 | 6 |
Danny Benner/Dean Benner | 025 | 40 | -13 | 39 | 10 | -15 | 25 | -15 | -33 | 50 | 88 | 7 |
Cam Beasley/James Dunham | 040 | 40 | -5 | -11 | 2 | -4 | 39 | 40 | -23 | 50 | 128 | 8 |
Alex Ponce/Alejandro Ponce | 7 | -2 | -35 | 25 | -1 | 40 | 37 | 40 | 30 | 50 | 184 | 9 |
Joe Dicenso/Eugene Whitford | 081 | 40 | 30 | 25 | 25 | 34 | 30 | -4 | 30 | 50 | 260 | 10 |
Class: | Pro Modified | |||||||||||
Driver | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Total | Rank |
Rich Earnhardt/Cam Beasley | 045 | 24 | 4 | 34 | 34 | 22 | 3 | 34 | 12 | 167 | 1 | |
Julia Volesky/Maverick Volesky | 4 | 13 | 30 | 34 | 2 | 40 | 40 | 30 | 39 | 228 | 2 | |
Class: | Pro Trail | |||||||||||
Driver | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Total | Rank |
Tyler Harper/George Leyner | 36 | -30 | -30 | -29 | -29 | -9 | -28 | -20 | -19 | -40 | -234 | 1 |
Randy Kruse/Casey Kruse | 7 | -20 | -20 | -30 | -30 | -20 | -29 | -20 | -18 | -40 | -227 | 2 |
Logan Backus/Casey Pitts | 417 | -29 | -30 | -29 | -30 | -10 | -30 | -20 | 1 | -30 | -207 | 3 |
Marvin Hickey/Darrell Cloudt | 114 | -9 | -29 | -28 | -7 | 10 | -19 | -30 | -7 | 50 | -69 | 4 |
Class: | Sportsman A | |||||||||||
Driver | Rig # | C1 | C2 | C3 | C4 | C1 | C2 | C3 | C4 | Total | Rank | |
Heather Swearingen/Brian Swearingen | 40 | -20 | -8 | -20 | -19 | -10 | -9 | -19 | -20 | -125 | 1 | |
Dwayne Lewis/Randy Reynolds | 535 | -10 | -10 | -20 | -20 | -10 | -10 | -20 | -19 | -119 | 2 | |
Randy Marlow/Kevin Barwell | 71 | -19 | 0 | -17 | -8 | 34 | -8 | -19 | -20 | -57 | 3 | |
Bryan Brandstatt/Brandon Parsley | 1 | 13 | -9 | -19 | 1 | -8 | -7 | -10 | 3 | -36 | 4 | |
Tom Troyer/Tina Troyer | T2 | -18 | -8 | -20 | 34 | 3 | 1 | -19 | -7 | -34 | 5 | |
Landen Brown/Wyatt Brown | 524 | -14 | -16 | 39 | 1 | 30 | 30 | -27 | -26 | 17 | 6 | |
Tim Powers/Cam Beasley | 043 | 37 | 6 | -26 | -5 | 40 | 6 | 40 | 40 | 138 | 7 | |
Ian Conners/Jimmy Finn | 14 | 37 | 13 | -8 | 37 | 3 | 30 | -7 | 39 | 144 | 8 | |
Rusty Thompson/Kevin Barwell | 03 | 7 | 34 | -18 | 34 | 40 | 40 | 40 | 40 | 217 | 9 | |
Class: | Sportsman B | |||||||||||
Driver | Rig # | C1 | C2 | C3 | C4 | C1 | C2 | C3 | C4 | Total | Rank | |
Juan Oceguero/Ray Martinez | 110 | -21 | -15 | -18 | -24 | -5 | -10 | -20 | -25 | -138 | 1 | |
George Leyner/Tyler Harper | 21 | -6 | -19 | -20 | -19 | -8 | 30 | -19 | -29 | -90 | 2 | |
Jimmy Easterling/Daniel Easterling | 23 | -24 | 1 | -19 | -17 | 34 | -15 | -19 | -16 | -75 | 3 | |
Brandon Parsley/Bryan Brandstatt | 27 | 6 | -6 | -18 | -17 | 39 | -4 | -29 | -25 | -54 | 4 | |
Luis Guerrara/Brandon Castolena | 777 | -16 | 37 | -19 | -27 | -6 | 39 | -18 | -17 | -27 | 5 | |
Oscar Gurrero/Joel Ortegon | 27 | -13 | -8 | 2 | 30 | -17 | 7 | -18 | 8 | -9 | 6 | |
Bill Stayner/Hunter Kincaid | 11 | -3 | -5 | -16 | 34 | 9 | 7 | -7 | 3 | 22 | 7 | |
Hunter Kincaid/Krishana Mathews | 300 | -4 | 13 | -18 | -16 | 40 | 40 | -17 | 39 | 77 | 8 | |
Rick Blackburn/Noah Blackburn | 28 | -2 | 8 | 16 | 34 | 4 | 15 | -16 | 39 | 98 | 9 | |
Class: | Youth | |||||||||||
Driver | Rig # | C1 | C2 | C3 | C4 | C1 | C2 | C3 | C4 | Total | Rank | |
Gunner Brown/Wyatt Brown | 505 | -5 | -9 | -27 | 34 | -7 | 34 | -18 | -19 | -17 | 1 |
Follow Signs to event site
Katemcy Rocks, K2
4869 W Hwy 29
Mason, TX 76856
Bring your chairs!
Food and restrooms are available onsite as well. There will be offroad vendors and lots of spectators and teams. Going to be a great weekend.
About W.E. Rock
The sport of World Extreme Rock Crawling or W.E. ROCK as it is known to our fans is all about challenging driver and machine. Competitors build amazing vehicles to drive over the most extreme obstacles our world renowned course designers can dream up. You will see vehicles perform maneuvers you never thought possible. Conquering large boulders, steep climbs, rock ledges and massive drops, all while avoiding strategically placed cones. Depending on the class the competitors choose to compete in their vehicle must follow some basic build rules and safety requirements. The rules are designed to keep each class fair while allowing the builder freedom to engineer the most competitive vehicle they can. Once on the course the driver and spotter have 10 minutes to navigate 3-4 gates (set of cones) without hitting any cones and as few backups as possible. Each cone hit or backup they take adds points to their score and the team with the lowest score wins. The courses are designed to provide the most action for the spectators throughout the weekend and force drivers to push what they have built to the limits.
Friday March 24th
Tech & Registration
4:00 pm to 7:00 pm -> Tech and Registration
8:00 pm -> Judges Training
Saturday March 25th
7:30 am -> Judges Training
9:00 am -> Drivers Meeting
9:00 am -> Spectator Gates Open
10:00 am -> Competition Starts
Sunday March 26th
9:00 am -> Spectator Gates Open
10:00 am -> Competition Starts
Shootout at end of Competition
Awards immediately following