National Points as of 8/6/2023…
National Series Points |
|
|||||||||||
2023 | ||||||||||||
One more opportunity to be eligible for the National Points Championship! | ||||||||||||
WEST | Bagdad | Cedar City | Vernal | Goldendale | Mason | Glencoe | Dayton | Canvas | Currently | |||
Event # | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | Total | Eligible | ||
Unlimited | ||||||||||||
Dave Wong/Nate Reed | 198 | 200 | 200 | 200 | 200 | 0 | 0 | 998 | 1 | ** | ||
John Hembel/David Brinkard | 196 | 198 | 199 | 199 | 199 | 0 | 0 | 991 | 2 | ** | ||
Skip Scott/Cole Bates | 193 | 195 | 196 | 0 | 196 | 200 | 0 | 980 | 3 | ** | ||
Jacob Reeves/Jason Reeves | 199 | 199 | 195 | 0 | 0 | 0 | 0 | 593 | 4 | |||
Jesse Haines/Chris Poblano | 200 | 197 | 194 | 0 | 0 | 0 | 0 | 591 | 5 | |||
Craig Allen/Randall Davis | 197 | 194 | 197 | 0 | 0 | 0 | 0 | 588 | 6 | |||
Steve Marquardt/Brandon Ricks | 0 | 0 | 0 | 0 | 197 | 0 | 200 | 397 | 7 | |||
Kalif Redden/Earle O’Hagen | 0 | 196 | 198 | 0 | 0 | 0 | 0 | 394 | 8 | |||
Ryan Knapp/Scott Angell | 0 | 0 | 0 | 0 | 0 | 199 | 195 | 394 | 8 | |||
Dale Stotlar/Dean Benner | 0 | 0 | 0 | 0 | 195 | 0 | 199 | 394 | 8 | |||
Danny Benner/Dean Benner | 0 | 0 | 0 | 0 | 194 | 0 | 197 | 391 | 11 | |||
Abe Croney/Mike DeCriscio | 195 | 193 | 0 | 0 | 0 | 0 | 0 | 388 | 12 | |||
Cam Beasley/James Dunham | 0 | 0 | 0 | 0 | 193 | 0 | 193 | 386 | 13 | |||
Joe Dicenso/Eugene Whitford | 0 | 0 | 0 | 0 | 191 | 0 | 194 | 385 | 14 | |||
Luis Blanco/Alex Ponce | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 198 | 15 | |||
James Dunham/Jonas Burnet | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 198 | 15 | |||
Steve Milano/Dominick Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 196 | 17 | |||
Lil Charlie Melchner/Charlie Melchner | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 18 | |||
Aaron Montes/Ali Montes | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 19 | |||
Alex Ponce/Alejandro Ponce | 0 | 0 | 0 | 0 | 192 | 0 | 0 | 192 | 19 | |||
Michael Crawford/Carmichael Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 192 | 19 | |||
Mitch Hoover/Norm Collins | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 22 | |||
Jamie Smith/Mike Fox | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 191 | 22 | |||
Pro Mod | ||||||||||||
Braxton Coleman/Bret Robison | 200 | 200 | 200 | 199 | 0 | 0 | 0 | 799 | 1 | |||
Josh Patt/Tim Hall | 0 | 197 | 198 | 0 | 0 | 200 | 199 | 794 | 2 | ** | ||
Katelynn Boren/Kevin Boren | 199 | 199 | 0 | 198 | 0 | 0 | 0 | 596 | 3 | |||
Rich Earnhardt/Cam Beasley | 0 | 0 | 0 | 0 | 200 | 0 | 200 | 400 | 4 | |||
Jesse Haines/Chris Poblano | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 200 | 5 | |||
Julia Volesky/Maverick Volesky | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 199 | 6 | |||
Chris Mercer/Dan Venrick | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 199 | 6 | |||
Victor Buness/Kevin Boren | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 198 | 8 | |||
Pro Trail | ||||||||||||
Tyler Harper/Miles Kimberly | 200 | 200 | 199 | 200 | 200 | 0 | 0 | 999 | 1 | ** | ||
Logan Backus/Collin Bruggeman | 0 | 198 | 200 | 199 | 198 | 0 | 0 | 795 | 2 | ** | ||
Brian Swearingen/ | 199 | 199 | 197 | 0 | 0 | 0 | 0 | 595 | 3 | |||
Randy Kruse/Casey Kruse | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 199 | 4 | |||
Jeff Rubico/Eddie Tompkins | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 5 | |||
Michael Brassanini/Lubes | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 198 | 5 | |||
Marvin Hickey/Darrell Cloudt | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 197 | 7 | |||
Randall Mills/Jeremiah Worley | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 7 | |||
Sportsman A | ||||||||||||
Dwayne Lewis/Randy Reynolds | 200 | 197 | 0 | 0 | 199 | 198 | 198 | 992 | 1 | ** | ||
Bryan Brandstatt/Brandon Parsley | 197 | 196 | 198 | 0 | 197 | 197 | 0 | 985 | 2 | ** | ||
Jeff Houser/Kyle Currier | 199 | 199 | 200 | 200 | 0 | 0 | 0 | 798 | 3 | |||
Randy Marlow/Kevin Barwell | 0 | 0 | 0 | 0 | 198 | 196 | 199 | 593 | 4 | |||
Landen Brown/Wyatt Brown | 0 | 0 | 0 | 0 | 195 | 200 | 197 | 592 | 5 | |||
Ian Conners/Jimmy Finn | 0 | 0 | 0 | 0 | 193 | 195 | 195 | 583 | 6 | |||
Tyler Lyon/Tim Payne | 0 | 192 | 195 | 195 | 0 | 0 | 0 | 582 | 7 | |||
Tom Troyer/Tina Troyer | 0 | 198 | 0 | 0 | 196 | 0 | 0 | 394 | 8 | |||
Joe Carmean/Kevin Hornbaker | 196 | 195 | 0 | 0 | 0 | 0 | 0 | 391 | 9 | |||
Heather Swearingen/Brian Swearingen | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 200 | 10 | |||
Thamas Meiser/Rick Jenkins | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 10 | |||
Brent McGinnis | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 10 | |||
Brandon Ricks/Daniel Easterling | 0 | 0 | 0 | 0 | 0 | 199 | 0 | 199 | 13 | |||
Colter Brassanini/Sawyer Brassanini | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 199 | 13 | |||
Seth Wolfe/Donnie Wolfe | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 199 | 13 | |||
Charlie Vacha/Jason Reeves | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 16 | |||
Dave Rochon/David Rochon Jr | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 198 | 16 | |||
Emily Manders/Rob Manders | 0 | 0 | 197 | 0 | 0 | 0 | 0 | 197 | 18 | |||
Patrick Fogarty/Jay Schwab | 0 | 0 | 0 | 197 | 0 | 0 | 0 | 197 | 18 | |||
Melvin North/Jeremy North | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 196 | 20 | |||
Mike Napp/Heather Napp | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 196 | 20 | |||
Steve Pangelinan/Keoni Pangelinan | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 196 | 20 | |||
Jared Hansen/Rylund Winn | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 194 | 23 | |||
Tim Powers/Cam Beasley | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 194 | 23 | |||
Alexi Limb/Brad Limb | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 193 | 25 | |||
Rusty Thompson/Kevin Barwell | 0 | 0 | 0 | 0 | 192 | 0 | 0 | 192 | 26 | |||
Tyler Roundy | 0 | 191 | 0 | 0 | 0 | 0 | 0 | 191 | 27 | |||
Taesha Baker/Daniel Baker | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 190 | 28 | |||
Sportsman B | ||||||||||||
George Leyner/Tyler Harper | 196 | 200 | 199 | 199 | 199 | 0 | 0 | 993 | 1 | ** | ||
Brandon Parsley/Bryan Brandstatt | 199 | 198 | 197 | 0 | 197 | 200 | 0 | 991 | 2 | ** | ||
Kendra Winters/Jeremy Winters | 195 | 199 | 200 | 200 | 0 | 0 | 0 | 794 | 3 | |||
Tim Payne/Tyler Lyon | 0 | 196 | 194 | 195 | 0 | 0 | 0 | 585 | 4 | |||
Clint Cressler/Kinser Cressler | 198 | 0 | 195 | 0 | 0 | 0 | 0 | 393 | 5 | |||
Rick Blackburn/Noah Blackburn | 0 | 0 | 0 | 0 | 192 | 197 | 0 | 389 | 6 | |||
Coby Winn/Derex Winn | 193 | 195 | 0 | 0 | 0 | 0 | 0 | 388 | 7 | |||
Matt Williams/Chance Bishop | 194 | 193 | 0 | 0 | 0 | 0 | 0 | 387 | 8 | |||
Crystal Hansen/Melvin North | 0 | 194 | 193 | 0 | 0 | 0 | 0 | 387 | 8 | |||
Juan Oceguero/Ray Martinez | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 200 | 10 | |||
Virgil Ray/Richard Bronson | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 10 | |||
Veronica Mizerak/Erik Mizerak | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 10 | |||
Gordon Bailie/Steve Sharp | 0 | 0 | 0 | 0 | 0 | 199 | 0 | 199 | 13 | |||
Jimmy Easterling/Daniel Easterling | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 198 | 14 | |||
Rusty Thompson/Kevin Barwell | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 198 | 14 | |||
Matt Black/Jamie Black | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 198 | 14 | |||
Krissy Trinka/Tory Trinka | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 198 | 14 | |||
Jayden Noyes/Jaden Haskins | 0 | 197 | 0 | 0 | 0 | 0 | 0 | 197 | 18 | |||
Steve Allard/Gary Willette | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 18 | |||
Tanner Rochon/David Rochon Jr | 0 | 0 | 0 | 197 | 0 | 0 | 0 | 197 | 18 | |||
Luis Guerrara/Brandon Castolena | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 196 | 21 | |||
Noel Jackson/Blake Frykland | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 196 | 21 | |||
Oscar Gurrero/Joel Ortegon | 0 | 0 | 0 | 0 | 195 | 0 | 0 | 195 | 23 | |||
Bill Stayner/Hunter Kincaid | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 194 | 24 | |||
Don Stein/Anthony Derek | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 194 | 24 | |||
Hunter Kincaid/Krishana Mathews | 0 | 0 | 0 | 0 | 193 | 0 | 0 | 193 | 26 | |||
Alan Ulrey/Willy Ulrey | 0 | 0 | 0 | 193 | 0 | 0 | 0 | 193 | 26 | |||
Aaron Armstrong/Chris Gottschalk | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 28 | |||
Daniel Baker/Taesha Baker | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 192 | 28 | |||
Mike Nappi/Travis Bunch | 0 | 0 | 192 | 0 | 0 | 0 | 0 | 192 | 28 | |||
Sportsman C | ||||||||||||
Boober Anderson/Butch Kaiser | 199 | 199 | 198 | 0 | 0 | 0 | 0 | 596 | 1 | |||
Chris McKenzie/Josh Griffin | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 400 | 2 | |||
James Rivera/Riley Klingaman | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 3 | |||
Karl Van Petten/Tom Baker | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 200 | 3 | |||
Ben Venrick/Garrett Mercer | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 199 | 5 | |||
Chad Krebs/Tom Baker | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 199 | 5 | |||
Scarlett Rhinehart/Andrew Rhinehart | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 7 | |||
Jeremy Sodorff/Jesse Bigby | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 198 | 7 | |||
Angel Martinez/Michael Collins | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 9 | |||
Travis Bunch/Mike Nappi | 0 | 0 | 197 | 0 | 0 | 0 | 0 | 197 | 9 | |||
UTV | ||||||||||||
Miles Kimberly/Tyler Harper | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 1 | |||
Chris Roberts/Truiti Rugers | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 200 | 1 | |||
Pete Day/Dennis Bates | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 200 | 1 | |||
Christa Devault/Richard Devault | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 4 | |||
Youth Buggy | ||||||||||||
Gunner Brown/Wyatt Brown | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 600 | 1 | |||
Emmett Mizerak/Erik Mizerak | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 199 | 2 |
Western Series Points as of 8/6/2023…
Series Points |
|
||||||
2023 | |||||||
FINAL | *highlighted* score dropped; best 3 of 4 events | ||||||
WEST | Bagdad | Cedar City | Vernal | Goldendale | |||
Event # | 1 | 2 | 3 | 4 | Total | Place | |
Unlimited | |||||||
Dave Wong/Nate Reed | *198* | 200 | 200 | 200 | 600 | 1 | |
John Hembel/David Brinkard | *196* | 198 | 199 | 199 | 596 | 2 | |
Jacob Reeves/Jason Reeves | 199 | 199 | 195 | 0 | 593 | 3 | |
Jesse Haines/Chris Poblano | 200 | 197 | 194 | 0 | 591 | 4 | |
Craig Allen/Randall Davis | 197 | 194 | 197 | 0 | 588 | 5 | |
Skip Scott/Cole Bates | 193 | 195 | 196 | 0 | 584 | 6 | |
Kalif Redden/Earle O’Hagen | 0 | 196 | 198 | 0 | 394 | 7 | |
Abe Croney/Mike DeCriscio | 195 | 193 | 0 | 0 | 388 | 8 | |
Lil Charlie Melchner/Charlie Melchner | 194 | 0 | 0 | 0 | 194 | 9 | |
Aaron Montes/Ali Montes | 192 | 0 | 0 | 0 | 192 | 10 | |
Mitch Hoover/Norm Collins | 191 | 0 | 0 | 0 | 191 | 11 | |
Pro Mod | |||||||
Braxton Coleman/Bret Robison | 200 | 200 | 200 | *199* | 600 | 1 | |
Katelynn Boren/Kevin Boren | 199 | 199 | 0 | 198 | 596 | 2 | |
Josh Patt/Tim Hall | 0 | 197 | 198 | 0 | 395 | 3 | |
Jesse Haines/Chris Poblano | 0 | 0 | 0 | 200 | 200 | 4 | |
Chris Mercer/Dan Venrick | 0 | 0 | 199 | 0 | 199 | 5 | |
Victor Buness/Kevin Boren | 0 | 198 | 0 | 0 | 198 | 6 | |
Pro Trail | |||||||
Tyler Harper/Miles Kimberly | 200 | 200 | *199* | 200 | 600 | 1 | |
Logan Backus/Collin Bruggeman | 0 | 198 | 200 | 199 | 597 | 2 | |
Brian Swearingen/Trevor Ritch | 199 | 199 | 197 | 0 | 595 | 3 | |
Jeff Rubico/Eddie Tompkins | 198 | 0 | 0 | 0 | 198 | 4 | |
Michael Brassanini/Lubes | 0 | 0 | 198 | 0 | 198 | 4 | |
Randall Mills/Jeremiah Worley | 197 | 0 | 0 | 0 | 197 | 6 | |
Sportsman A | |||||||
Jeff Houser/Kyle Currier | *199* | 199 | 200 | 200 | 599 | 1 | |
Bryan Brandstatt/Brandon Parsley | 197 | 196 | 198 | 0 | 591 | 2 | |
Tyler Lyon/Tim Payne | 0 | 192 | 195 | 195 | 582 | 3 | |
Dwayne Lewis/Jeremy Clanton | 200 | 197 | 0 | 0 | 397 | 4 | |
Joe Carmean/Kevin Hornbaker | 196 | 195 | 0 | 0 | 391 | 5 | |
Thomas Meiser/Rick Jenkins | 0 | 200 | 0 | 0 | 200 | 6 | |
Colter Brassanini/Sawyer Brassanini | 0 | 0 | 199 | 0 | 199 | 7 | |
Seth Wolfe/Donnie Wolfe | 0 | 0 | 0 | 199 | 199 | 7 | |
Charlie Vacha/Jason Reeves | 198 | 0 | 0 | 0 | 198 | 9 | |
Tom Troyer/Ken Pitt | 0 | 198 | 0 | 0 | 198 | 9 | |
Dave Rochon/David Rochon Jr | 0 | 0 | 0 | 198 | 198 | 9 | |
Emily Manders/Rob Manders | 0 | 0 | 197 | 0 | 197 | 12 | |
Patrick Fogarty/Jay Schwab | 0 | 0 | 0 | 197 | 197 | 12 | |
Melvin North/Jeremy North | 0 | 0 | 196 | 0 | 196 | 14 | |
Stve Pangelinan/Keoni Pangelinan | 0 | 0 | 0 | 196 | 196 | 14 | |
Jared Hansen/Rylund Winn | 0 | 194 | 0 | 0 | 194 | 16 | |
Alexi Limb/Brad Limb | 0 | 193 | 0 | 0 | 193 | 17 | |
Tyler Roundy | 0 | 191 | 0 | 0 | 191 | 18 | |
Taesha Baker/Daniel Baker | 0 | 190 | 0 | 0 | 190 | 19 | |
Sportsman B | |||||||
Kendra Winters/Jeremy Winters | *195* | 199 | 200 | 200 | 599 | 1 | |
George Leyner/Lora Leyner | *196* | 200 | 199 | 199 | 598 | 2 | |
Brandon Parsley/Bryan Brandstatt | 199 | 198 | 197 | 0 | 594 | 3 | |
Tim Payne/Tyler Lyon | 0 | 196 | 194 | 195 | 585 | 4 | |
Clint Cressler/Kinser Cressler | 198 | 0 | 195 | 0 | 393 | 5 | |
Coby Winn/Derex Winn | 193 | 195 | 0 | 0 | 388 | 6 | |
Matt Williams/Chance Bishop | 194 | 193 | 0 | 0 | 387 | 7 | |
Crystal Hansen/Melvin North | 0 | 194 | 193 | 0 | 387 | 7 | |
Virgil Ray/Richard Bronson | 200 | 0 | 0 | 0 | 200 | 9 | |
Matt Black/Jamie Black | 0 | 0 | 198 | 0 | 198 | 10 | |
Krissy Trinka/Tory Trinka | 0 | 0 | 0 | 198 | 198 | 10 | |
Steve Allard/Gary Willette | 197 | 0 | 0 | 0 | 197 | 12 | |
Jayden Noyes/Jaden Haskins | 0 | 197 | 0 | 0 | 197 | 12 | |
Tanner Rochon/David Rochon Jr | 0 | 0 | 0 | 197 | 197 | 12 | |
Noel Jackson/Blake Frykland | 0 | 0 | 0 | 196 | 196 | 15 | |
Don Stein/Anthony Derek | 0 | 0 | 0 | 194 | 194 | 16 | |
Alan Ulrey/Willy Ulrey | 0 | 0 | 0 | 193 | 193 | 17 | |
Aaron Armstrong/Chris Gottschalk | 192 | 0 | 0 | 0 | 192 | 18 | |
Daniel Baker/Taesha Baker | 0 | 192 | 0 | 0 | 192 | 18 | |
Mike Nappi/Travis Bunch | 0 | 0 | 192 | 0 | 192 | 18 | |
Sportsman C | |||||||
Boober Anderson/ | 199 | 199 | 198 | 0 | 596 | 1 | |
Chris McKenzie/Josh Griffin | 0 | 200 | 200 | 0 | 400 | 2 | |
James Rivera/Riley Klingaman | 200 | 0 | 0 | 0 | 200 | 3 | |
Karl Van Petten/Tom Baker | 0 | 0 | 0 | 200 | 200 | 3 | |
Ben Venrick/Garrett Mercer | 0 | 0 | 199 | 0 | 199 | 5 | |
Chad Krebs/Tom Baker | 0 | 0 | 0 | 199 | 199 | 5 | |
Scarlett Rhinehart/Andrew Rhinehart | 198 | 0 | 0 | 0 | 198 | 7 | |
Jeremy Sodorff/Jesse Bigby | 0 | 0 | 0 | 198 | 198 | 7 | |
Angel Martinez/Michael Collins | 197 | 0 | 0 | 0 | 197 | 9 | |
Travis Bunch/Mike Nappi | 0 | 0 | 197 | 0 | 197 | 9 | |
UTV | |||||||
Miles Kimberly/Tyler Harper | 200 | 0 | 0 | 0 | 200 | 1 | |
Pete Day/Dennis Bates | 0 | 0 | 0 | 200 | 200 | 1 | |
Christa Devault/Richard Devault | 199 | 0 | 0 | 0 | 199 | 3 |
Eastern Series Points as of 8/6/2023…
EAST | Mason | Glencoe | Dayton | Canvas | Total | Place |
Event # | 1 | 2 | 3 | 4 | ||
Unlimited | ||||||
Steve Marquardt/Brandon Ricks | 197 | 0 | 200 | 397 | 1 | |
Skip Scott/Cole Bates | 196 | 200 | 0 | 396 | 2 | |
Ryan Knapp/Scott Angell | 0 | 199 | 195 | 394 | 3 | |
Dale Stotlar/Dean Benner | 195 | 0 | 199 | 394 | 3 | |
Danny Benner/Dean Benner | 194 | 0 | 197 | 391 | 5 | |
Cam Beasley/James Dunham | 193 | 0 | 193 | 386 | 6 | |
Joe Dicenso/Eugene Whitford | 191 | 0 | 194 | 385 | 7 | |
Dave Wong/Nate Reed | 200 | 0 | 0 | 200 | 8 | |
John Hembel/David Binkerd | 199 | 0 | 0 | 199 | 9 | |
Luis Blanco/Alex Ponce | 198 | 0 | 0 | 198 | 10 | |
James Dunham/Jonas Burnett | 0 | 0 | 198 | 198 | 10 | |
Steve Milano/Dominick Sampson | 0 | 0 | 196 | 196 | 12 | |
Alex Ponce/Alejandro Ponce | 192 | 0 | 0 | 192 | 13 | |
Michael Crawford/Carmichael Crawford | 0 | 0 | 192 | 192 | 13 | |
Jamie Smith/Mike Fox | 0 | 0 | 191 | 191 | 15 | |
ProMod | ||||||
Rich Earnhardt/Cam Beasley | 200 | 0 | 200 | 400 | 1 | |
Josh Patt/Jimmy Finn | 0 | 200 | 199 | 399 | 2 | |
Julia Volesky/Maverick Volesky | 199 | 0 | 0 | 199 | 3 | |
Pro Trail | ||||||
Tyler Harper/George Leyner | 200 | 0 | 0 | 200 | 1 | |
Randy Kruse/Casey Kruse | 199 | 0 | 0 | 199 | 2 | |
Logan Backus/Casey Pitts | 198 | 0 | 0 | 198 | 3 | |
Marvin Hickey/Darrell Cloudt | 197 | 0 | 0 | 197 | 4 | |
Sportsman A | ||||||
Dwayne Lewis/Randy Reynolds | 199 | 198 | 198 | 595 | 1 | |
Randy Marlow/Kevin Barwell | 198 | 196 | 199 | 593 | 2 | |
Landen Brown/Wyatt Brown | 195 | 200 | 197 | 592 | 3 | |
Ian Conners/Jimmy Finn | 193 | 195 | 195 | 583 | 4 | |
Bryan Brandstatt/Brandon Parsley | 197 | 197 | 0 | 394 | 5 | |
Heather Swearingen/Brian Swearingen | 200 | 0 | 0 | 200 | 6 | |
Brent McGinnis | 0 | 0 | 200 | 200 | 6 | |
Brandon Ricks/Daniel Easterling | 0 | 199 | 0 | 199 | 8 | |
Tom Troyer/Tina Troyer | 196 | 0 | 0 | 196 | 9 | |
Mike Napp/Heather Napp | 0 | 0 | 196 | 196 | 9 | |
Tim Powers/Cam Beasley | 194 | 0 | 0 | 194 | 11 | |
Rusty Thompson/Kevin Barwell | 192 | 0 | 0 | 192 | 12 | |
Sportsman B | ||||||
Brandon Parsley/Bryan Brandstatt | 197 | 200 | 0 | 397 | 1 | |
Rick Blackburn/Noah Blackburn | 192 | 197 | 0 | 389 | 2 | |
Juan Oceguero/Ray Martinez | 200 | 0 | 0 | 200 | 3 | |
Veronica Mizerak/Erik Mizerak | 0 | 0 | 200 | 200 | 3 | |
George Leyner/Tyler Harper | 199 | 0 | 0 | 199 | 5 | |
Gordon Bailie/Steve Sharp | 0 | 199 | 0 | 199 | 5 | |
Jimmy Easterling/Daniel Easterling | 198 | 0 | 0 | 198 | 7 | |
Rusty Thompson/Kevin Barwell | 0 | 198 | 0 | 198 | 7 | |
Luis Guerrara/Brandon Castolena | 196 | 0 | 0 | 196 | 9 | |
Oscar Gurrero/Joel Ortegon | 195 | 0 | 0 | 195 | 10 | |
Bill Stayner/Hunter Kincaid | 194 | 0 | 0 | 194 | 11 | |
Hunter Kincaid/Krishana Mathews | 193 | 0 | 0 | 193 | 12 | |
UTV | ||||||
Chris Roberts/Truiti Rugers | 0 | 200 | 200 | 1 | ||
Youth Buggy | ||||||
Gunner Brown/Wyatt Brown | 200 | 200 | 200 | 600 | 1 | |
Emmett Mizerak/Erik Mizerak | 0 | 0 | 199 | 199 | 2 |
Western Series Points as of 7/8/2023…
WEST | Bagdad | Cedar City | Vernal | Goldendale | ||
Event # | 1 | 2 | 3 | 4 | Total | Place |
Unlimited | ||||||
Dave Wong/Nate Reed | 198 | 200 | 200 | 598 | 1 | |
Jacob Reeves/Jason Reeves | 199 | 199 | 195 | 593 | 2 | |
John Hembel/David Brinkard | 196 | 198 | 199 | 593 | 2 | |
Jesse Haines/Chris Poblano | 200 | 197 | 194 | 591 | 4 | |
Craig Allen/Randall Davis | 197 | 194 | 197 | 588 | 5 | |
Skip Scott/Cole Bates | 193 | 195 | 196 | 584 | 6 | |
Kalif Redden/Earle O’Hagen | 0 | 196 | 198 | 394 | 7 | |
Abe Croney/Mike DeCriscio | 195 | 193 | 0 | 388 | 8 | |
Lil Charlie Melchner/Charlie Melchner | 194 | 0 | 0 | 194 | 9 | |
Aaron Montes/Ali Montes | 192 | 0 | 0 | 192 | 10 | |
Mitch Hoover/Norm Collins | 191 | 0 | 0 | 191 | 11 | |
Pro Mod | ||||||
Braxton Coleman/Bret Robison | 200 | 200 | 200 | 600 | 1 | |
Katelynn Boren/Kevin Boren | 199 | 199 | 0 | 398 | 2 | |
Josh Patt/Tim Hall | 0 | 197 | 198 | 395 | 3 | |
Chris Mercer/Dan Venrick | 0 | 0 | 199 | 199 | 4 | |
Victor Buness/Kevin Boren | 0 | 198 | 0 | 198 | 5 | |
Pro Trail | ||||||
Tyler Harper/Miles Kimberly | 200 | 200 | 199 | 599 | 1 | |
Brian Swearingen/Trevor Ritch | 199 | 199 | 197 | 595 | 2 | |
Logan Backus/Collin Bruggeman | 0 | 198 | 200 | 398 | 3 | |
Jeff Rubico/Eddie Tompkins | 198 | 0 | 0 | 198 | 4 | |
Michael Brassanini/Lubes | 0 | 0 | 198 | 198 | 4 | |
Randall Mills/Jeremiah Worley | 197 | 0 | 0 | 197 | 6 | |
Sportsman A | ||||||
Jeff Houser/Kyle Currier | 199 | 199 | 200 | 598 | 1 | |
Bryan Brandstatt/Brandon Parsley | 197 | 196 | 198 | 591 | 2 | |
Dwayne Lewis/Jeremy Clanton | 200 | 197 | 0 | 397 | 3 | |
Joe Carmean/Kevin Hornbaker | 196 | 195 | 0 | 391 | 4 | |
Tyler Lyon/Tim Payne | 0 | 192 | 195 | 387 | 5 | |
Thomas Meiser/Rick Jenkins | 0 | 200 | 0 | 200 | 6 | |
Colter Brassanini/Sawyer Brassanini | 0 | 0 | 199 | 199 | 7 | |
Charlie Vacha/Jason Reeves | 198 | 0 | 0 | 198 | 8 | |
Tom Troyer/Ken Pitt | 0 | 198 | 0 | 198 | 8 | |
Emily Manders/Rob Manders | 0 | 0 | 197 | 197 | 10 | |
Melvin North/Jeremy North | 0 | 0 | 196 | 196 | 11 | |
Jared Hansen/Rylund Winn | 0 | 194 | 0 | 194 | 12 | |
Alexi Limb/Brad Limb | 0 | 193 | 0 | 193 | 13 | |
Tyler Roundy | 0 | 191 | 0 | 191 | 14 | |
Taesha Baker/Daniel Baker | 0 | 190 | 0 | 190 | 15 | |
Sportsman B | ||||||
George Leyner/Lora Leyner | 196 | 200 | 199 | 595 | 1 | |
Brandon Parsley/Bryan Brandstatt | 199 | 198 | 197 | 594 | 2 | |
Kendra Winters/Jeremy Winters | 195 | 199 | 200 | 594 | 2 | |
Clint Cressler/Kinser Cressler | 198 | 0 | 195 | 393 | 4 | |
