Series Points as of 9/15/2020…
Series Points |
|
||||||
2020 | |||||||
WEST | Bagdad | Cedar City | Goldendale | ||||
Event # | 1 | 2 | 3 | Total | Place | ||
Unlimited | |||||||
Cody Waggoner/Randall Davis | 200 | 199 | 200 | 599 | 1 | ||
Jacob Reeves/Jason Reeves | 198 | 195 | 198 | 591 | 2 | ||
Jesse Haines/Chris Poblano | 191 | 200 | 199 | 590 | 3 | ||
Jeff Rubico/James Martinez | 196 | 192 | 195 | 583 | 4 | ||
Craig Allen/Nate Reed | 0 | 197 | 197 | 394 | 5 | ||
Ryan Maxfield/Nate Hurst | 0 | 196 | 196 | 392 | 6 | ||
Jon Conner/Thomas Robinson | 194 | 0 | 194 | 388 | 7 | ||
Jeff Houser/Eddie Orton | 0 | 193 | 193 | 386 | 8 | ||
Justin Keilman/Graham McMullen | 199 | 0 | 0 | 199 | 9 | ||
Kalif Redden/Trevor Ritch | 0 | 198 | 0 | 198 | 10 | ||
Jason Childs/Jill Justice | 197 | 0 | 0 | 197 | 11 | ||
Luis Gonzalez/Max Campora | 195 | 0 | 0 | 195 | 12 | ||
Nick Melby/Tyler Harper | 0 | 194 | 0 | 194 | 13 | ||
George Zoros/Trevor Ritch | 193 | 0 | 0 | 193 | 14 | ||
Bruce Zeller/George Poston | 192 | 0 | 0 | 192 | 15 | ||
Pro Mod | |||||||
Chris Mercer/Dan Venrick | 199 | 200 | 200 | 599 | 1 | ||
Craig Allen/Nate Reed | 200 | 0 | 0 | 200 | 2 | ||
Shawn McNearney/Rhett McClish | 0 | 199 | 0 | 199 | 3 | ||
Doug Straight/Brian Pace | 0 | 0 | 199 | 199 | 3 | ||
Virginia Foster/Chris Foster | 198 | 0 | 0 | 198 | 5 | ||
Victor Buness/CJ Reber | 0 | 198 | 0 | 198 | 5 | ||
Sportsman A | |||||||
Dave Poulsen/Barr/Nantz | 199 | 200 | 200 | 599 | 1 | ||
Charlie Vacha/Jason Reeves/Vorei Reeves | 196 | 199 | 199 | 594 | 2 | ||
Brian Yates/Taylor Ohnemus | 194 | 196 | 198 | 588 | 3 | ||
Nick Melby/Tyler Harper | 200 | 0 | 0 | 200 | 4 | ||
Kevin Hornbaker/Anthony Passarge | 198 | 0 | 0 | 198 | 5 | ||
John Hembel/David Binkard | 0 | 198 | 0 | 198 | 5 | ||
Chase Decker/Steve Johns | 197 | 0 | 0 | 197 | 7 | ||
Miles Kimberly/Tyler Nantz | 0 | 197 | 0 | 197 | 7 | ||
Austin Brock | 0 | 0 | 197 | 197 | 7 | ||
Melisa Robertson/Marisa Harriman | 0 | 0 | 196 | 196 | 10 | ||
Airen Patrick/Johnnie B | 195 | 0 | 0 | 195 | 11 | ||
Bret Gilkey/Shaylah Dickgeiser | 193 | 0 | 0 | 193 | 12 | ||
Elmer Heglund | 192 | 0 | 0 | 192 | 13 | ||
Dustin Cluff | 191 | 0 | 0 | 191 | 14 | ||
Sportsman B | |||||||
Jewell Jenkins/Rick Jenkins | 195 | 196 | 199 | 590 | 1 | ||
Clint Cressler/Kinser Cressler | 186 | 198 | 195 | 579 | 2 | ||
MacKenzie/Scott Duncan | 0 | 199 | 200 | 399 | 3 | ||
Uriel Varela/James Pierce | 200 | 194 | 0 | 394 | 4 | ||
Mat Brunwasser/Isaac Overright | 191 | 197 | 0 | 388 | 5 | ||
Randall Mills/Casey Aragon | 192 | 192 | 0 | 384 | 6 | ||
Ty Snow//Jeremiah Worley | 193 | 187 | 0 | 380 | 7 | ||
Jesse Howard/Murf | 0 | 200 | 0 | 200 | 8 | ||
Tyler Harper/Miles Kimberly | 199 | 0 | 0 | 199 | 9 | ||
Joe Carmean/Brian Hogue | 198 | 0 | 0 | 198 | 10 | ||
Wyatt Covert/Paulie Marx | 0 | 0 | 198 | 198 | 10 | ||
Virgil Ray/Vince Massi | 197 | 0 | 0 | 197 | 12 | ||
Jesse Young/Jay Holmberg | 0 | 0 | 197 | 197 | 12 | ||
Jeff Houser/Eddie Orton | 196 | 0 | 0 | 196 | 14 | ||
Casey Clink/Chaz Merritt | 0 | 0 | 196 | 196 | 14 | ||
Jessica Meiser/Thomas Meiser | 0 | 195 | 0 | 195 | 16 | ||
Allen Lorton/Craig Reed | 194 | 0 | 0 | 194 | 17 | ||
Blake Weadock/Mandi Mortensen | 0 | 0 | 194 | 194 | 17 | ||
Luke Callister/Josh Patt | 0 | 193 | 0 | 193 | 19 | ||
Jesus Deleon/Brett Harrell | 0 | 0 | 193 | 193 | 19 | ||
Bob Dixon/Thomas Dixon | 0 | 191 | 0 | 191 | 21 | ||
Shane Luenz/Joe Consani | 190 | 0 | 0 | 190 | 22 | ||
Robert Wonsey/Mike Almazan | 0 | 190 | 0 | 190 | 22 | ||
Daniel Strong/Richard Bishop | 189 | 0 | 0 | 189 | 24 | ||
Kendra Winter/Jeremy Winter | 0 | 189 | 0 | 189 | 24 | ||
Morgan Steinman/Sam Steinman | 188 | 0 | 0 | 188 | 26 | ||
Bill Stayner | 0 | 188 | 0 | 188 | 26 | ||
Logan Backus/Miles Kimberly | 187 | 0 | 0 | 187 | 28 | ||
Kris Gottschalk/Chris Vaughn | 185 | 0 | 0 | 185 | 29 | ||
Sportsman C | |||||||
Nate Hurst/Ryan Maxfield | 200 | 200 | 196 | 596 | 1 | ||
Katelynn Boren/Boren/Almazan | 195 | 197 | 195 | 587 | 2 | ||
Chris McKenzie/Josh Griffen | 0 | 196 | 194 | 390 | 3 | ||
Justin Boober/Ogburn/Bennett | 192 | 194 | 0 | 386 | 4 | ||
Karl VanPetten/Tom Baker | 0 | 0 | 200 | 200 | 5 | ||
Steve Allard/Gary Willette | 199 | 0 | 0 | 199 | 6 | ||
Thomas Dixon/Bob Dixon | 0 | 199 | 0 | 199 | 6 | ||
Ryan Cranfill/Corey Stumpf | 0 | 0 | 199 | 199 | 6 | ||
Aaron Armstrong/Tim Hall | 198 | 0 | 0 | 198 | 9 | ||
Teralin Petereit/Megan Melby | 0 | 198 | 0 | 198 | 9 | ||
Jared Heller/Brad Faires | 0 | 0 | 198 | 198 | 9 | ||
Ryan Maxfield/Nate Hurst | 197 | 0 | 0 | 197 | 12 | ||
Chad Krebs/Kevin Kidwell | 0 | 0 | 197 | 197 | 12 | ||
Mikey Krupp/Jesse Hope | 196 | 0 | 0 | 196 | 14 | ||
Bryce Santy/Parker Jackson | 0 | 195 | 0 | 195 | 15 | ||
Kathy Crook/Mark McGee | 194 | 0 | 0 | 194 | 16 | ||
Tony Rivera/Riley Klingeman | 193 | 0 | 0 | 193 | 17 | ||
James Schaefer/Chris Neifert | 0 | 0 | 193 | 193 | 17 | ||
Jeremy Sodorff/Glenn Grainger | 0 | 0 | 192 | 192 | 19 | ||
UTV | |||||||
Mike Welch/Eric Welch/Renee Welch | 200 | 200 | 199 | 599 | 1 | ||
Doug Frantum/Maverick Frantum | 0 | 0 | 200 | 200 | 2 | ||
Sam Steinman/Jeremy Hammer | 199 | 0 | 0 | 199 | 3 | ||
Harold Lisonbee/Victor Bennett | 0 | 199 | 0 | 199 | 3 | ||
Joe Whitcomb/Travis Leach | 198 | 0 | 0 | 198 | 5 | ||
Donnie Wolfe/Jesse Bigby | 0 | 0 | 198 | 198 | 5 | ||
Dave Osbourne/Robert Q | 0 | 0 | 197 | 197 | 7 | ||
Jeff Hudson/Casey Scott | 0 | 0 | 196 | 196 | 8 | ||
Mini Buggy | |||||||
Jax Bernal/Jason Bernal | 200 | 200 | 0 | 400 | 1 | ||
EAST | Mason | Rausch Creek | Dayton | ||||
Event # | 1 | 2 | 3 | ||||
Unlimited | |||||||
Cody Waggoner/Randall Davis | 200 | 200 | 200 | 600 | 1 | ||
Laurie Gray/Vince Gochenour | 197 | 197 | 198 | 592 | 2 | ||
Kalif Redden/Mark Drummond | 196 | 0 | 199 | 395 | 3 | ||
Craig Allen/Nate Reed | 199 | 0 | 0 | 199 | 4 | ||
Danny Benner/Dean Benner | 0 | 199 | 0 | 199 | 4 | ||
Jacob Reeves/Jason Reeves | 198 | 0 | 0 | 198 | 6 | ||
Alan Woodson/Mike Fox | 0 | 198 | 0 | 198 | 6 | ||
Jamie Smith/Mike Fox | 0 | 196 | 0 | 196 | 8 | ||
George Zoros/Trevor Ritch | 195 | 0 | 0 | 195 | 9 | ||
ProMod | |||||||
James Dunham/Paul Beach | 199 | 198 | 200 | 597 | 1 | ||
Brian Gray/Vince Gochenour | 196 | 197 | 199 | 592 | 2 | ||
Chris Mercer/Dan Venrick | 200 | 0 | 0 | 200 | 3 | ||
David Book/Mike Fox | 0 | 200 | 0 | 200 | 3 | ||
Ron Lind/Ron Lobb | 0 | 199 | 0 | 199 | 5 | ||
Virginia Foster/Chris Foster | 198 | 0 | 0 | 198 | 6 | ||
Damon Hopper/Darwin Hopper | 197 | 0 | 0 | 197 | 7 | ||
Sportsman A | |||||||
Steve Marquardt/Russell Battles | 200 | 0 | 199 | 399 | 1 | ||
Greg Higgs | 0 | 0 | 200 | 200 | 2 | ||
Michael Hagood/Justin Gleam | 199 | 0 | 0 | 199 | 3 | ||
Mark Schuh/Danny Lewis | 0 | 0 | 198 | 198 | 4 | ||
David Paris/Austin Paris | 0 | 0 | 197 | 197 | 5 | ||
Austin ParisDavid Paris | 0 | 0 | 196 | 196 | 6 | ||
Sportsman B | |||||||
Christian Chandler/Wyatt Brown | 199 | 0 | 200 | 399 | 1 | ||
Jewell Jenkins/Rick Jenkins | 200 | 0 | 0 | 200 | 2 | ||
Joe Semanchik/Bernie Zaremba | 0 | 200 | 0 | 200 | 2 | ||
Andrew Gray/Brian Gray | 0 | 0 | 199 | 199 | 4 | ||
Heather Royston | 198 | 0 | 0 | 198 | 5 | ||
Veronica Mizerak/Wesley Flanagan | 0 | 0 | 198 | 198 | 5 | ||
Bill Stayner | 197 | 0 | 0 | 197 | 7 | ||
Chase Atherton/Joey Newbern | 0 | 0 | 197 | 197 | 7 | ||
Sportsman C | |||||||
Jeremy Graham/Todd Huffman | 0 | 200 | 0 | 200 | 1 | ||
Justin Cowart/Erik Mizerak | 0 | 0 | 200 | 200 | 1 | ||
Jake Beebe/Tony Musselman | 0 | 199 | 0 | 199 | 3 | ||
Tony Musselman/Jake Beebe | 0 | 198 | 0 | 198 | 4 | ||
Mini-Buggy | |||||||
Landen Brown/Wyatt Brown | 200 | 0 | 200 | 400 | 1 | ||
Youth-Buggy | |||||||
Nevaeh Roberts/Erik Mizerak | 0 | 0 | 200 | 200 | 1 |
Series Points as of 7/28/2020…
WEST | Bagdad | Cedar City | Goldendale | ||||
Event # | 1 | 2 | 3 | Total | Place | ||
Unlimited | |||||||
Cody Waggoner/Randall Davis | 200 | 199 | 399 | 1 | |||
Jacob Reeves/Jason Reeves | 198 | 195 | 393 | 2 | |||
Jesse Haines/Chris Poblano | 191 | 200 | 391 | 3 | |||
Jeff Rubico/James Martinez | 196 | 192 | 388 | 4 | |||
Justin Keilman/Graham McMullen | 199 | 0 | 199 | 5 | |||
Kalif Redden/Trevor Ritch | 0 | 198 | 198 | 6 | |||
Jason Childs/Jill Justice | 197 | 0 | 197 | 7 | |||
Craig Allen/Nate Reed | 0 | 197 | 197 | 7 | |||
Ryan Maxfield/Nate Hurst | 0 | 196 | 196 | 9 | |||
Luis Gonzalez/Max Campora | 195 | 0 | 195 | 10 | |||
Jon Conner/Thomas Robinson | 194 | 0 | 194 | 10 | |||
Nick Melby/Tyler Harper | 0 | 194 | 194 | 10 | |||
George Zoros/Trevor Ritch | 193 | 0 | 193 | 13 | |||
Jeff Houser/Eddie Orton | 0 | 193 | 193 | 13 | |||
Bruce Zeller/George Poston | 192 | 0 | 192 | 15 | |||
Pro Mod | |||||||
Chris Mercer/Dan Venrick | 199 | 200 | 399 | 1 | |||
Craig Allen/Nate Reed | 200 | 0 | 200 | 2 | |||
Shawn McNearney/Rhett McClish | 0 | 199 | 199 | 3 | |||
Virginia Foster/Chris Foster | 198 | 0 | 198 | 4 | |||
Victor Buness/CJ Reber | 0 | 198 | 198 | 4 | |||
Sportsman A | |||||||
Dave Poulsen/Ron Barr | 199 | 200 | 399 | 1 | |||
Charlie Vacha/Jason Reeves/Vorei Reeves | 196 | 199 | 395 | 2 | |||
Brian Yates/Taylor Ohnemus | 194 | 196 | 390 | 3 | |||
Nick Melby/Tyler Harper | 200 | 0 | 200 | 4 | |||
Kevin Hornbaker/Anthony Passarge | 198 | 0 | 198 | 5 | |||
John Hembel/David Binkard | 0 | 198 | 198 | 5 | |||
Chase Decker/Steve Johns | 197 | 0 | 197 | 7 | |||
Miles Kimberly/Tyler Nantz | 0 | 197 | 197 | 7 | |||
Airen Patrick/Johnnie B | 195 | 0 | 195 | 9 | |||
Bret Gilkey/Shaylah Dickgeiser | 193 | 0 | 193 | 10 | |||
Elmer Heglund | 192 | 0 | 192 | 11 | |||
Dustin Cluff | 191 | 0 | 191 | 12 | |||
Sportsman B | |||||||
Uriel Varela/James Pierce | 200 | 194 | 394 | 1 | |||
Jewell Jenkins/Rick Jenkins | 195 | 196 | 391 | 2 | |||
Mat Brunwasser/Isaac Overright | 191 | 197 | 388 | 3 | |||
Randall Mills/Casey Aragon | 192 | 192 | 384 | 4 | |||
Clint Cressler/Kinser Cressler | 186 | 198 | 384 | 4 | |||
Ty Snow//Jeremiah Worley | 193 | 187 | 380 | 6 | |||
Jesse Howard/Murf | 0 | 200 | 200 | 7 | |||
Tyler Harper/Miles Kimberly | 199 | 0 | 199 | 8 | |||
MacKenzie/Scott Duncan | 0 | 199 | 199 | 8 | |||
Joe Carmean/Brian Hogue | 198 | 0 | 198 | 10 | |||
Virgil Ray/Vince Massi | 197 | 0 | 197 | 11 | |||
Jeff Houser/Eddie Orton | 196 | 0 | 196 | 12 | |||
Jessica Meiser/Thomas Meiser | 0 | 195 | 195 | 13 | |||
Allen Lorton/Craig Reed | 194 | 0 | 194 | 14 | |||
Luke Callister/Josh Patt | 0 | 193 | 193 | 15 | |||
Bob Dixon/Thomas Dixon | 0 | 191 | 191 | 16 | |||
Shane Luenz/Joe Consani | 190 | 0 | 190 | 17 | |||
Robert Wonsey/Mike Almazan | 0 | 190 | 190 | 17 | |||
Daniel Strong/Richard Bishop | 189 | 0 | 189 | 19 | |||
Kendra Winter/Jeremy Winter | 0 | 189 | 189 | 19 | |||
Morgan Steinman/Sam Steinman | 188 | 0 | 188 | 21 | |||
Bill Stayner | 0 | 188 | 188 | 21 | |||
Logan Backus/Miles Kimberly | 187 | 0 | 187 | 23 | |||
Kris Gottschalk/Chris Vaughn | 185 | 0 | 185 | 24 | |||
Sportsman C | |||||||
Nate Hurst/Ryan Maxfield | 200 | 200 | 400 | 1 | |||
Katelynn Boren/Boren/Almazan | 195 | 197 | 392 | 2 | |||
Justin Boober/Ogburn/Bennett | 192 | 194 | 386 | 3 | |||
Steve Allard/Gary Willette | 199 | 0 | 199 | 4 | |||
Thomas Dixon/Bob Dixon | 0 | 199 | 199 | 4 | |||
Aaron Armstrong/Tim Hall | 198 | 0 | 198 | 6 | |||
Teralin Petereit/Megan Melby | 0 | 198 | 198 | 6 | |||
Ryan Maxfield/Nate Hurst | 197 | 0 | 197 | 8 | |||
Mikey Krupp/Jesse Hope | 196 | 0 | 196 | 9 | |||
Chris McKenzie/Josh Griffen | 0 | 196 | 196 | 9 | |||
Bryce Santy/Parker Jackson | 0 | 195 | 195 | 11 | |||
Kathy Crook/Mark McGee | 194 | 0 | 194 | 12 | |||
Tony Rivera/Riley Klingeman | 193 | 0 | 193 | 13 | |||
UTV | |||||||
Mike Welch/Eric Welch | 200 | 200 | 400 | 1 | |||
Sam Steinman/Jeremy Hammer | 199 | 0 | 199 | 2 | |||
Harold Lisonbee/Victor Bennett | 0 | 199 | 199 | 2 | |||
Joe Whitcomb/Travis Leach | 198 | 0 | 198 | 4 | |||
Mini Buggy | |||||||
Jax Bernal/Jason Bernal | 200 | 200 | 400 | 1 | |||
EAST | Mason | Rausch Creek | Dayton | ||||
Event # | 1 | 2 | 3 | ||||
Unlimited | |||||||
Cody Waggoner/Randall Davis | 200 | 200 | 400 | 1 | |||
Laurie Gray/Vince Gochenour | 197 | 197 | 394 | 2 | |||
Craig Allen/Nate Reed | 199 | 0 | 199 | 3 | |||
Danny Benner/Dean Benner | 0 | 199 | 199 | 3 | |||
Jacob Reeves/Jason Reeves | 198 | 0 | 198 | 5 | |||
Alan Woodson/Mike Fox | 0 | 198 | 198 | 5 | |||
Kalif Redden/Mark Drummond | 196 | 0 | 196 | 7 | |||
Jamie Smith/Mike Fox | 0 | 196 | 196 | 7 | |||
George Zoros/Trevor Ritch | 195 | 0 | 195 | 9 | |||
ProMod | |||||||
James Dunham/Paul Beach | 199 | 198 | 397 | 1 | |||
Brian Gray/Vince Gochenour | 196 | 197 | 393 | 2 | |||
Chris Mercer/Dan Venrick | 200 | 0 | 200 | 3 | |||
David Book/Mike Fox | 0 | 200 | 200 | 3 | |||
Ron Lind/Ron Lobb | 0 | 199 | 199 | 5 | |||
Virginia Foster/Chris Foster | 198 | 0 | 198 | 6 | |||
Damon Hopper/Darwin Hopper | 197 | 0 | 197 | 7 | |||
Sportsman A | |||||||
Steve Marquardt/Russell Battles | 200 | 0 | 200 | 1 | |||
Michael Hagood/Justin Gleam | 199 | 0 | 199 | 2 | |||
Sportsman B | |||||||
Jewell Jenkins/Rick Jenkins | 200 | 0 | 200 | 1 | |||
Joe Semanchik/Bernie Zaremba | 200 | 200 | 1 | ||||
Christian Chandler/Wyatt Brown | 199 | 0 | 199 | 3 | |||
Heather Royston | 198 | 0 | 198 | 4 | |||
Bill Stayner | 197 | 0 | 197 | 5 | |||
Sportsman C | |||||||
Jeremy Graham/Todd Huffman | 0 | 200 | 200 | 1 | |||
Jake Beebe/Tony Musselman | 0 | 199 | 199 | 2 | |||
Tony Musselman/Jake Beebe | 0 | 198 | 198 | 3 | |||
Mini-Buggy | |||||||
Landen Brown/Wyatt Brown | 200 | 0 | 200 | 1 |
Series Points as of 8/19/2019…
WEST | Bagdad | Sand Hollow | Donner | Goldendale | |||
Event # | 1 | 2 | 3 | 4 | Total | Place | |
Unlimited | |||||||
Jeff McKinlay/Mitchell Sweatt | 200 | 200 | 200 | 0 | 600 | 1 | |
Jesse Haines/Poblano/Bailey | 198 | 197 | 198 | 0 | 593 | 2 | |
Jacob Reeves/Jason Reeves | 196 | 193 | 196 | 200 | 592 | 3 | |
George Zoros/Trevor Ritch | 193 | 195 | 195 | 0 | 583 | 4 | |
Dave Wong/Jake Eberhart | 0 | 0 | 199 | 199 | 398 | 5 | |
Cody Waggoner/Randall Davis | 199 | 198 | 0 | 0 | 397 | 6 | |
Masa Tsuda/Lil Rich Klein | 0 | 199 | 193 | 0 | 392 | 7 | |
Jason Childs/Jill Justice | 0 | 0 | 194 | 198 | 392 | 7 | |
Justin Keilman/Graham McMullen | 195 | 196 | 0 | 0 | 391 | 9 | |
Steve Nantz/Jim French | 194 | 191 | 0 | 0 | 385 | 10 | |
Tyler Nantz/Jim French | 192 | 192 | 0 | 0 | 384 | 11 | |
Kevin Hornbaker/Jake Eberhart | 191 | 190 | 0 | 0 | 381 | 12 | |
Matt Messer/Nick Poudier | 197 | 0 | 0 | 0 | 197 | 13 | |
Justin Hall/Mike Berard | 0 | 0 | 197 | 0 | 197 | 13 | |
Jeff Rubico/Mike Almazan | 0 | 0 | 0 | 197 | 197 | 13 | |
Kalif Redden/Earle Ohagen | 0 | 194 | 0 | 0 | 194 | 16 | |
Chris Naz/James Pierce | 190 | 0 | 0 | 0 | 190 | 17 | |
Pro Mod | |||||||
Craig Allen/Nate Reed | 200 | 199 | 200 | 0 | 599 | 1 | |
Ryan Maxfield/Nate Hurst | 199 | 197 | 198 | 200 | 597 | 2 | |
Bryan Bennett/Tory Trinka | 0 | 198 | 199 | 0 | 397 | 3 | |
Shane Luenz/Joe Consani | 198 | 196 | 0 | 0 | 394 | 4 | |
Virginia Foster/Chris Foster | 197 | 195 | 0 | 0 | 392 | 5 | |
Jared Neff/Rawlin McGhie | 0 | 200 | 0 | 0 | 200 | 6 | |
Sportsman A | |||||||
Bret Gilkey/Black Wedock | 193 | 196 | 200 | 200 | 596 | 1 | |
Jeff Houser/Jesse Bigby | 196 | 200 | 199 | 194 | 595 | 2 | *tiebreaker – most wins |
Charlie Vacha/Jason Reeves | 199 | 192 | 197 | 199 | 595 | 3 | *tiebreaker – most wins |
Casey Aragon/Randall Mills | 200 | 195 | 194 | 198 | 593 | 4 | |
Tyler Harper/Logan Backus | 198 | 184 | 198 | 195 | 591 | 5 | |
MacKenzie Duncan/Scott Duncan | 192 | 199 | 193 | 0 | 584 | 6 | |
Logan Backus/Tyler Harper | 187 | 197 | 189 | 197 | 583 | 7 | |
Miles Kimberly/Mike almazan | 191 | 189 | 195 | 196 | 582 | 8 | |
Brian Yates/Taylor Ohnemus | 188 | 187 | 192 | 191 | 571 | 9 | |
Jewell Jenkins/Rick Jenkins | 185 | 191 | 190 | 0 | 566 | 10 | |
Cort Hand/Anthony Ferrara | 197 | 194 | 0 | 0 | 391 | 11 | |
Doug Straight/Krissy Trinka | 0 | 198 | 0 | 192 | 390 | 12 | |
James Dicken/Shawn Lyons | 194 | 190 | 0 | 0 | 384 | 13 | |
Wyatt Covert/Phillip Halstead | 0 | 188 | 0 | 193 | 381 | 14 | |
Joe Carmean/Brian Hogue | 195 | 182 | 0 | 0 | 377 | 15 | |
Robert Wonsey/James Quisenberry | 186 | 183 | 0 | 0 | 369 | 16 | |
Jeff Rubico/Eddie Orton | 0 | 0 | 196 | 0 | 196 | 17 | |
Uriel Varela/James Pierce | 0 | 193 | 0 | 0 | 193 | 18 | |
Chris Larsen/Phil Pasciak | 0 | 0 | 191 | 0 | 191 | 19 | |
Morgan Steinman/Sam Steinman | 190 | 0 | 0 | 0 | 190 | 20 | |
Katie Gulley/Kyle Currier | 0 | 0 | 0 | 190 | 190 | 20 | |
Airen Patrick/Airen Patrick | 189 | 0 | 0 | 0 | 189 | 22 | |
Pac Giacoma/Wyatt Carey | 0 | 0 | 189 | 0 | 189 | 22 | |
Ryan Cranfill/Tommy Long | 0 | 0 | 0 | 189 | 189 | 22 | |
James Schaefer/Rhet McLish | 0 | 0 | 0 | 188 | 188 | 25 | |
Brandon Hermann/Mike Comer | 0 | 0 | 0 | 187 | 187 | 26 | |
Chris Langen/James Barker | 0 | 186 | 0 | 0 | 186 | 27 | |
Cameron Witt | 0 | 0 | 0 | 186 | 186 | 27 | |
Dan Castellano/Travis Trail | 0 | 185 | 0 | 0 | 185 | 29 | |
Ty Snow/Jeremiah Worley | 0 | 183 | 0 | 0 | 183 | 30 | |
Sportsman C | |||||||
Steve Allard/Gary Willette | 198 | 200 | 200 | 0 | 598 | 1 | |
Nate Hurst/Ryan Maxfield | 199 | 199 | 199 | 198 | 597 | 2 | |
Justin Anderson/Eric Ogburn | 193 | 197 | 195 | 0 | 585 | 3 | |
Kevin Boren/Jason Walzer | 0 | 198 | 197 | 0 | 395 | 4 | |
Kathy Crook/Mark McGee | 200 | 0 | 0 | 0 | 200 | 5 | |
Jesse Haines/Chris Poblano | 0 | 0 | 0 | 200 | 200 | 5 | |
Jeremy Sodorff/Jerry Sodorff | 0 | 0 | 0 | 199 | 199 | 7 | |
Merri Oz/Chris Lawrence | 0 | 0 | 198 | 0 | 198 | 8 | |
Zane Melton/Gary Willette | 197 | 0 | 0 | 0 | 197 | 9 | |
Tom Baker/Karl VanPetten | 0 | 0 | 0 | 197 | 197 | 9 | |
Aaron Armstrong/Chris Vaughn | 196 | 0 | 0 | 0 | 196 | 11 | |
Jesse Bennett/Eric Horntvedt | 0 | 0 | 196 | 0 | 196 | 11 | |
Chad Krebs/Rudi Peterson | 0 | 0 | 0 | 196 | 196 | 11 | |
Matthew Borngrebe/Vanessa Borngrebe | 195 | 0 | 0 | 0 | 195 | 14 | |
Kris Gottschalk/Jared Howard | 194 | 0 | 0 | 0 | 194 | 15 | |
EAST | Mason | Reading | Dayton | ||||
Event # | 1 | 2 | 3 | ||||
Unlimited | |||||||
Danny Benner/Dean Benner | 196 | 200 | 200 | 596 | 1 | ||
Kenny Blume/ Kyle Bruso | 197 | 199 | 199 | 595 | 2 | ||
Laurie Gray/Vince Gochenour | 193 | 196 | 197 | 586 | 3 | ||
Scott Trimarco/Dan Eicher | 0 | 198 | 198 | 396 | 4 | ||
Cody Waggoner/Stuart Crawford | 200 | 0 | 0 | 200 | 5 | ||
Jacob Reeves/Jason Reeves | 199 | 0 | 0 | 199 | 6 | ||
George Zoros/Trevor Ritch | 198 | 0 | 0 | 198 | 7 | ||
David Book/Alan Woodson | 0 | 197 | 0 | 197 | 8 | ||
Trino Ruiz/Andres Rodriguez | 195 | 0 | 0 | 195 | 9 | ||
Max Campora/Luis Gonzales | 194 | 0 | 0 | 194 | 10 | ||
ProMod | |||||||
Caleb Good/Jake Good | 200 | 197 | 200 | 597 | 1 | ||
Brian Gray/Vince Gochenour | 199 | 199 | 197 | 595 | 2 | ||
Brendan Cavanaugh/Kina Twigg-Smith | 0 | 200 | 199 | 399 | 3 | ||
Virginia Foster/Chris Foster | 198 | 0 | 0 | 198 | 4 | ||
Eugene Rose/Dean Benner | 0 | 198 | 0 | 198 | 4 | ||
Joe Semanchik/Bernie Zaremba | 0 | 0 | 198 | 198 | 6 | ||
Mod Stock | |||||||
Jake Beebe/Tony Musselman | 0 | 200 | 0 | 200 | 1 | ||
Kina Twigg-Smith/Willie Twigg-Smith | 0 | 0 | 200 | 200 | 1 | ||
Sportsman A | |||||||
Steve Marquardt/Russell Battles | 200 | 0 | 0 | 200 | 1 | ||
Craig Hunter/Jason Mundie | 0 | 200 | 0 | 200 | 1 | ||
Chris Kremer/Kevin Wilson | 0 | 0 | 200 | 200 | 1 | ||
Scott Wright/Dennis Lavorante | 199 | 0 | 0 | 199 | 4 | ||
Ron Lind/Ron Lobb | 0 | 199 | 0 | 199 | 4 | ||
Canyon Cooper/Bryan Cooper | 0 | 0 | 199 | 199 | 4 | ||
Dennis Lavorante/Scott Wright | 198 | 0 | 0 | 198 | 7 | ||
Andrew Nadara/Joel Vaneeckhoven | 0 | 198 | 0 | 198 | 7 | ||
Charlie Vacha/Jason Reeves | 197 | 0 | 0 | 197 | 9 | ||
Jason Mundie/Craig Hunter | 0 | 197 | 0 | 197 | 9 | ||
Sportsman C | |||||||
Juan Oseguara/Xavier Garcia | 200 | 0 | 200 | 1 | |||
Jeremy Graham/Todd Huffman | 0 | 200 | 200 | 1 | |||
Imagin Cooper/Bryan Cooper | 0 | 0 | 200 | 200 | 1 | ||
Jewell Jenkins/Rick Jenkins | 199 | 0 | 199 | 4 | |||
Mini-Buggy | |||||||
Landen Brown/Wyatt Brown | 200 | 200 | 200 | 600 | 1 |
Series Points as of 7/29/2019…
Series Points |
|
||||||
2019 | |||||||
WEST | Bagdad | Sand Hollow | Donner | Goldendale | |||
Event # | 1 | 2 | 3 | 4 | Total | Place | |
Unlimited | |||||||
Jeff McKinlay/Mitchell Sweatt | 200 | 200 | 200 | 600 | 1 | ||
Jesse Haines/Poblano/Bailey | 198 | 197 | 198 | 593 | 2 | ||
Jacob Reeves/Jason Reeves | 196 | 193 | 196 | 585 | 3 | ||
