W.E. Rock Grand Nationals, September 7th and 8th – Chokecherry Canyon, Farmington, NM

Congratulation to the winners of the W.E. Rock Grand Nationals in Chokecherry Canyon, Farmington, NM!

Unlimited
Jesse Haines/Chris Poblano

Pro Mod
Craig Allen/Nate Reed

Sportsman C
Nate Hurst/Ryan Maxfield

Sportsman A
Jeff Rubico/Mike Almazan

Mini Buggy
Landen Brown/Wyatt Brown

Class: Unlimited
Driver Rig # A1 A2 A3 A4 B1 B2 B3 B4 SO Total Rank
Jesse Haines/Chris Poblano 015 -17 -22 -40 -55 -25 -13 -4 -54 -9 -239 1
Randall Davis/Cody Waggoner 48 30 -24 -40 -45 -22 -14 -24 -55 34 -160 2
Dave Wong/Jake Eberhart 42 -19 -3 -29 -43 -24 -11 -2 -43 34 -140 3
Justin Keilman/Graham McMullen 360 -20 30 -40 -45 -44 -12 34 -34 37 -94 4
Kalif Redden/Earl O’Hagen 45x -32 -2 -19 -55 37 0 25 -43 50 -39 5
George Zoros/Trevor Ritch 72 25 -3 -29 25 -20 14 -15 -53 50 -6 6
Jacob Reeves/Jason Reeves 928 37 -5 -28 -33 34 5 -15 -44 50 1 7
Jason Childs/Jill Justice 314 34 25 -18 -21 -15 9 -12 -51 50 1 7
Kenny Blume/John Jones 261 30 -25 34 -35 -21 40 40 40 50 153 9
Class: Pro Modified
Driver Rig # A1 A2 A3 A4 B1 B2 B3 B4 SO Total Rank
Craig Allen/Nate Reed 595 -8 -5 -5 -28 -25 29 -7 -28 -77 1
Ryan Maxfield/Nate Hurst 001 30 -6 -17 -27 39 18 -6 -39 -8 2
Caleb Good/Jake Good 192 -6 2 34 -19 39 17 -6 -39 22 3
Class: Sportsman C
Driver Rig # C1 C2 C3 C4 C1 C2 C3 C4 Total Rank
Nate Hurst/Ryan Maxfield 2410 -21 -18 -15 -10 -26 -6 -8 -23 -127 1
Juan Ramos/Raymundo Martinez 29 -12 -17 39 1 -3 34 3 -5 40 2
Zane Melton/Gary Willette 1050 30 30 -27 -21 40 -5 11 -14 44 3
Tim Garton/Jeff Stemas 68 -23 34 30 11 -14 -5 14 8 55 4
Randall Deppe/Christian Reber 72 30 30 39 19 5 -33 40 8 138 5
Aaron Armstrong/Tim Hall 5522 -7 16 14 3 40 -6 40 40 140 6
Rory Irish/Shawn Bylilly 00x 9 3 30 15 40 6 31 39 173 7
Stephen Allard/Gary Willette 8888 34 40 -26 -33 40 40 40 40 175 8
Justin Anderson/Eric Ogburn 79 7 37 39 37 40 40 39 40 279 9
Jeremy Sodorff/Jeff Houser 188 40 40 34 37 40 40 40 40 311 10
Class: Sportsman A
Driver Rig # C1 C2 C3 C4 C1 C2 C3 C4 Total Rank
Jeff Rubico/Mike Almazan 8 -40 -39 -29 -29 -18 -40 -29 -20 -244 1
Bret Gilkey/Shaylah Dickgeiser 425 -39 -20 -18 -37 -29 -30 -39 -29 -241 2
Miles Kimberly/Samantha Kimberly 52 -38 -13 -25 -44 -18 -47 -36 -20 -241 2
Casey Aragon/James Martinez 42 -39 -40 -28 -27 -17 -28 -29 -28 -236 4
Kevin Hornbaker/Anthony Passange 12 -34 -25 -18 -34 -17 -27 -37 -33 -225 5
Charlie Vacha/Jason Reeves 1941 -38 -20 -27 -39 -29 -19 -40 34 -178 6
MacKenzie Duncan/Scott Duncan 17 -38 -26 -8 -37 -27 -35 37 -35 -169 7
Dan Castellano/Travis Trail 303 -29 -28 -19 30 -9 -27 -20 -15 -117 8
James Dicken/Shawn Lyon 1218 -24 -35 34 -13 -17 -36 4 -24 -111 9
Jewell Jenkins/Rick Jenkins 4 -36 -23 12 -26 -8 -35 -5 34 -87 10
Clint Cressler/Kinser Cressler 42x -26 -33 30 -24 8 -36 30 -14 -65 11
Jeff Houser/Jeremy Sodorff 17 -37 -26 -40 -12 40 40 40 -22 -17 12
David Hellman/Harley Bylilly xx -21 -24 34 30 -17 -38 30 -5 -11 13
Juan Ocguera/Javier Garcia 110 -31 -20 -12 -35 -26 40 40 40 -4 14
Ty Snow/Jeremiah Worley 7583 -16 -16 -5 30 40 40 40 40 153 15
Class: MiniBuggy
Driver Rig # C1 C2 C3 C4 C1 C2 C3 C4 Total Rank
Landen Brown/Wyatt Brown 00 -11 -17 -17 30 2 -25 -3 -12 -53 1
Tickets Available Here

Standard Prices

Use Discount Code: WEROCK19 to get 20% off most ticket prices
Tickets also available at gate

$25.00 Adult 16+ 2-day pass
$15.00 Adult 16+ 1-day pass
$5.00 Children 8-15
Kids 7 & Under Free
Military discount (with ID) $5.00 off gate price

Tickets Available Here

Follow Signs to event site

Brown Springs at Chokecherry Canyon
Pinon Hills Blvd and Glade Road
Farmington, NM 87401

Friday September 6th

Tech & Registration

4:00 pm to 7:00 pm -> Tech and Registration

8:00 pm -> Judges Training

Saturday September 7th

7:30 am -> Judges Training

9:00 am  -> Drivers Meeting

9:00 am -> Spectator Gates Open

10:00 am  -> Competition Starts

Sunday September 8th

9:00 am -> Spectator Gates Open

10:00 am  -> Competition Starts

Shootout at end of Competition

Awards immediately following

Dogs must be on leash.
No open fires.

Food and restrooms are available onsite as well. There will be offroad vendors and lots of spectators and teams. Going to be a great weekend.

About W.E. Rock

The sport of World Extreme Rock Crawling or W.E. ROCK as it is known to our fans is all about challenging driver and machine. Competitors build amazing vehicles to drive over the most extreme obstacles our world renowned course designers can dream up. You will see vehicles perform maneuvers you never thought possible. Conquering large boulders, steep climbs, rock ledges and massive drops, all while avoiding strategically placed cones. Depending on the class the competitors choose to compete in their vehicle must follow some basic build rules and safety requirements. The rules are designed to keep each class fair while allowing the builder freedom to engineer the most competitive vehicle they can. Once on the course the driver and spotter have 10 minutes to navigate 3-4 gates (set of cones) without hitting any cones and as few backups as possible. Each cone hit or backup they take adds points to their score and the team with the lowest score wins. The courses are designed to provide the most action for the spectators throughout the weekend and force drivers to push what they have built to the limits.