W.E. Rock Grand Nationals, Brown Springs in the Glade, Farmington, NM September 9th-10th
Congratulation to the winners of the W.E. Rock Grand Nationals!
Unlimited
Jesse Haines/Chris Poblano
Pro Mod
Jake Hallenbeck/Mike Berard
Sportsman C
John Bennett/Troy Digby
Sportsman A
Adam Wende/Allen Wende
Grand Nationals 2017 presented by Maxxis | |||||||||||||
Class: | Unlimited | ||||||||||||
Driver | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Total | Rank | |
Jesse Haines/Chris Poblano | 199 | -28 | -30 | -40 | -20 | -30 | 2 | -17 | -18 | -181 | 1 | * | |
Steve Nantz/Jim Horne | 54 | -17 | -27 | -38 | -7 | -17 | 30 | 34 | -17 | -59 | 2 | * | |
Justin Keilman/Cody Folsom | 360 | -27 | -18 | -40 | -10 | -19 | 40 | 30 | -7 | -51 | 3 | * | |
Kenny Blume/Jake Attaway | 261 | 1 | 0 | -27 | 30 | 1 | 14 | 34 | 3 | 56 | 4 | * | |
Kevin Hornbaker/Nathan Reed | 12 | 3 | 2 | -8 | 3 | 6 | 24 | 13 | 13 | 50 | 106 | 5 | * |
Laurie Gray/Brian Gray | 3113 | 34 | 14 | 30 | 4 | 37 | 34 | 40 | 40 | 50 | 283 | 6 | * |
Class: | Pro Modified | ||||||||||||
Driver | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Total | Rank | |
Jake Hallenbeck/Mike Berard | 4775 | 30 | 0 | -19 | 1 | -5 | 21 | 30 | 14 | 72 | 1 | * | |
Uriel Varela/Miles Hempelman | 98 | 3 | -10 | 30 | 30 | 40 | 11 | 30 | 4 | 138 | 2 | * | |
Peter Wells/Frank Wells | 192 | -7 | 30 | -5 | 17 | 2 | 37 | 34 | 37 | 145 | 3 | * | |
Victor Buness/John Jacobs | 72 | 30 | 9 | 34 | 30 | 11 | 34 | 34 | 34 | 216 | 4 | * | |
Class: | Sportsman C | ||||||||||||
Driver | Rig # | C1 | C2 | C3 | C4 | C1 | C2 | C3 | C4 | Total | Rank | ||
John Bennett/Troy Digby | 11x | 16 | 8 | -2 | 37 | 26 | -2 | -6 | 39 | 116 | 1 | * | |
Nate Hurst/Ryan Maxfield | 2410 | -4 | -5 | 37 | 37 | 7 | -13 | 37 | 37 | 133 | 2 | * | |
James Dicken/Chris Pamula | 1218 | 37 | 40 | -4 | 34 | 40 | 30 | -7 | 40 | 210 | 3 | * | |
Shawn Lyons/Tim Hall | 8812 | 28 | 34 | 4 | 37 | 29 | 34 | 39 | 34 | 239 | 4 | * | |
Class: | Sportsman A | ||||||||||||
Driver | Rig # | C1 | C2 | C3 | C4 | C1 | C2 | C3 | C4 | Total | Rank | ||
Adam Wende/Allen Wende | 386 | -23 | -24 | -24 | -45 | -22 | -24 | -24 | -34 | -220 | 1 | * | |
Anthony Ferrara/Cort Hand | 9589 | -2 | -25 | -11 | -33 | -14 | -25 | -24 | -35 | -169 | 2 | * | |
Jacob Reeves/Jason Reeves | 928 | -7 | -28 | -29 | 4 | -17 | -25 | -29 | -29 | -160 | 3 | * | |
Ryan Maxfield/Nate Hurst | 001 | -5 | -19 | -6 | -16 | -15 | -16 | -28 | -16 | -121 | 4 | * | |
Kalif Redden/Matthew Brunwasser | 8 | -7 | -29 | -8 | 34 | 6 | -26 | -27 | -29 | -86 | 5 | * | |
George Zoros/Trevor Ritch | 72 | -7 | -15 | -18 | -7 | -22 | -15 | -18 | 37 | -65 | 6 | * | |
Joe Carmean/Brian Hogue | 9816 | -2 | -6 | -5 | -7 | 6 | -4 | -26 | 34 | -10 | 7 | * | |
Eddie Orton/Shane Luenz | 63 | -8 | -19 | -8 | -6 | 39 | -17 | -17 | 39 | 3 | 8 | * | |
Trevor Ritch/Rick Jenkins | 76 | -1 | 6 | 4 | 8 | 2 | -4 | -27 | 39 | 27 | 9 | * | |
Charlie Vacha/Jason Reeves | 1941 | 37 | -27 | 34 | -7 | -13 | -6 | -28 | 39 | 29 | 10 | * | |
Davies Clark/Luke Reinbolt | 0409 | -3 | -7 | -5 | 34 | 30 | -6 | -23 | 37 | 57 | 11 | * | |
MacKenzie Duncan/Scott Duncan | 17 | 30 | 30 | -8 | 30 | -2 | -3 | -28 | 37 | 86 | 12 | * | |
Jeremy Ofstad/Tyler Fryatt | 55 | 30 | -18 | 34 | -15 | 40 | 40 | 40 | 40 | 191 | 13 | * | |
Daniel Strong/Troy Digby | 3 | 34 | 34 | 34 | 16 | 18 | 30 | -7 | 40 | 199 | 14 | * | |
Colton Cook/Chance Housekeeper | 80 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 320 | 15 | * |
Standard Prices
$25.00 Adult 16+ 2-day pass
$15.00 Adult 16+ 1-day pass
$5.00 Children 8-15
Kids 7 & Under Free
Military discount (with ID) $5.00 off gate price
Tickets available at the gate
Primitive camping available onsite, pay for camping with your ticket purchase.
No open fires, bring contained firepits; Dogs must be on a leash.
Competitor Info
Pro drivers should register early and include their $100 mandatory pre-registration. If you don’t show to the event, the $100 will be added to the purse for your class. This is your commitment fee.
Pre-registration allows us to plan the event, focus social media profiles on drivers and include you in the pre-event publicity.
There will be dinner for teams and families on Saturday at 5 p.m. This will include trophy presentation for Series events.
Friday night will be the downtown event again, please plan to attend. The local club is arranging trailers for your vehicles. We will share more information as it gets closer.
Farmington is an epic rock crawling arena, please share with your fans and friends, all are welcome, even those who have not competed this year. Super spectators, great BLM liaison, lots of help.
Friday September 8th
2:00 pm to 4:00 pm -> Tech and Registration Onsite
6:00 pm to 7:00 pm -> Tech and Registration Downtown
Saturday September 9th
7:00 am – 8:15 am -> Tech and Registration Onsite
7:30 am -> Judges Training
9:00 am -> Drivers Meeting
9:00 am -> Spectator Gates Open
10:00 am -> Competition Starts
Sunday September 10th
9:00 am -> Spectator Gates Open
10:00 am -> Competition Starts
Shootout at end of Competition
Awards immediately following
About W.E. Rock
The sport of World Extreme Rock Crawling or W.E. ROCK as it is known to our fans is all about challenging driver and machine. Competitors build amazing vehicles to drive over the most extreme obstacles our world renowned course designer, Josh England, can dream up. You will see vehicles perform maneuvers you never thought possible. Conquering large boulders, steep climbs, rock ledges and massive drops, all while avoiding strategically placed cones. Depending on the class the competitors choose to compete in their vehicle must follow some basic build rules and safety requirements. The rules are designed to keep each class fair while allowing the builder freedom to engineer the most competitive vehicle they can. Once on the course the driver and spotter have 10 minutes to navigate 3-4 gates (set of cones) without hitting any cones and as few backups as possible. Each cone hit or backup they take adds points to their score and the team with the lowest score wins. The courses are designed to provide the most action for the spectators throughout the weekend and force drivers to push what they have built to the limits.