W.E. Rock Rock Crawling Western Round 3 – Donner Ski Ranch CA July 8th-10th 2016

Under the beautiful blue sky of Donner Ski Ranch in the Sierra Nevadas just across the California border, the Western Rock Crawling Professionals will gather from multiple states to compete on one of the best natural rock courses of the West Coast series. One of the favorite stops on the tour, and W.E. Rock is excited to be coming back to Donner Ski Ranch.

Weekend Results

Class: Unlimited
Driver Rig # A1 A2 A3 A4 B1 B2 B3 B4 SO Total Rank
Tracy Jordan/Jason Jordan 112 -30 -20 -20 -19 -20 -9 37 -18 1 -98 1
Jesse Haines/Cody Folsom 199 -19 -19 -29 34 15 -29 -10 -9 -8 -74 2
Jeff McKinlay/Drew Johnson 43 -7 -6 -28 -18 11 -29 13 11 39 -14 3
Cody Waggoner/Randall Davis 48 -5 -20 -5 -9 4 -9 2 0 30 -12 4
Justin Keilman/Jody Everding 360 -28 -27 -19 40 4 -29 39 1 37 18 5
Olivia Messer/Chris Poblano 017 -12 -14 -12 34 1 -7 26 11 50 77 6
Steve Nantz/Jim Horne 54 -16 -7 -11 39 2 -19 37 30 50 105 7
Justin Hall/Mark Hall 713 30 40 -8 -9 11 -29 27 2 50 114 8
Todd Young/Tate Elquist 203 7 4 6 39 16 1 22 13 50 158 9
James Treacy/AJ Seckman 138 34 -19 0 -8 40 34 40 40 50 211 10
Matt Messer/Nick Poudrier 009 -9 -1 40 39 40 -5 29 30 50 213 11
Brandy Southall/Randy Southall 488 17 30 15 34 16 40 37 30 50 269 12
Jack Peterson/Matt Peterson 212 40 30 39 40 40 40 40 40 50 359 13
Class: Pro Modified
Driver Rig # A1 A2 A3 A4 B1 B2 B3 B4 SO Total Rank
Jake Hallenbeck/Mike Berard 99 11 -18 -7 2 23 34 13 13 71 1
Aaron Sykes/Ken Rose 22 2 4 4 15 34 30 25 39 153 2
Dan Patterson/Bob Roggy 50 30 14 11 37 23 40 40 24 219 3
Tate Elquist/Todd Young 137 34 37 30 39 40 40 40 39 299 4
Kevin Reimer/Erick Williams 223 40 40 40 39 40 40 40 40 319 5
Class: Sportsman A
Driver Rig # C1 C2 C3 C4 C1 C2 C3 C4   Total Rank
Uriel Varela 98 -15 -6 9 13 -9 15 -9 16 14 1
Virginia Foster/Chris Foster 111 -2 30 -2 30 -25 11 -14 34 62 2
Adam Wende/Allen Wende 386 -9 30 17 15 -16 30 -15 26 78 3
Charlie Vacha/Jim Markham 1941 -1 39 34 -17 -29 16 13 34 89 4
Dan Zeman/Adam Gordon 750 -8 37 -4 -9 40 15 -8 37 100 5
George Zoros/Trevor Ritch 72 30 39 -2 34 5 -3 10 30 143 6
Jeremy Ofstad/Rhet McClish 55 30 25 34 16 -7 34 -16 37 153 7
Tony Dore/Chazy Merritt 4 40 37 9 30 -7 30 4 30 173 8
Jacob Reeves/Jason Reeves 928 30 34 28 34 -8 39 7 34 198 9
Anthony Ferrara/Cort Hand 9589 30 37 34 30 -15 39 19 37 211 10
Hip Thompson/Mike Potoczny 3 40 34 16 39 19 34 30 30 242 11
Class: Sportsman C
Driver Rig # C1 C2 C3 C4 C1 C2 C3 C4   Total Rank
Tyler Roundy 88 40 40 40 40 40 40 40 40 320 1
Class: UTV
Driver Rig # C1 C2 C3 C4 C1 C2 C3 C4   Total Rank
Dustin Glau/Justin Hunt 115 40 37 39 40 15 34 37 37 279 1

Donner WE Rock 2016Driver Registration: CLICK HERE

Order Spectator Tickets: CLICK HERE

Discount Code:  WEROCK16

Location: Donner Ski Resort

Physical Address:
19320 Donner Pass Rd
Norden, CA

Ticket Pricing:  BUY ONLINE

$25.00 / 2 Day Pass

$15.00 Adult 16+

$5.00 Children 8-15

Kids 7 & Under Free

Discounts:

Online Coupon for 20% – Use Code:

Military(with ID) $5.00

Friday July 8

4pm to 7pm -> Tech and Registration

8pm -> Judges Training

Saturday July 9

7:30am -> Judges Training

9am  -> Drivers Meeting

9am -> Spectator Gates Open

10am  -> Competition Starts

Sunday July 10

7:30am -> Judges Training

9am  -> Drivers Meeting

9am -> Spectator Gates Open

10am  -> Competition Starts

Awards immediately following