W.E. Rock Western Series Round 1, February 29 and March 1 – Bagdad, AZ
Congratulation to the winners of the W.E. Rock Western Series Round 1 in Bagdad, AZ!
Unlimited
Cody Waggoner/Randall Davis
Pro Mod
Craig Allen/Nate Reed
Sportsman A
Nick Melby/Tyler Harper
Sportsman B
Uriel Varela/James Pierce
Sportsman C
Nate Hurst/Ryan Maxfield
UTV
Mike Welch/Eric Welch
Mini-Buggy
Jax Bernal/Jason Bernal
Class: | Unlimited | |||||||||||
Driver | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Total | Rank |
Cody Waggoner/Randall Davis | 48 | -35 | -25 | -25 | -24 | -34 | -14 | -55 | -28 | -14 | -254 | 1 |
Justin Keilman/Graham McMullen | 360 | -35 | -35 | -25 | -23 | -33 | -24 | -54 | -19 | -3 | -251 | 2 |
Jacob Reeves/Jason Reeves | 928 | -25 | -25 | -34 | -4 | -24 | -13 | -35 | -19 | 40 | -139 | 3 |
Jason Childs/Jill Justice | 314 | -25 | -23 | -24 | -13 | -24 | 1 | -43 | -18 | 37 | -132 | 4 |
Jeff Rubico/James Martinez | 8 | -35 | -15 | -25 | -3 | 30 | -33 | -45 | 4 | 50 | -72 | 5 |
Luis Gonzalez/Max Campora | 422 | 34 | 30 | -35 | -15 | -25 | 0 | -54 | -7 | 50 | -22 | 6 |
Jon Conner/Thomas Robinson | T1000 | 34 | 30 | -25 | 6 | -13 | -20 | -45 | 30 | 50 | 47 | 7 |
George Zoros/Trevor Ritch | 72 | 40 | -14 | -24 | -4 | 40 | 40 | 40 | 40 | 50 | 208 | 8 |
Bruce Zeller/George Poston | 181 | -19 | 30 | 40 | 0 | 40 | 40 | 40 | 40 | 50 | 261 | 9 |
Jesse Haines/Chris Poblano | 199 | 40 | -24 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 306 | 10 |
Class: | Pro Modified | |||||||||||
Driver | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Total | Rank |
Craig Allen/Nate Reed | 595 | -29 | -8 | 15 | 7 | -7 | -10 | -10 | 30 | -12 | 1 | |
Chris Mercer/Dan Venrick | 92 | -17 | 37 | -5 | 34 | -17 | 34 | -13 | 30 | 83 | 2 | |
Virginia Foster/Chris Foster | 907 | 30 | 30 | 34 | 34 | 4 | 37 | -7 | 37 | 199 | 3 | |
Class: | Sportsman A | |||||||||||
Driver | Rig # | C1 | C2 | C3 | C4 | C1 | C2 | C3 | C4 | Total | Rank | |
Nick Melby/Tyler Harper | 1 | -38 | -39 | -20 | -20 | -38 | -40 | -17 | -39 | -251 | 1 | |
Dave Poulsen/Ron Barr | 714P | -30 | -39 | -19 | -20 | -40 | -39 | -18 | -40 | -245 | 2 | |
Kevin Hornbaker/Anthony Passarge | 12ga | -39 | -39 | -19 | -8 | -37 | -40 | -13 | -40 | -235 | 3 | |
Chase Decker/Steve Johns | 11 | -39 | -39 | -18 | -19 | -39 | -40 | -20 | 30 | -184 | 4 | |
Charlie Vacha/Jason Reeves | 1941 | -30 | -40 | -20 | 0 | -19 | -40 | -9 | -19 | -177 | 5 | |
Airen Patrick/Johnnie B | 602 | -29 | -30 | -19 | -19 | -29 | -29 | -8 | -9 | -172 | 6 | |
Brian Yates/Taylor Ohnemus | 27 | -30 | -29 | -9 | -19 | -29 | -30 | 30 | -10 | -126 | 7 | |
Bret Gilkey/Shaylah Dickgeiser | 425 | -30 | -30 | 34 | -18 | -30 | -29 | 40 | -18 | -81 | 8 | |
Elmer Heglund | 0 | -20 | -30 | -8 | 34 | -19 | -20 | 37 | -8 | -34 | 9 | |
Dustin Cluff | 36 | -29 | -30 | -8 | -9 | 40 | 40 | 40 | 40 | 84 | 10 | |
Class: | Sportsman B | |||||||||||
Driver | Rig # | C1 | C2 | C3 | C4 | C1 | C2 | C3 | C4 | Total | Rank | |
Uriel Varela/James Pierce | 98 | -30 | -29 | -19 | -9 | -38 | -39 | -18 | -29 | -211 | 1 | |
Tyler Harper/Miles Kimberly | 136 | -29 | -37 | -4 | -12 | -39 | -40 | -7 | -39 | -207 | 2 | |
Joe Carmean/Brian Hogue | 13 | -39 | -28 | -18 | -19 | -39 | -38 | -6 | -19 | -206 | 3 | |
Virgil Ray/Vince Massi | 7x | -19 | -40 | -19 | -20 | -38 | -30 | -18 | -19 | -203 | 4 | |
Jeff Houser/Eddie Orton | 17 | -30 | -40 | -14 | -24 | -29 | -40 | 15 | -29 | -191 | 5 | |
Jewell Jenkins/Rick Jenkins | 04 | -26 | -39 | -15 | -7 | -36 | -40 | 6 | -29 | -186 | 6 | |
Allen Lorton/Craig Reed | 595 | -39 | -40 | 37 | -17 | -30 | -40 | -18 | -30 | -177 | 7 | |
Ty Snow//Jeremiah Worley | 7583 | -38 | -39 | 3 | 5 | -19 | -40 | 18 | -26 | -136 | 8 | |
Randall Mills/Casey Aragon | xxx | -38 | -39 | -13 | 4 | -4 | -40 | 13 | -15 | -132 | 9 | |
Mat Brunwasser/Isaac Overright | 39 | -39 | -39 | -14 | 30 | -28 | -40 | 30 | -17 | -117 | 10 | |
Shane Luenz/Joe Consani | 6312 | -39 | -38 | -8 | -17 | -19 | 39 | 5 | -39 | -116 | 11 | |
Daniel Strong/Richard Bishop | 96 | -40 | -28 | -7 | 40 | -28 | -30 | -13 | -9 | -115 | 12 | |
Morgan Steinman/Sam Steinman | 75 | -39 | -40 | -8 | 11 | -16 | -10 | 13 | -4 | -93 | 13 | |
Logan Backus/Miles Kimberly | 701 | -29 | -40 | -16 | -2 | -38 | -18 | 15 | 39 | -89 | 14 | |
Clint Cressler/Kinser Cressler | 42 | -15 | -39 | -16 | 34 | -9 | -19 | 3 | -7 | -68 | 15 | |
Kris Gottschalk/Chris Vaughn | 29 | 40 | 40 | 37 | 40 | 40 | 40 | 40 | 40 | 317 | 16 | |
Class: | Sportsman C | |||||||||||
Driver | Rig # | C1 | C2 | C3 | C4 | C1 | C2 | C3 | C4 | Total | Rank | |
Nate Hurst/Ryan Maxfield | 2410 | -26 | -38 | -11 | -20 | -38 | -27 | 0 | -6 | -166 | 1 | |
Steve Allard/Gary Willette | 8888 | -8 | -39 | -17 | -8 | -28 | -26 | -3 | 12 | -117 | 2 | |
Aaron Armstrong/Tim Hall | 5522 | -19 | -37 | 2 | -9 | -18 | -30 | -6 | 26 | -91 | 3 | |
Ryan Maxfield/Nate Hurst | 40x | -19 | -39 | -18 | -18 | 37 | -29 | 6 | 39 | -41 | 4 | |
Mikey Krupp/Jesse Hope | 402 | -29 | -39 | 34 | -20 | -27 | -18 | 40 | 40 | -19 | 5 | |
Kevin Boren/Mike Almazan | 1104 | 30 | -27 | -1 | 2 | -16 | -23 | 30 | 5 | 0 | 6 | |
Kathy Crook/Mark McGee | 51 | -29 | -38 | -18 | 11 | 37 | 39 | 30 | 1 | 33 | 7 | |
Tony Rivera/Riley Klingeman | 129 | 37 | -7 | 34 | 0 | -17 | 40 | 39 | 40 | 166 | 8 | |
Justin Boober/Eric Ogburn | 79 | 37 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 317 | 9 | |
Class: | UTV | |||||||||||
Driver | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Total | Rank |
Mike Welch/Eric Welch | 111 | -20 | -39 | -17 | -18 | -3 | 2 | -7 | -7 | -109 | 1 | |
Sam Steinman/Jeremy Hammer | 4900 | -19 | -18 | -7 | -7 | -10 | -7 | 10 | 4 | -54 | 2 | |
Joe Whitcomb/Travis Leach | 518 | -14 | -9 | -18 | -20 | 12 | 39 | 30 | -7 | 13 | 3 | |
Class: | Mini-Buggy | |||||||||||
Driver | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Total | Rank |
Jax Bernal/Jason Bernal | 25 | -9 | 14 | -6 | 37 | -9 | 30 | 24 | 13 | 94 | 1 |
Standard Prices
$25.00 Adult 16+ 2-day pass
$15.00 Adult 16+ 1-day pass
$5.00 Children 8-15
Kids 7 & Under Free
Military discount (with ID) $5.00 off gate price
Follow Signs to event site
Bagdad, AZ
Friday February 28th
Tech & Registration
4:00 pm to 7:00 pm -> Tech and Registration
8:00 pm -> Judges Training
Saturday February 29th
7:30 am -> Judges Training
9:00 am -> Drivers Meeting
9:00 am -> Spectator Gates Open
10:00 am -> Competition Starts
Sunday March 1st
9:00 am -> Spectator Gates Open
10:00 am -> Competition Starts
Shootout at end of Competition
Awards immediately following
About W.E. Rock
The sport of World Extreme Rock Crawling or W.E. ROCK as it is known to our fans is all about challenging driver and machine. Competitors build amazing vehicles to drive over the most extreme obstacles our world renowned course designers can dream up. You will see vehicles perform maneuvers you never thought possible. Conquering large boulders, steep climbs, rock ledges and massive drops, all while avoiding strategically placed cones. Depending on the class the competitors choose to compete in their vehicle must follow some basic build rules and safety requirements. The rules are designed to keep each class fair while allowing the builder freedom to engineer the most competitive vehicle they can. Once on the course the driver and spotter have 10 minutes to navigate 3-4 gates (set of cones) without hitting any cones and as few backups as possible. Each cone hit or backup they take adds points to their score and the team with the lowest score wins. The courses are designed to provide the most action for the spectators throughout the weekend and force drivers to push what they have built to the limits.