NitroGear WE Rock Western Round 2, presented by Maxxis, at Sand Hollow Resort sponsored by Sand Hollow Offroad, April 28th-29th
Congratulations to the winners of the NitroGear Western Round #2 – Sand Hollow Resort, Hurricane, Utah, sponsored by Sand Hollow Off Road
NitroGear Western Round #2 – Sand Hollow Resort, Hurricane, Utah, sponsored by Sand Hollow Off Road | |||||||||||||
Class: | Unlimited | ||||||||||||
Driver | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Total | Rank | |
Jesse Haines/Chris Poblano | 99 | -18 | -9 | -30 | -33 | -18 | -30 | -19 | -10 | -33 | -200 | 1 | |
Cody Waggoner/Randall Davis | 48 | -18 | -17 | -30 | -19 | -7 | -30 | -30 | -18 | -22 | -191 | 2 | |
Jeff McKinlay/Kevin Reimer | 43 | 4 | -20 | -30 | -20 | -28 | -30 | -19 | -5 | -17 | -165 | 3 | |
Dave Wong/Dustin Emick | 42 | -8 | -20 | -30 | -30 | -8 | -30 | -8 | 12 | 14 | -108 | 4 | |
Masa Tsuda/Naozumi Tsuda | 51 | 9 | -10 | -30 | -20 | -6 | -18 | -17 | 1 | 50 | -41 | 5 | |
Steve Nantz/Lil Rich Klein | 54 | -26 | -17 | -30 | 34 | -7 | -30 | -15 | 0 | 50 | -41 | 5 | |
Matt Messer/Nick Poudier | 017 | -18 | -19 | -30 | -4 | -9 | -29 | 39 | -7 | 50 | -27 | 7 | |
Todd Young/Tate Elquist | 203 | 37 | 2 | -30 | -6 | -10 | 34 | -3 | 1 | 50 | 75 | 8 | |
Daren Runion/Kyle Listul | 101 | 2 | -8 | -30 | -18 | 37 | 39 | -9 | 25 | 50 | 88 | 9 | |
Kevin Hornbaker/Virgil Ray | 12 | 34 | -5 | 12 | 0 | 34 | -17 | -14 | 15 | 50 | 109 | 10 | |
Jason Feuilly/Cody Folsom | 33 | 40 | -10 | -20 | 34 | 34 | -9 | -7 | 0 | 50 | 112 | 11 | |
Newly Tolf/Jeff Rubico | 144 | 34 | 34 | 30 | 37 | 37 | 40 | 40 | 34 | 50 | 336 | 12 | |
Class: | Pro Modified | ||||||||||||
Driver | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Total | Rank | |
Craig Allen/Troy Bailey | 199 | 3 | -8 | -8 | 4 | 2 | -15 | -7 | -7 | 14 | -22 | 1 | |
Bryan Bennett/Tory Trinka | 91 | -3 | -8 | -20 | 11 | 37 | -19 | -6 | 2 | 16 | 10 | 2 | |
Dustin Bailey/Will Hoffman | 36 | 18 | -8 | -6 | -5 | 30 | -28 | 29 | 3 | 30 | 63 | 3 | |
Jared Neff/Brian Hicks | 775 | 34 | 13 | 0 | 34 | 1 | -8 | 5 | 15 | 50 | 144 | 4 | |
Tate Elquist/Todd Youg | 137 | 30 | 13 | 6 | 30 | 3 | -8 | 34 | 2 | 50 | 160 | 5 | |
Kevin Reimer/Erick Williams | 223 | 34 | 13 | 12 | 21 | 34 | -10 | 34 | 1 | 50 | 189 | 6 | |
Victor Buness/John Jacobs | 72 | 19 | 16 | -4 | 37 | 37 | -5 | 34 | 18 | 50 | 202 | 7 | |
Tyler Harper/Logan Backus | 136 | 34 | 34 | 37 | 23 | 37 | -8 | 17 | 28 | 50 | 252 | 8 | |
Virginia Foster/Chris Foster | 907 | 34 | 37 | 40 | 21 | 39 | 40 | 30 | 1 | 50 | 292 | 9 | |
Uriel Varela/Chris Foster | 98 | 40 | 30 | 2 | 11 | 40 | 40 | 40 | 40 | 50 | 293 | 10 | |
Class: | Sportsman C | ||||||||||||
Driver | Rig # | C1 | C2 | C3 | C4 | C1 | C2 | C3 | C4 | Total | Rank | ||
Nate Hurst/Ryan Maxfield | 2410 | 7 | -25 | 24 | 13 | 34 | -36 | 28 | -6 | 39 | 1 | ||
Steve Allard/Gary Willette | 8888 | 13 | -6 | 24 | 13 | -4 | -23 | 37 | 15 | 69 | 2 | ||
Zane Melton/Paul Salsbury | 1050 | 30 | -5 | 37 | 37 | 4 | -35 | 34 | 34 | 136 | 3 | ||
Aaron Armstrong/Chris Vaughn | 5522 | 15 | -3 | 22 | 13 | 5 | 30 | 34 | 37 | 153 | 4 | ||
Raylena Lyons/Lindsay Hall | 75 | 13 | 6 | 37 | 37 | 37 | 39 | 37 | 37 | 243 | 5 | ||
Justin Anderson/Mark Judd | 51 | 40 | 8 | 34 | 37 | 37 | 34 | 34 | 37 | 261 | 6 | ||
Class: | Sportsman A | ||||||||||||
Driver | Rig # | C1 | C2 | C3 | C4 | C1 | C2 | C3 | C4 | Total | Rank | ||
Tyler Nantz/Travis Clark | 53 | 2 | -38 | 3 | -14 | -7 | -37 | 14 | -26 | -103 | 1 | ||
Shane Luenz/Joe Consani | 6312 | -7 | -25 | 13 | 4 | -17 | -37 | 39 | -16 | -46 | 2 | ||
Jacob Reeves/Jason Reeves | 928 | 4 | -37 | 17 | -5 | 0 | -26 | 13 | 5 | -29 | 3 | ||
MacKenzie Duncan/Scott Duncan | 17 | 37 | -35 | 37 | 3 | -16 | -38 | 17 | 22 | 27 | 4 | *Won by tiebreaker (C1+C1) | |
Logan Backus/Tyler Harper | 69 | 36 | -25 | 14 | -2 | 2 | -18 | 34 | -14 | 27 | 4 | ||
Charlie Vacha/Jason Reeves | 1941 | -9 | -28 | 37 | -7 | 34 | -37 | 37 | 3 | 30 | 6 | ||
Wayne Judkins/Jim French | 21 | -8 | -16 | 30 | 3 | 2 | -17 | 34 | 37 | 65 | 7 | ||
Colton Cook/Troy Holmes | 80 | 14 | -28 | 30 | 5 | 1 | -15 | 40 | 34 | 81 | 8 | ||
James Dicken/Shawn Lyons | 1218 | -8 | -4 | 30 | 16 | 15 | -6 | 37 | 12 | 92 | 9 | ||
Doug Straight/Krissy Trinka | 11 | 16 | 30 | 30 | 34 | 2 | -35 | 6 | 15 | 98 | 10 | ||
Elmer Heglund/Ryan Hawkins | 0 | 25 | 4 | 30 | 13 | -9 | -18 | 37 | 34 | 116 | 11 | ||
Eddie Orton/Nate Reed | 62 | 34 | -17 | 39 | 40 | -9 | -18 | 30 | 30 | 129 | 12 | ||
Payton Clark/Davies Clark | 0409 | 34 | -36 | 30 | 15 | 30 | -2 | 30 | 34 | 135 | 13 | ||
Randall Deppe/RJ Davis | 73 | 24 | 34 | 13 | 7 | 34 | 30 | 37 | 37 | 216 | 14 |
Standard Prices
$25.00 Adult 16+ 2-day pass
$15.00 Adult 16+ 1-day pass
$5.00 Children 8-15
Kids 7 & Under Free
Military discount (with ID) $5.00 off gate price
No camping for spectators.
No open fires, bring contained firepits; Dogs must be on a leash.
Friday April 27th
Tech & Registration
4:00 pm to 7:00 pm -> Tech and Registration
8:00 pm -> Judges Training
Saturday April 28th
7:30 am -> Judges Training
9:00 am -> Drivers Meeting
9:00 am -> Spectator Gates Open
10:00 am -> Competition Starts
Sunday April 29th
9:00 am -> Spectator Gates Open
10:00 am -> Competition Starts
Shootout at end of Competition
Awards immediately following
About W.E. Rock
The sport of World Extreme Rock Crawling or W.E. ROCK as it is known to our fans is all about challenging driver and machine. Competitors build amazing vehicles to drive over the most extreme obstacles our world renowned course designers can dream up. You will see vehicles perform maneuvers you never thought possible. Conquering large boulders, steep climbs, rock ledges and massive drops, all while avoiding strategically placed cones. Depending on the class the competitors choose to compete in their vehicle must follow some basic build rules and safety requirements. The rules are designed to keep each class fair while allowing the builder freedom to engineer the most competitive vehicle they can. Once on the course the driver and spotter have 10 minutes to navigate 3-4 gates (set of cones) without hitting any cones and as few backups as possible. Each cone hit or backup they take adds points to their score and the team with the lowest score wins. The courses are designed to provide the most action for the spectators throughout the weekend and force drivers to push what they have built to the limits.