W.E. Rock Western Series Round 1 April 30 and May 1st – Cedar City UT
Congratulation to the winners of the W.E. Rock Western Series Round 1 at Three Peaks Recreation Area, in Cedar City, UT
Unlimited
Jesse Haines/Chris Poblano
Pro Mod
Jared Neff/Rawlin McGhie
Sportsman A
Woody Swearingen/Logan Backus
Sportsman B
Kendra Winters/Jeremy Winters
Sportsman C
Nate Hurst/Kevin Boren
UTV
Robby Flandro/Nick Schafer

WE Rock Cedar City
There is so much good that comes out of a weekend when everyone is on their A-game. Perfect scores, competitors challenging each other, everyone is pushed up another notch. The first round of the Western WE Rock Championships was in Cedar City, Utah, in early May. Forty competitors took to the rocks; the comp area was the main bowl at Three Peaks Recreation Area. Over the years, we’ve shifted the courses all over the Iron County park, but this year, we went back to basics.
On Day 1, we saw some incredible scores. The Unlimited class was on fire. Perfect scores on A1 through A3 for many – for everyone on A2. The competition was tight at the end of the day. Jesse Haines and Dave Wong were tied at the top with a single backup each during the day. John Hembel and Michael Brassanini were knocking at the door with the same backup and one cone. Many were just a cone or two behind.
On Sunday, all bets are off. Rarely do we find perfect scores on the second day. The course designer is always looking for bigger challenges on day two. The driver’s order gets reversed, in Unlimited, which put Dave Wong up first. Knowing that his top challenger was tied, it would require Wong to try some things he might bypass if he had options. The first course was B4; he took the bonus line on Gate 5, rolled, and broke the portal box – leaving it wide open for Jesse to take the win. Haines played a very strategic game from there out, not taking bonuses he didn’t need. Coming into the Shootout, Haines could have bypassed everything and still won, but the true sportsman he is, he climbed the wall, the only one to do so – to give the crowd a thrill!
In ProMod, the lead changed with every course through Day one, with Jared Neff pulling ahead at the end of the day. The ProMod class got a Shootout opportunity, and Tyler Harper had one heck of a run, finishing with only one second left on the clock for a score of positive 2, the best ProMod score in the Shootout.
The Sportsman classes were all heart, as always.
Brian “Woody” Swearingen from IH8MUD competed for the first time. No stranger to rockcrawling, he has attended events for years, photographed, and written stories, but he brought his rig this year. Woody drove it right to the top spot in Sportsman A, beating seasoned competitors Jason Reeves, Tyler Nantz, and Dwayne Lewis for the top honors.
Kendra Winters, age 14, with her dad, Jeremy Winters, was the only one in the Sportsman B class to complete all the courses and earn the win. Every other team had at least one course that gave them trouble. The best part about Sportsman B is the families. In the top 6 positions were family members competing together – from husband/wife to daughter/dad to brothers. A true testament to the family atmosphere rockcrawling perpetuates.
Sportsman C found the Milkman, Nate Hurst, on the top of the podium again. Nate parked his rig a few years ago to support Driver Ryan Maxfield in his Unlimited run; it was good to see him back in the driver’s seat again.
And for fun and chaos, we had Captain Rob Flandro and spotter Nick Schafer killin’ it on the rocks in their UTV!
Great spectator turnout both days and a great field of competitors made a fun weekend. This is what WE Rock is all about!
The next events are coming up. Eastern round two is in Glencoe, Oklahoma, at Cedar Canyon Ranch on June 18 and 19. A perfect Father’s Day activity. Great fun for the whole family. Western round two will be in Rangely, Colorado, on July 8 and 9. Lots of camping available if you want to get a jump on the 4th of July holiday and celebrate in the mountains.
WE Rock | |||||||||||||
Western Round #1, 2022 – Three Peaks, Cedar City, UT | |||||||||||||
Class | Unlimited | ||||||||||||
Driver | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Total | Rank | |
Jesse Haines/Chris Poblano | 199 | -35 | -35 | -35 | -34 | -34 | -35 | -35 | -14 | -23 | -280 | 1 | |
Michael Brassanini/Collin Bruggeman | 12 | -34 | -35 | -35 | -24 | -24 | -35 | -35 | 0 | 34 | -188 | 2 | |
Alan Phenis/Chris Basse | 17h | -35 | -35 | -24 | -2 | -35 | -25 | -24 | -24 | 34 | -170 | 3 | *tiebreaker (A1+B1) |
John Hembel/David Binkerd | 13 | -35 | -35 | -35 | -24 | -20 | -35 | -20 | 0 | 34 | -170 | 4 | *tiebreaker (A1+B1) |
Skip Scott/Steve Marquardt | 87 | -34 | -35 | -25 | -5 | -13 | -34 | -24 | 37 | 50 | -83 | 5 | |
Jeff Rubico/Sean Wiles | 8 | -35 | -35 | 30 | -5 | 30 | -35 | -35 | -5 | 50 | -40 | 6 | |
Dave Wong/Nate Reed | 42 | -35 | -35 | -35 | -34 | 40 | 40 | 40 | 25 | 50 | 56 | 7 | |
Kevin Reimer/Erick Williams | 223 | -35 | -35 | -35 | -15 | 40 | 40 | 40 | 40 | 50 | 90 | 8 | |
Class: | Pro Modified | ||||||||||||
Driver | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Total | Rank | |
Jared Neff/Rawlin McGhie | 775 | -6 | -20 | -8 | -17 | -20 | -20 | -17 | 34 | 39 | -35 | 1 | |
Tyler Harper/Miles Kimberly | 36 | -20 | -10 | 13 | 34 | -8 | -10 | -19 | 10 | 2 | -8 | 2 | |
Mat Brunwasser/Issac Overright | 39 | -4 | -9 | 2 | 34 | 3 | -20 | -6 | 37 | 40 | 77 | 3 | |
Braxton Coleman/Bret Robison | 51 | 3 | 30 | 34 | 2 | 16 | -8 | 4 | 34 | 50 | 165 | 4 | |
Josh Patt/Tim Hall | 37 | 37 | 39 | 34 | 37 | 16 | 3 | -4 | 37 | 50 | 249 | 5 | |
Class: | Sportsman A | ||||||||||||
Driver | Rig # | C1 | C2 | C3 | C4 | C1 | C2 | C3 | C4 | Total | Rank | ||
Woody Swearingen/Logan Backus | 40 | -30 | -20 | -20 | -20 | 0 | -18 | -10 | -30 | -148 | 1 | ||
Jason Reeves/Jacob Reeves | 1941 | -20 | -19 | -20 | -20 | -10 | -10 | 1 | -30 | -128 | 2 | ||
Tyler Nantz/Steve Nantz | 54 | -18 | -10 | -19 | -20 | 3 | -8 | -19 | -20 | -111 | 3 | ||
Dwayne Lewis/Mike Almazan | 535 | -9 | -19 | -10 | -19 | -10 | -9 | -9 | -20 | -105 | 4 | ||
Brian Jensen/Brian Stanton | 304 | 0 | -9 | -20 | -20 | 10 | -9 | -20 | -20 | -88 | 5 | ||
Brett Dickey/Matt Dickey | 17 | -20 | -10 | -20 | -10 | 1 | 2 | -20 | -9 | -86 | 6 | ||
Mitch Hoover/Norm Collins | 97 | 13 | -10 | -10 | -9 | -10 | -8 | -10 | -20 | -64 | 7 | ||
Tyler Roundy | 4×4 | 0 | 4 | -19 | -8 | -10 | -8 | -9 | -10 | -60 | 8 | ||
Craig Allen | 595 | -30 | 30 | 1 | 1 | 3 | -10 | -20 | -10 | -35 | 9 | ||
Mark Schultz/Roger Schultz | 20 | -10 | -16 | -18 | 2 | 34 | 13 | -20 | 39 | 24 | 10 | ||
Ty Beard/Jacob Beard | 522 | -19 | 17 | 13 | 0 | 14 | -10 | -9 | 37 | 43 | 11 | ||
Ty Walters/Barnyard Sean | 69 | 30 | 12 | 30 | 30 | 7 | 2 | 0 | -8 | 103 | 12 | ||
Ty Snow/JJ Rapp | 75 | 40 | 2 | 13 | 30 | 40 | 40 | 40 | 40 | 245 | 13 | ||
Class: | Sportsman B | ||||||||||||
Driver | Rig # | C1 | C2 | C3 | C4 | C1 | C2 | C3 | C4 | Total | Rank | ||
Kendra Winters/Jeremy Winters | 71 | 1 | -7 | -17 | -7 | 2 | 12 | -18 | -26 | -60 | 1 | ||
George Leyner/Lora Durrant | 21 | -5 | -3 | -18 | -5 | 34 | -3 | -6 | -27 | -33 | 2 | ||
Katelynn Boren/Kevin Boren | 1104 | -19 | -7 | 6 | -8 | 34 | 14 | -2 | -24 | -6 | 3 | ||
Jessica Meiser/Thomas Meiser | 801 | -2 | 4 | 2 | 5 | 25 | 14 | 39 | -5 | 82 | 4 | ||
Matt Black/Jamie Black | 1011 | -8 | 2 | 30 | 25 | 19 | 2 | 30 | -17 | 83 | 5 | ||
Coby Winn/Derex Winn | 228 | -7 | -16 | 7 | 15 | 40 | 40 | 37 | 30 | 146 | 6 | ||
Tim Payne/Brian Ashton | 74 | 1 | 2 | 26 | 30 | 37 | 40 | 3 | 7 | 146 | 6 | ||
Ken Waddill/Josh Flynn | 719 | 40 | 40 | 37 | 34 | 40 | 40 | 40 | 40 | 311 | 8 | ||
Bill Stayner | 11 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 320 | 9 | ||
Class: | Sportsman C | ||||||||||||
Driver | Rig # | C1 | C2 | C3 | C4 | C1 | C2 | C3 | C4 | Total | Rank | ||
Nate Hurst/Kevin Boren | 2410 | -3 | -5 | 34 | 3 | 39 | 40 | 40 | -4 | 144 | 1 | ||
Chris McKenzie/Josh Griffin | 619 | -6 | 39 | 40 | 17 | 40 | 40 | 40 | 39 | 249 | 2 | ||
Bryce Santy/Parker Jackson | 5 | 10 | 37 | 40 | 3 | 40 | 40 | 40 | 40 | 250 | 3 | ||
Jesse Bennett/Sean Ferneyhough | 695 | 12 | 30 | 40 | 40 | 40 | 40 | 40 | 40 | 282 | 4 | ||
Class: | UTV | ||||||||||||
Driver | Rig # | C1 | C2 | C3 | C4 | C1 | C2 | C3 | C4 | Total | Rank | ||
Robby Flandro/Nick Schafer | 51 | 40 | 39 | 40 | 28 | 13 | 12 | 40 | 34 | 246 | 1 |
Follow Signs to event site
Three Peaks Recreation Area
West Mid-valley Rd.
Cedar City, UT 84721
Head west on Hwy. U-56 from Cedar City to Lund Hwy; head north for about five miles to Mid-Valley Rd., then west for about two miles.
Bring your chairs!
Food and restrooms are available onsite as well. There will be offroad vendors and lots of spectators and teams. Going to be a great weekend.
About W.E. Rock
The sport of World Extreme Rock Crawling or W.E. ROCK as it is known to our fans is all about challenging driver and machine. Competitors build amazing vehicles to drive over the most extreme obstacles our world renowned course designers can dream up. You will see vehicles perform maneuvers you never thought possible. Conquering large boulders, steep climbs, rock ledges and massive drops, all while avoiding strategically placed cones. Depending on the class the competitors choose to compete in their vehicle must follow some basic build rules and safety requirements. The rules are designed to keep each class fair while allowing the builder freedom to engineer the most competitive vehicle they can. Once on the course the driver and spotter have 10 minutes to navigate 3-4 gates (set of cones) without hitting any cones and as few backups as possible. Each cone hit or backup they take adds points to their score and the team with the lowest score wins. The courses are designed to provide the most action for the spectators throughout the weekend and force drivers to push what they have built to the limits.
Friday April 29th
Tech & Registration
4:00 pm to 7:00 pm -> Tech and Registration
8:00 pm -> Judges Training
Saturday April 30th
7:30 am -> Judges Training
9:00 am -> Drivers Meeting
9:00 am -> Spectator Gates Open
10:00 am -> Competition Starts
Sunday May 1st
9:00 am -> Spectator Gates Open
10:00 am -> Competition Starts
Shootout at end of Competition
Awards immediately following