W.E. Rock Western Series Round 4, August 10th and 11th, Broken Boulder Farm, Goldendale, WA
Congratulation to the winners of the W.E. Rock Western Series Round 4 in Goldendale, WA!
Unlimited
Jacob Reeves/Jason Reeves
Pro Mod
Ryan Maxfield/Nate Hurst
Sportsman C
Jesse Haines/Chris Poblano
Sportsman AA
Todd Young/Daniel Roush
Sportsman A
Bret Gilkey/Shaylah Dickgieser
UTV
Mike Welch/Eric Welch
Class: | Unlimited | |||||||||||
Driver | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Total | Rank |
Jacob Reeves/Jason Reeves | 928 | -19 | 37 | 0 | -9 | -8 | 2 | -30 | -9 | -36 | 1 | |
Dave Wong/Jake Eberhart | 42 | 30 | -9 | 34 | -20 | -16 | 34 | -18 | -39 | -4 | 2 | |
Jason Childs/Jill Justice | 314 | 34 | 39 | 34 | -6 | -16 | 34 | -28 | -20 | 71 | 3 | |
Jeff Rubico/Mike Almazan | 8 | 40 | 40 | 30 | 40 | 30 | 34 | -30 | 34 | 218 | 4 | |
Class: | Pro Modified | |||||||||||
Driver | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Total | Rank |
Ryan Maxfield/Nate Hurst | 001 | 15 | 34 | 34 | 2 | 34 | 34 | -30 | -7 | 116 | 1 | |
Class: | Sportsman C | |||||||||||
Driver | Rig # | C1 | C2 | C3 | C4 | C1 | C2 | C3 | C4 | Total | Rank | |
Jesse Haines/Chris Poblano | 4699 | -3 | -16 | -23 | -9 | 4 | -39 | -9 | -38 | -133 | 1 | |
Jeremy Sodorff/Jerry Sodorff | 188 | 5 | -5 | -4 | 30 | 2 | -12 | -3 | -35 | -22 | 2 | |
Nate Hurst/Ryan Maxfield | 2410 | 8 | -2 | 1 | -11 | 34 | -20 | -14 | -10 | -14 | 3 | |
Tom Baker/Karl VanPetten | C04 | 37 | -5 | -4 | -18 | 0 | -23 | -22 | 34 | -1 | 4 | |
Chad Krebs/Rudy Peterson | 77 | 34 | 7 | 5 | 30 | 40 | 40 | 40 | 34 | 230 | 5 | |
Class: | Sportsman AA | |||||||||||
Driver | Rig # | C1 | C2 | C3 | C4 | C1 | C2 | C3 | C4 | Total | Rank | |
Todd Young/Daniel Roush | 203 | 9 | 39 | -9 | -8 | -3 | 37 | -30 | -19 | 16 | 1 | |
Nathan Osborn/Jason Conover | 7 | 30 | 30 | -7 | -19 | 2 | -7 | 37 | -18 | 48 | 2 | |
Tory Trinka/Bryan Bennett | 91 | 30 | 7 | 34 | -9 | 37 | 34 | -15 | -27 | 91 | 3 | |
Richard Crist/Nick Hudon | 56 | 7 | 39 | 13 | 25 | -9 | 39 | -8 | -9 | 97 | 4 | |
Brian Jensen/Alan Phenis | 304 | 39 | 39 | 34 | 2 | 37 | 34 | 30 | -19 | 196 | 5 | |
Cody Gabriel | 37 | 1 | 39 | 34 | -9 | 50 | 50 | 50 | 50 | 265 | 6 | |
Holland Van Skyock | 86 | 37 | 39 | 34 | 34 | 37 | 34 | 37 | 30 | 282 | 7 | |
Chris Basse/Alan Phenis | 595 | 34 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 314 | 8 | |
Alan Phenis/Chris Basse | 17 | 40 | 39 | 40 | 40 | 40 | 40 | 40 | 40 | 319 | 9 | |
Class: | Sportsman A | |||||||||||
Driver | Rig # | C1 | C2 | C3 | C4 | C1 | C2 | C3 | C4 | Total | Rank | |
Bret Gilkey/Shaylah Dickgieser | 425 | -18 | -14 | -18 | -9 | -20 | -40 | -8 | -27 | -154 | 1 | |
Charlie Vacha/Jason Reeves | 1941 | -12 | -30 | -5 | -14 | -20 | -40 | 1 | -30 | -150 | 2 | |
Casey Aragon/Randall Mills | 42 | -19 | -17 | -8 | -7 | -8 | -28 | -8 | -28 | -123 | 3 | |
Logan Backus/Tyler Harper | 701 | -13 | 8 | 8 | -5 | -13 | -35 | -2 | -18 | -70 | 4 | |
Mike Kimberly/Mike Almazan | 52 | -7 | -14 | 14 | 0 | 34 | -28 | -6 | -16 | -23 | 5 | |
Tyler Harper/Logan Backus | 136 | -16 | 30 | -4 | -8 | 34 | -37 | -4 | -15 | -20 | 6 | |
Jeff Houser/Jesse Bigby | 17 | -28 | 30 | 30 | -16 | 37 | -35 | -17 | -14 | -13 | 7 | |
Wyatt Covert/Steve Reynolds | 17 | 34 | -6 | -15 | -13 | 6 | -38 | 30 | -7 | -9 | 8 | |
Doug Straight/Krissy Trinka | 11 | 1 | 30 | 3 | -9 | 34 | -24 | -16 | -15 | 4 | 9 | |
Brian Yates/Taylor Ohnemas | 27 | 34 | 34 | 8 | -16 | 34 | -36 | -15 | 2 | 45 | 10 | |
Katie Gulley/Kyle Currier | 57 | 17 | -4 | 3 | 39 | 34 | -26 | 4 | -7 | 60 | 11 | |
Ryan Cranfill/Tommy Long | 15 | -3 | 14 | 6 | 30 | 37 | -15 | 4 | 5 | 78 | 12 | |
James Schaefer/Rhett McLish | 22 | 39 | 30 | 9 | -4 | -3 | 40 | 40 | 40 | 191 | 13 | |
Brandon Hermann/Mike Comer | 3 | 37 | 15 | 7 | 37 | 40 | 37 | 30 | 3 | 206 | 14 | |
Cameron Witt/ | 699 | 40 | 40 | 37 | 40 | 40 | 34 | 39 | 34 | 304 | 15 | |
Class: | UTV | |||||||||||
Driver | Rig # | C1 | C2 | C3 | C4 | C1 | C2 | C3 | C4 | Total | Rank | |
Mike Welch/Eric Welch | 187 | -16 | -17 | -7 | -18 | 39 | 29 | -14 | -14 | -18 | 1 | |
Trevor Beatty/Robert Leach | 77 | -4 | 30 | 19 | -17 | 34 | 6 | 30 | 12 | 110 | 2 |
Standard Prices
$25.00 Adult 16+ 2-day pass
$15.00 Adult 16+ 1-day pass
$5.00 Children 8-15
Kids 7 & Under Free
Military discount (with ID) $5.00 off gate price
Follow Signs to event site
Broken Boulder Farm
290 Pipeline Rd
Goldendale, WA 98620
Friday August 9th
Tech & Registration
4:00 pm to 7:00 pm -> Tech and Registration
8:00 pm -> Judges Training
Saturday August 10th
7:30 am -> Judges Training
9:00 am -> Drivers Meeting
9:00 am -> Spectator Gates Open
10:00 am -> Competition Starts
Sunday August 11th
9:00 am -> Spectator Gates Open
10:00 am -> Competition Starts
Shootout at end of Competition
Awards immediately following
About W.E. Rock
The sport of World Extreme Rock Crawling or W.E. ROCK as it is known to our fans is all about challenging driver and machine. Competitors build amazing vehicles to drive over the most extreme obstacles our world renowned course designers can dream up. You will see vehicles perform maneuvers you never thought possible. Conquering large boulders, steep climbs, rock ledges and massive drops, all while avoiding strategically placed cones. Depending on the class the competitors choose to compete in their vehicle must follow some basic build rules and safety requirements. The rules are designed to keep each class fair while allowing the builder freedom to engineer the most competitive vehicle they can. Once on the course the driver and spotter have 10 minutes to navigate 3-4 gates (set of cones) without hitting any cones and as few backups as possible. Each cone hit or backup they take adds points to their score and the team with the lowest score wins. The courses are designed to provide the most action for the spectators throughout the weekend and force drivers to push what they have built to the limits.