W.E. Rock Western Series Round 4, August 8th and 9th – Broken Boulder Farm, Goldendale, WA

Congratulation to the winners of the W.E. Rock Western Series Round 3 in Goldendale, WA!

Unlimited
Cody Waggoner/Randall Davis

Pro Mod
Chris Mercer/Dan Venrick

Sportsman AA
Todd Young/Daniel Rousch

Sportsman A
Dave Poulson/Steve Nantz

Sportsman B
MacKenzie Duncan/Scott Duncan

Sportsman C
Karl VanPetten/Tom Baker

UTV
Doug Frantum/Maverick Frantum

2020 Western Round #3 – Goldendale, WA
Class: Unlimited
Driver Rig # A1 A2 A3 A4 B1 B2 B3 B4 SO Total Rank
Cody Waggoner/Randall Davis 48 -14 -24 -19 -19 25 -3 -8 -19 -20 -101 1
Jesse Haines/Chris Poblano 199 -14 -23 -19 -20 6 34 -9 -8 -20 -73 2
Jacob Reeves/Jason Reeves 928 -3 -24 34 -17 34 -14 -9 1 24 26 3
Craig Allen/Nate Reed 595 -5 39 -20 -9 -5 -3 -10 2 37 26 3
Ryan Maxfield/Nate Hurst 001 5 25 34 -9 6 -2 1 -9 50 101 5
Jeff Rubico/James Martinez 8 -14 39 34 3 34 15 -8 -7 50 146 6
Jon Connor/Thomas Robinson T1000 8 30 30 2 40 40 40 40 50 280 7
Jeff Houser/Jesse Bigby 17 25 30 34 37 39 37 37 37 50 326 8
Class: Pro Modified
Driver Rig # A1 A2 A3 A4 B1 B2 B3 B4 SO Total Rank
Chris Mercer/Dan Venrick 92 34 34 39 37 30 34 34 34 276 1
Doug Straight/Brian Pace 11 39 37 39 34 34 37 34 34 288 2
Class: Sportsman AA
Driver Rig # A1 A2 A3 A4 B1 B2 B3 B4 SO Total Rank
Todd Young/Daniel Rousch 303 2 25 34 30 2 2 -5 6 96 1
Nathan Osborn/Jason Conover 7 2 39 34 34 12 -7 2 3 119 2
Alan Phenis/Brian Jensen 17 34 25 34 34 34 11 0 2 174 3
Bret Gilkey/Jared Hoffman 495 11 34 39 34 34 12 -6 37 195 4
Jason Smith/Nic Hudon 7 34 34 39 37 34 34 -7 37 242 5
Brady Vandensteenhoven/Branden Vandensteenhoven 56 34 37 39 37 37 37 34 37 292 6
Brian Jensen/Alan Phenis 304 34 34 40 34 40 40 40 40 302 7
Class: Sportsman A
Driver Rig # C1 C2 C3 C4 C1 C2 C3 C4 Total Rank
Dave Poulson/Steve Nantz 714P -38 -40 -49 -37 -45 -15 -34 -34 -292 1
Charlie Vacha/Jason Reeves 1941 -30 -11 -43 -15 -45 -4 -34 30 -152 2
Brian Yates/Taylor Ohnemus 27 19 30 -30 -21 30 -15 -34 -25 -46 3
Austin Brock 1119 -20 -23 -11 -24 40 40 40 40 82 4
Melisa Robertson/Marisa Harriman 5150 40 40 40 34 40 40 40 40 314 5
Class: Sportsman B
Driver Rig # C1 C2 C3 C4 C1 C2 C3 C4 Total Rank
MacKenzie Duncan/Scott Duncan 17 37 -26 -34 -36 -3 -18 -38 -28 -146 1
Jewell Jenkins/Rick Jenkins 04 16 -38 -34 -25 9 34 -38 -35 -111 2
Wyatt Covert/Paulie Marx 017 37 -37 -35 -38 30 34 -37 -28 -74 3
Jesse Young/Jay Holmberg 208 39 5 30 -28 8 -6 -38 -35 -25 4
Casey Clink/Chaz Merritt 476 39 4 -7 -17 30 -18 -38 -16 -23 5
Clint Kessler/Kinser Kessler 42 -27 37 34 -45 30 2 -27 -24 -20 6
Blake Weadock/Mandi Mortensen 22 34 -3 -13 30 34 -17 -38 -13 14 7
Jesus Deleon/Brett Harrell 44 39 37 14 3 34 -4 -28 -26 69 8
Class: Sportsman C
Driver Rig # C1 C2 C3 C4 C1 C2 C3 C4 Total Rank
Karl VanPetten/Tom Baker C04 37 -16 -17 -35 30 34 -6 -25 2 1
Ryan Cranfill/Corey Stumpf 15 37 -3 30 -15 34 4 -26 -16 45 2
Jared Heller/Brad Faires 199 37 2 -17 -11 34 4 30 -4 75 3
Chad Krebs/Kevin Kidwell 77 40 34 9 -2 34 5 -37 -3 80 4
Nate Hurst/Ryan Maxfield 2410 40 34 40 40 34 -4 -30 -4 150 5
Katelynn Boren/Kevin Boren 1104 34 37 34 30 40 40 34 30 279 6
Chris McKenzie/Niklas Hansen 619 40 37 40 40 37 34 37 34 299 7
James Schaefer/Chris Neifert 22 40 37 34 40 40 40 40 40 311 8
Jeremy Sodoff/Glenn Grainger 188 40 40 40 40 40 40 40 40 320 9
Class: UTV
Driver Rig # A1 A2 A3 A4 B1 B2 B3 B4 SO Total Rank
Doug Frantum/Maverick Frantum 703 0 -21 -12 -17 -7 -12 -35 -21 -125 1
Mike Welch/Renee Welch 111 7 -17 -35 -34 -24 -18 -37 39 -119 2
Donnie Wolfe/Jesse Bigby 841 30 -3 30 -34 37 34 -23 -20 51 3
Dave Osbourne/Robert Q 25 24 26 30 30 30 15 -12 -16 127 4
Jeff Hudson/Casey Scott 69 40 40 40 40 40 40 40 40 320 5
Tickets Available Here

Standard Prices

Use Discount Code: WEROCK20 to get 20% off most ticket prices
Tickets also available at gate

$25.00 Adult 16+ 2-day pass
$15.00 Adult 16+ 1-day pass
$5.00 Children 8-15
Kids 7 & Under Free
Military discount (with ID) $5.00 off gate price

Tickets Available Here

Follow Signs to event site

Broken Boulder Farm
290 Pipeline Rd
Goldendale, WA 98620

Friday August 7th

Tech & Registration

4:00 pm to 7:00 pm -> Tech and Registration

8:00 pm -> Judges Training

Saturday August 8th

7:30 am -> Judges Training

9:00 am  -> Drivers Meeting

9:00 am -> Spectator Gates Open

10:00 am  -> Competition Starts

Sunday August 9th

9:00 am -> Spectator Gates Open

10:00 am  -> Competition Starts

Shootout at end of Competition

Awards immediately following

Bring your chairs! Please, no fire pits/fireworks at this event

Food and restrooms are available onsite as well. There will be offroad vendors and lots of spectators and teams. Going to be a great weekend.

About W.E. Rock

The sport of World Extreme Rock Crawling or W.E. ROCK as it is known to our fans is all about challenging driver and machine. Competitors build amazing vehicles to drive over the most extreme obstacles our world renowned course designers can dream up. You will see vehicles perform maneuvers you never thought possible. Conquering large boulders, steep climbs, rock ledges and massive drops, all while avoiding strategically placed cones. Depending on the class the competitors choose to compete in their vehicle must follow some basic build rules and safety requirements. The rules are designed to keep each class fair while allowing the builder freedom to engineer the most competitive vehicle they can. Once on the course the driver and spotter have 10 minutes to navigate 3-4 gates (set of cones) without hitting any cones and as few backups as possible. Each cone hit or backup they take adds points to their score and the team with the lowest score wins. The courses are designed to provide the most action for the spectators throughout the weekend and force drivers to push what they have built to the limits.