W.E. Rock Grand Nationals – September 8th-9th – Chokecherry Canyon, Farmington, NM
Congratulations to the winners of the Nitro Gear & Axle WE Rock Grand Nationals presented by Maxxis, at Chokecherry Canyon, Farmington, NM
Unlimited Class
Cody Waggoner/Randall Davis
Pro Mod
Craig Allen/Nate Reed
Sportsman A – C Courses
Tyler Nantz/Travis Clark
Sportsman C
Nate Hurst/Ryan Maxfield
Maxxis Grand Nationals 2018 | ||||||||||||
Class: | Unlimited | |||||||||||
Driver | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Total | Rank |
Cody Waggoner/Randall Davis | 48 | -30 | -15 | -20 | -30 | -30 | -29 | -30 | -30 | -30 | -244 | 1 |
Jeff McKinlay/Graham McMullen | 43 | -27 | -20 | -10 | -30 | -29 | -38 | -8 | -29 | -9 | -200 | 2 |
Matt Messer/Nick Poudier | 017 | -9 | -29 | -20 | -30 | -19 | -16 | -19 | -30 | -19 | -191 | 3 |
Jesse HainesTroy Bailey | 99 | -29 | -29 | -20 | -30 | -8 | -39 | -19 | -30 | 34 | -170 | 4 |
Kenny Blume/RJ Brown | 261 | -29 | -19 | -10 | -20 | -20 | 11 | -18 | -30 | 50 | -85 | 5 |
Dean Benner/Danny Benner | 025 | -17 | -8 | 2 | -30 | -9 | -9 | -9 | -30 | 50 | -60 | 6 |
Kevin Hornbaker/Virgil Ray | 12ga | -16 | -16 | 5 | -19 | -17 | -7 | -9 | -29 | 50 | -58 | 7 |
George Zoros/Trevor Ritch | 72 | -9 | 13 | -20 | -30 | -19 | -9 | 0 | -28 | 50 | -52 | 8 |
Steve Nantz/Jim French | 54 | -17 | 15 | -9 | -30 | -8 | -7 | -17 | -29 | 50 | -52 | 8 |
Jason Feuilly/Cody Folsom | 33 | 34 | -4 | 0 | -10 | -19 | -16 | -10 | -20 | 50 | 5 | 10 |
Class: | Pro Modified | |||||||||||
Driver | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Total | Rank |
Craig Allen/Nate Reed | 199 | -4 | -8 | 3 | -20 | -8 | -6 | -8 | -20 | 34 | -37 | 1 |
Ryan Maxfield/Nate Hurst | 001 | 5 | -8 | 4 | -19 | 3 | 3 | -8 | -10 | 13 | -17 | 2 |
Kalif Redden/Mat Brunwasser | 45x | 30 | 17 | 0 | -19 | -6 | -7 | -9 | -10 | 20 | 16 | 3 |
Brendan Cavanaugh/Kina Twigg-Smith | 44 | 30 | -8 | 39 | -30 | -9 | -9 | -10 | -10 | 39 | 32 | 4 |
Uriel Varela/Chris Foster | 98 | 13 | 34 | -7 | -19 | -18 | -8 | 34 | -5 | 50 | 74 | 5 |
Shane Luenz/Joe Consani | 6312 | 30 | 23 | 13 | -9 | 3 | 2 | 15 | -30 | 50 | 97 | 6 |
Victor Buness/CJ Reber | 72 | 30 | -12 | 30 | -16 | 34 | 2 | 5 | -19 | 50 | 104 | 7 |
Virginia Foster/Chris Foster | 907 | 37 | 30 | 22 | -8 | 6 | 17 | 15 | 16 | 50 | 185 | 8 |
Class: | Sportsman A – C Courses | |||||||||||
Driver | Rig # | C1 | C2 | C3 | C4 | C1 | C2 | C3 | C4 | Total | Rank | |
Tyler Nantz/Travis Clark | 53 | -29 | -36 | -36 | -35 | -30 | -29 | -36 | -28 | -259 | 1 | |
Jacob Reeves/Jason Reeves | 928 | -29 | -38 | -39 | -39 | -29 | -38 | -19 | 39 | -192 | 2 | |
MacKenzie Duncan/Scott Duncan | 17 | -9 | -38 | -36 | -25 | -28 | -23 | -5 | 7 | -157 | 3 | |
Charlie Vacha/Jason Reeves | 1941 | -19 | -37 | -14 | -15 | -18 | -37 | -8 | -7 | -155 | 4 | |
James Dicken/Shawn Lyons | 1218 | -17 | -26 | -14 | 5 | -19 | -25 | -27 | -13 | -136 | 5 | |
Richard Jenkins/Torry Cortez | 81 | -8 | -16 | 5 | 30 | -18 | -25 | -16 | -7 | -55 | 6 | |
Jeremy Ofstad/Rhet McClish | 55 | -19 | -35 | -11 | 30 | -16 | -24 | 30 | -3 | -48 | 7 | |
Morgan Steinman/Sam Steinman | 75 | -9 | 6 | 6 | 34 | -19 | -28 | 5 | -4 | -9 | 8 | |
Clint Kressler/Kinser Kressler | 42 | 13 | -26 | 30 | 30 | -17 | -36 | 0 | -2 | -8 | 9 | |
Elmer Heglund/Ryan Hawkins | 00 | -18 | -27 | 30 | 30 | 1 | -28 | 30 | -8 | 10 | 10 | |
Damon Hopper/Josh Patt | 4417 | -20 | -7 | 40 | 4 | -30 | 4 | 37 | 34 | 62 | 11 | |
Randall Deppe/RJ Davis | 73 | 5 | 30 | 24 | 34 | -17 | -21 | 7 | 34 | 96 | 12 | |
Colton Cook/Troy Holmes | 80 | -29 | -18 | 40 | 39 | 40 | 40 | 40 | -3 | 149 | 13 | |
Class: | Sportsman C | |||||||||||
Driver | Rig # | C1 | C2 | C3 | C4 | C1 | C2 | C3 | C4 | Total | Rank | |
Nate Hurst/Ryan Maxfield | 2410 | -28 | -35 | -4 | 34 | -27 | -36 | -24 | 40 | -80 | 1 | |
Steve Allard/Gary Willette | 8888 | 5 | -17 | -1 | -6 | -17 | -25 | 5 | 34 | -22 | 2 | |
Zane Melton/Gary Willette | 1050 | 14 | -18 | -5 | 37 | -10 | -3 | 30 | 4 | 49 | 3 | |
Raylena Lyons/Lindsay Hall | 1414 | 11 | -14 | 34 | 34 | 1 | -16 | 30 | 8 | 88 | 4 | |
Aaron Armstrong/Kris Gottschalk | 5522 | -18 | 30 | 37 | 40 | 3 | -13 | 23 | 34 | 136 | 5 | |
Justin Anderson | 79 | 30 | 34 | 37 | 9 | 3 | 6 | 34 | 39 | 192 | 6 |
Use Discount Code: WEROCK18 to or GRANDS18 get 20% off most ticket prices
Standard Prices – Tickets available at gate
$25.00 Adult 16+ 2-day pass
$15.00 Adult 16+ 1-day pass
$5.00 Children 8-15
Kids 7 & Under Free
Military discount (with ID) $5.00 off gate price
Dogs must be on a leash.
Primitive camping onsite, BLM has added additional camping spots + pit toilets
Food and amenities available
Pinon Hills Blvd and Glade Road
follow signs to Brown Springs
Friday September 7th
Tech & Registration
3:00 pm to 5:00 pm onsite; 5:30 pm to 7:00 pm downtown -> Tech and Registration
8:00 pm -> Judges Training
Saturday September 8th
7:30 am -> Judges Training
9:00 am -> Drivers Meeting
9:00 am -> Spectator Gates Open
10:00 am -> Competition Starts
5:00 pm – > Series Awards presented + Team Dinner for teams and their families
Sunday September 9th
9:00 am -> Spectator Gates Open
10:00 am -> Competition Starts
Shootout at end of Competition
Awards immediately following
About W.E. Rock
The sport of World Extreme Rock Crawling or W.E. ROCK as it is known to our fans is all about challenging driver and machine. Competitors build amazing vehicles to drive over the most extreme obstacles our world renowned course designers can dream up. You will see vehicles perform maneuvers you never thought possible. Conquering large boulders, steep climbs, rock ledges and massive drops, all while avoiding strategically placed cones. Depending on the class the competitors choose to compete in their vehicle must follow some basic build rules and safety requirements. The rules are designed to keep each class fair while allowing the builder freedom to engineer the most competitive vehicle they can. Once on the course the driver and spotter have 10 minutes to navigate 3-4 gates (set of cones) without hitting any cones and as few backups as possible. Each cone hit or backup they take adds points to their score and the team with the lowest score wins. The courses are designed to provide the most action for the spectators throughout the weekend and force drivers to push what they have built to the limits.