W.E. Rock Western Series 1 – May 8-9 – Three Peaks Recreation Area, Cedar City, UT

Congratulation to the winners of the W.E. Rock Western Series Round 1 at Three Peaks Recreation Area, in Cedar City, UT

Unlimited
Dave Wong/Troy Bailey

Pro Mod
Jared Neff/Rawlin McGhie

Sportsman A
John Hembel/David Binkerd

Sportsman B
Krissy Trinka/Tory Trinka

Sportsman C
Katelynn Boren/Kevin Boren

Mini Buggy
Jax Bernal/Jason Bernal

W.E. Rock Championship Rock Crawling
Western Round #1, 2021 – Cedar City, Utah
Class: Unlimited
Driver Rig # A1 A2 A3 A4 B1 B2 B3 B4 SO Total Rank
Dave Wong/Troy Bailey 42 -39 -30 -30 -30 -30 -30 -20 -39 -18 -266 1
Jesse Haines/Chris Poblano 199 -40 -30 -30 -20 -30 -20 -30 -29 -18 -247 2
Ryan Maxfield/Nate Hurst 001 -37 -29 -29 -30 -20 -17 -20 -19 -16 -217 3
Jacob Reeves/Jason Reeves 928 -40 -8 -28 -29 -28 -19 -20 -18 37 -153 4
Kalif Redden/Jeff Clibon 45x -39 37 -29 -28 -28 -18 -20 -17 50 -92 5
Jeff Rubico/Logan Brown 8 -29 -8 -30 -9 30 -20 -20 -29 50 -65 6
Nic Melby/Tyler Harper 7 34 -30 -9 -29 -17 -19 -20 -19 50 -59 7
Jeff Houser/Donnie Wolfe 17 -30 -9 -17 -28 34 -8 -20 -18 50 -46 8
Kevin Reimer/Erick Williams 223 -19 -19 39 -28 34 40 -20 -29 50 48 9
Randall Davis/Joachim Schwiesow 48 -40 -14 -30 -30 37 40 40 40 50 93 10
Chris Basse/Alan Phenis 3 -38 -30 -19 34 39 40 40 40 50 156 11
Craig Allen/Nate Reed 595 -19 40 30 -18 40 40 40 40 50 243 12
Class: Pro Modified
Driver Rig # A1 A2 A3 A4 B1 B2 B3 B4 Total Rank
Jared Neff/Rawlin McGhie 775 -19 -7 -17 -29 14 39 0 -8 -27 1
Chris Mercer/Dan Venrick 92 30 34 -7 -18 15 2 -10 -11 35 2
Tyler Harper/Nic Melby 36 -30 -9 -5 -14 39 25 1 30 37 3
Doug Straight/Rory Irish 11 -15 -8 4 -20 34 11 0 34 40 4
Logan Backus/Holt Porter 51 30 1 -1 -14 6 39 11 -19 53 5
Justin Hutchinson/Matt Boedecker 51 -9 -10 -7 -10 30 2 40 37 73 6
Issac Overright/Mat Brunwasser 22 34 -2 30 11 37 1 12 37 160 7
Josh Patt/Tim Hall 37 39 -5 34 30 15 20 18 40 191 8
Class: Sportsman A
Driver Rig # C1 C2 C3 C4 C1 C2 C3 C4 Total Rank
John Hembel/David Binkerd 13 -30 -20 -30 -30 -30 -37 -30 -30 -237 1
Michael Brassinini/Collin Bruggeman 20 -30 -40 -29 -30 -28 -30 -18 -28 -233 2
Charlie Vacha/Jason Reeves 1941 -30 -30 -29 -18 -30 14 -19 -30 -172 3
Donnie Wolfe/Jeff Houser 841 -14 -30 -28 37 -8 -19 -18 -30 -110 4
Class: Sportsman B
Driver Rig # C1 C2 C3 C4 C1 C2 C3 C4 Total Rank
Krissy Trinka/Tory Trinka 963 -19 -39 -29 -29 -14 -8 -26 -40 -204 1
Jewell Jenkins/Rick Jenkins 04 -25 -25 -29 -6 -27 -16 -26 -25 -179 2
Thomas Meiser/Dave Black 801 -16 -17 -7 -6 -25 -25 -24 -34 -154 3
Mat Brunwasser/Issac Overright 39 -35 -39 -31 -1 -27 -13 30 -37 -153 4
Tom Troyer/Tina Troyer 88 -22 -29 4 -17 -18 -13 -17 -26 -138 5
Bob Dixon/Thomas Dixon 4740 -26 -6 -6 -15 -24 -11 -22 -11 -121 6
Coby Winn/Sean Winn 228 40 -19 34 40 -18 -29 -27 -18 3 7
Dwaine Lewis/Mike Almazan 535 -5 37 -6 -6 -17 30 -25 -4 4 8
Collin Bruggeman/Logan Backus 247 30 -25 -7 30 -10 5 34 -36 21 9
Bill Stayner/Tom Troyer 11 6 37 -15 30 -2 0 -15 -13 28 10
Kendra Winters/Jeremy Winters 81 -26 -8 -9 2 40 39 40 40 118 11
Kimberly Plake/Miles Kimberly 17 -7 30 -20 -6 40 40 40 40 157 12
Clint Cressler/Kinsler Cressler 42 40 -25 -36 40 40 40 40 40 179 13
Class: Sportsman C
Driver Rig # C1 C2 C3 C4 C1 C2 C3 C4 Total Rank
Katelynn Boren/Kevin Boren 1104 17 -37 3 -3 -18 -5 9 -12 -46 1
Chris McKenzie/Josh Griffen 619 5 8 3 4 -18 6 34 -24 18 2
Jared Heller/Brad Faires 996 -2 -14 -15 37 -4 37 40 -7 72 3
Boober Anderson/Kevin Boren 79 17 37 40 -4 -5 37 5 1 128 4
Class: Mini-Buggy
Driver Rig # C1 C2 C3 C4 C1 C2 C3 C4 Total Rank
Jax Bernal/Jason Bernal 25 6 -28 -9 40 39 -19 -3 3 29 1
Tickets Available Here

Standard Prices

Use Discount Code: WEROCK21 to get 20% off most ticket prices
Tickets also available at gate

$25.00 Adult 16+ 2-day pass
$15.00 Adult 16+ 1-day pass
$5.00 Children 8-15
Kids 7 & Under Free
Military discount (with ID) $5.00 off gate price

Tickets Available Here

Follow Signs to event site

Three Peaks Recreation Area
West Mid-valley Rd.
Cedar City, UT 84721
Head west on Hwy. U-56 from Cedar City to Lund Hwy; head north for about five miles to Mid-Valley Rd., then west for about two miles.

Friday May 7th

Tech & Registration

4:00 pm to 7:00 pm -> Tech and Registration

8:00 pm -> Judges Training

Saturday May 8th

7:30 am -> Judges Training

9:00 am  -> Drivers Meeting

9:00 am -> Spectator Gates Open

10:00 am  -> Competition Starts

Sunday May 9th

9:00 am -> Spectator Gates Open

10:00 am  -> Competition Starts

Shootout at end of Competition

Awards immediately following

Bring your chairs!

Food and restrooms are available onsite as well. There will be offroad vendors and lots of spectators and teams. Going to be a great weekend.

About W.E. Rock

The sport of World Extreme Rock Crawling or W.E. ROCK as it is known to our fans is all about challenging driver and machine. Competitors build amazing vehicles to drive over the most extreme obstacles our world renowned course designers can dream up. You will see vehicles perform maneuvers you never thought possible. Conquering large boulders, steep climbs, rock ledges and massive drops, all while avoiding strategically placed cones. Depending on the class the competitors choose to compete in their vehicle must follow some basic build rules and safety requirements. The rules are designed to keep each class fair while allowing the builder freedom to engineer the most competitive vehicle they can. Once on the course the driver and spotter have 10 minutes to navigate 3-4 gates (set of cones) without hitting any cones and as few backups as possible. Each cone hit or backup they take adds points to their score and the team with the lowest score wins. The courses are designed to provide the most action for the spectators throughout the weekend and force drivers to push what they have built to the limits.