Western Series 3 – August 7-8 – Broken Boulder Farms, Goldendale, WA
Congratulation to the winners of the W.E. Rock Western Series 3 at Broken Boulder Farms in Goldendale, WA
Unlimited
Dave Wong/Nate Reed
Pro Mod
Josh Patt/Tim Hall
Sportsman AA
Todd Young/Daniel Roush
Sportsman A
John Hembel/David Binkard
Sportsman B
Mat Brunwasser/Isaac Overright
Sportsman C
Karl Van Petten/Tom Baker
UTV
Doug Frantum/Maverick Frantum
W.E. Rock Championship Rock Crawling | |||||||||||||
Western Round #3, 2021, Goldendale, Washington | |||||||||||||
Class: | Unlimited | ||||||||||||
Driver | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Total | Rank | |
Dave Wong/Nate Reed | 42 | -20 | -18 | -20 | -30 | -19 | -30 | -9 | -30 | -176 | 1 | ||
Jesse Haines/Chris Poblano | 199 | -29 | -19 | -29 | -30 | -20 | -20 | -8 | -20 | -175 | 2 | ||
Ryan Maxfield/Nate Hurst | 001 | -19 | -20 | -19 | -30 | -19 | 34 | 40 | -20 | -53 | 3 | ||
Jeff Houser/Donny Wolf | 17 | 34 | -17 | -18 | -10 | -8 | 39 | 39 | -8 | 51 | 4 | ||
Class: | Pro Modified | ||||||||||||
Driver | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | Total | Rank | ||
Josh Patt/Tim Hall | 37 | 34 | 39 | 40 | 6 | 34 | 37 | 39 | 37 | 266 | 1 | ||
Doug Straight/Austin Angstead | 11 | 34 | 19 | 30 | 37 | 34 | 40 | 40 | 40 | 274 | 2 | *tiebreaker A2+B2=59 | |
Aaron Coleman/Logan Backus | 51 | 34 | 39 | 40 | 40 | 34 | 34 | 39 | 14 | 274 | 3 | *tiebreaker A2+B2=73 | |
Class: | Sportsman AA | ||||||||||||
Driver | Rig # | C1 | C2 | C3 | C4 | C1 | C2 | C3 | C4 | Total | Rank | ||
Todd Young/Daniel Roush | 203 | 30 | 1 | -9 | -10 | 2 | 34 | 14 | 1 | 63 | 1 | ||
James Treacy.Dylan Treacy | 138 | 22 | 5 | -10 | 1 | 30 | 15 | 30 | 0 | 93 | 2 | ||
Bret Gilkey/Jared Hoffman | 425 | 11 | 11 | 12 | 11 | 2 | 14 | 34 | 10 | 105 | 3 | ||
Richard Crist/Steve Reynolds | 56 | -8 | 34 | -9 | 1 | 34 | 13 | 39 | 12 | 116 | 4 | ||
Bryan Bennett/Cody Gabriel | 91 | 25 | 34 | 4 | -8 | 12 | 30 | 34 | 25 | 156 | 5 | ||
Jason Conover/Nate Osborn | 57 | 0 | 34 | -10 | 34 | 30 | 34 | 39 | 2 | 163 | 6 | ||
Wyatt Covert/Paulie Marx | 017 | 1 | 30 | 34 | 12 | 34 | 27 | 39 | 13 | 190 | 7 | ||
Justin Hutchinson/Matt Boedecker | 51 | 34 | 13 | 1 | 30 | 40 | 40 | 39 | 40 | 237 | 8 | ||
RJ Adams/Tyler Winslow | 747 | 30 | 30 | 39 | 30 | 37 | 30 | 39 | 30 | 265 | 9 | ||
Phil Weeks/Bryan Bennett | FTH4 | 37 | 34 | 37 | 30 | 34 | 34 | 39 | 26 | 271 | 10 | ||
Tyler Winslow/RJ Winslow | 00 | 34 | 34 | 39 | 30 | 34 | 37 | 39 | 34 | 281 | 11 | ||
Class: | Sportsman A | ||||||||||||
Driver | Rig # | C1 | C2 | C3 | C4 | C1 | C2 | C3 | C4 | Total | Rank | ||
John Hembel/David Binkard | 13 | -27 | -9 | -40 | -28 | -39 | -19 | -40 | -29 | -231 | 1 | ||
Michael Brassanini/Collin Bruggeman | 20 | -19 | -9 | -38 | -40 | -30 | -19 | -39 | -27 | -221 | 2 | ||
Charlie Vacha | 928 | -29 | -10 | -20 | -6 | -8 | -19 | -10 | -28 | -130 | 3 | ||
Brian Yates/Taylor Ohnemus | 27 | -29 | 2 | -19 | -40 | 30 | -5 | -20 | -38 | -119 | 4 | ||
Seth Wolfe/Donny Wolfe | 841 | 34 | 23 | 0 | -20 | 30 | 1 | 22 | -29 | 61 | 5 | ||
Class: | Sportsman B | ||||||||||||
Driver | Rig # | C1 | C2 | C3 | C4 | C1 | C2 | C3 | C4 | Total | Rank | ||
Mat Brunwasser/Isaac Overright | 39 | -18 | -15 | -37 | -40 | -27 | -14 | -38 | -37 | -226 | 1 | ||
Krissy Trinka/Tory Trinka | 963 | -18 | -6 | 3 | -37 | -27 | -27 | -39 | -7 | -158 | 2 | ||
Jeremy Ofstad/Erik Nichols | 55 | 26 | -7 | 3 | -17 | 30 | 37 | -35 | -18 | 19 | 3 | ||
David Rochon/D Rochon Jr | 010 | 34 | 34 | 16 | 3 | -3 | 8 | -24 | -36 | 32 | 4 | ||
Tom Troyer/Tina Troyer | 88 | 14 | 5 | 30 | -27 | 39 | -3 | 34 | -17 | 75 | 5 | ||
Jewell Jenkins/Rick Jenkins | 04 | -13 | 30 | 34 | 8 | 30 | -17 | 30 | -7 | 95 | 6 | ||
Rhet McClish/Scott Peterson | 9 | 5 | 39 | 4 | -17 | 39 | -2 | 39 | -6 | 101 | 7 | ||
Kendra Winters/Jeremy Winters | 81 | 8 | 39 | 39 | -28 | 6 | 5 | 30 | 3 | 102 | 8 | ||
Dillon Gulley/Taylor Perrault | 62 | 37 | 34 | 34 | -18 | -6 | 30 | -21 | 13 | 103 | 9 | ||
Bill Stayner/Tom Troyer | 11 | 34 | 39 | 40 | -8 | 37 | -4 | 34 | -9 | 163 | 10 | ||
Makena Murdoch/Jay Schwab | 23 | 34 | 30 | 34 | -19 | 34 | 30 | 37 | 5 | 185 | 11 | ||
Collin Bruggeman/Logan Backus | 247 | 34 | 40 | 40 | 40 | 34 | 30 | 34 | 3 | 255 | 12 | ||
Brad Faires/Jared Heller | 44 | 40 | 30 | 37 | 40 | 40 | 40 | 40 | 40 | 307 | 13 | ||
Class: | Sportsman C | ||||||||||||
Driver | Rig # | C1 | C2 | C3 | C4 | C1 | C2 | C3 | C4 | Total | Rank | ||
Karl Van Petten/Tom Baker | C04 | 34 | 7 | 9 | -8 | 34 | 4 | -23 | -2 | 55 | 1 | ||
Katelynn Boren/Kevin Boren | 1104 | 30 | 27 | 30 | -6 | 34 | -4 | -25 | -10 | 76 | 2 | ||
Chris McKenzie/Josh Griffin | 619 | -7 | 34 | 37 | 3 | -6 | 30 | 6 | -8 | 89 | 3 | ||
Chad Krebs/Rudi Peterson | 77 | 34 | 34 | 34 | -7 | 30 | 5 | -16 | -8 | 106 | 4 | ||
Boober Anderson/Kevin Boren | 79 | 34 | 34 | 34 | -14 | 37 | 40 | 40 | -4 | 201 | 5 | ||
Jared Heller/Brad Faires | 996 | 40 | 40 | 37 | 39 | 40 | 40 | 40 | 40 | 316 | 6 | ||
Class: | UTV | ||||||||||||
Driver | Rig # | C1 | C2 | C3 | C4 | C1 | C2 | C3 | C4 | Total | Rank | ||
Doug Frantum/Maverick Frantum | 703 | -6 | 39 | -15 | 8 | -14 | 30 | -22 | -7 | 13 | 1 | ||
Maverick Frantum/Douglas Frantum | 730 | 34 | 30 | 39 | 10 | 34 | -14 | -14 | -10 | 109 | 2 | ||
Brylee Mulrony/Jason Mulrony | 755 | 34 | 39 | -1 | 2 | 34 | 17 | 34 | -8 | 151 | 3 |
Standard Prices
$25.00 Adult 16+ 2-day pass
$15.00 Adult 16+ 1-day pass
$5.00 Children 8-15
Kids 7 & Under Free
Military discount (with ID) $5.00 off gate price
Follow Signs to event site
Broken Boulder Farm
290 Pipeline Rd
Goldendale, WA 98620
Friday August 6th
Tech & Registration
4:00 pm to 7:00 pm -> Tech and Registration
8:00 pm -> Judges Training
Saturday August 7th
7:30 am -> Judges Training
9:00 am -> Drivers Meeting
9:00 am -> Spectator Gates Open
10:00 am -> Competition Starts
Sunday August 8th
9:00 am -> Spectator Gates Open
10:00 am -> Competition Starts
Shootout at end of Competition
Awards immediately following
About W.E. Rock
The sport of World Extreme Rock Crawling or W.E. ROCK as it is known to our fans is all about challenging driver and machine. Competitors build amazing vehicles to drive over the most extreme obstacles our world renowned course designers can dream up. You will see vehicles perform maneuvers you never thought possible. Conquering large boulders, steep climbs, rock ledges and massive drops, all while avoiding strategically placed cones. Depending on the class the competitors choose to compete in their vehicle must follow some basic build rules and safety requirements. The rules are designed to keep each class fair while allowing the builder freedom to engineer the most competitive vehicle they can. Once on the course the driver and spotter have 10 minutes to navigate 3-4 gates (set of cones) without hitting any cones and as few backups as possible. Each cone hit or backup they take adds points to their score and the team with the lowest score wins. The courses are designed to provide the most action for the spectators throughout the weekend and force drivers to push what they have built to the limits.