Western Series Round 1 February 18th and 19th – Bagdad, AZ
Congratulation to the winners of the W.E. Rock Western Series Round 1 in Bagdad, AZ!
Unlimited
Jesse Haines/Chris Poblano
Pro Mod
Braxton Coleman/Bret Robison
Pro Trail
Tyler Harper/Miles Kimberly
Sportsman A
Dwayne Lewis/Jeremy Clanton
Sportsman B
Virgil Ray/Richard Bronson
Sportsman C
James Rivera/Riley Klingaman
UTV
Miles Kimberly/Tyler Harper
WE Rock | ||||||||||||
Western Round #1, 2023 – Bagdad, Arizona | ||||||||||||
Class | Unlimited | |||||||||||
Driver | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Total | Rank |
Jesse Haines/Chris Poblano | 199 | -34 | -15 | -33 | -25 | -35 | -25 | -25 | -15 | -60 | -267 | 1 |
Jacob Reeves/Jason Reeves | 928 | -33 | -14 | -25 | -15 | -24 | -23 | -25 | -15 | -50 | -224 | 2 |
Dave Wong/Nate Reed | 42 | -35 | -15 | -25 | -13 | -25 | -25 | 30 | -15 | -40 | -163 | 3 |
Craig Allen/Randall Davis | 595 | -14 | -5 | 25 | -15 | -25 | 25 | -24 | -4 | -10 | -47 | 4 |
John Hembel/David Brinkard | 13 | 39 | 7 | -25 | 8 | 30 | 24 | -35 | -4 | 50 | 94 | 5 |
Abe Croney/Mike DeCriscio | 23 | 25 | -5 | -4 | -25 | 30 | 5 | 34 | -5 | 50 | 105 | 6 |
Lil Charlie Melchner/Charlie Melchner | 101 | 37 | 25 | 30 | -4 | 30 | -5 | 5 | -15 | 50 | 153 | 7 |
Skip Scott/Cole Bates | 87 | 39 | -5 | 30 | 39 | 34 | -15 | 6 | -15 | 50 | 163 | 8 |
Aaron Montes/Ali Montes | 138 | -6 | 18 | 40 | 40 | 40 | 40 | -2 | 34 | 50 | 254 | 9 |
Mitch Hoover/Norm Collins | 97 | 7 | 30 | 30 | 6 | 40 | 40 | 40 | 40 | 50 | 283 | 10 |
Class: | Pro Modified | |||||||||||
Driver | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Total | Rank |
Braxton Coleman/Bret Robison | 51 | 40 | 22 | 30 | 39 | 39 | 39 | 30 | 37 | 276 | 1 | |
Katelynn Boren/Kevin Boren | 1104 | 39 | 37 | 34 | 37 | 40 | 40 | 39 | 40 | 306 | 2 | |
Class: | Pro Trail | |||||||||||
Driver | Rig # | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | SO | Total | Rank |
Tyler Harper/Miles Kimberly | 36 | 1 | 1 | -20 | -10 | 0 | -10 | -10 | -10 | -8 | -66 | 1 |
Brian Swearingen/ | 40 | 3 | -9 | -10 | 10 | 34 | 0 | 0 | 11 | -8 | 31 | 2 |
Jeff Rubico/Eddie Tompkins | 8 | 37 | -10 | -20 | 0 | 34 | -9 | -20 | 34 | 11 | 57 | 3 |
Randall Mills/Jeremiah Worley | 54 | 40 | 40 | 14 | 25 | 40 | 40 | 40 | 40 | 50 | 329 | 4 |
Class: | Sportsman A | |||||||||||
Driver | Rig # | C1 | C2 | C3 | C4 | C1 | C2 | C3 | C4 | Total | Rank | |
Dwayne Lewis/Jeremy Clanton | 535 | -9 | -10 | -11 | -19 | -10 | -10 | 0 | 1 | -68 | 1 | |
Jeff Houser/Kyle Currier | 7 | -4 | -19 | -8 | -19 | -8 | -19 | 30 | 39 | -8 | 2 | |
Charlie Vacha/Jason Reeves | 1941 | -8 | -10 | 39 | -10 | 0 | -10 | 1 | 0 | 2 | 3 | |
Bryan Brandstatt/Brandon Parsley | 1 | 2 | -10 | 2 | -9 | 3 | -8 | 37 | 40 | 57 | 4 | |
Joe Carmean/Kevin Hornbaker | 13 | 3 | 39 | 40 | 40 | 40 | 40 | 40 | 40 | 282 | 5 | |
Class: | Sportsman B | |||||||||||
Driver | Rig # | C1 | C2 | C3 | C4 | C1 | C2 | C3 | C4 | Total | Rank | |
Virgil Ray/Richard Bronson | 7x | -19 | -20 | 14 | -30 | -6 | -20 | 4 | -7 | -84 | 1 | |
Brandon Parsley/Bryan Brandstatt | 27 | -7 | -9 | 2 | -28 | -6 | -20 | 20 | 3 | -45 | 2 | |
Clint Cressler/Kinser Cressler | 42 | -5 | -20 | 7 | -15 | 0 | 1 | 30 | 30 | 28 | 3 | |
Steve Allard/Gary Willette | 8888 | 2 | 10 | 3 | -18 | 30 | 5 | 39 | -13 | 58 | 4 | |
George Leyner/Lora Leyner | 21 | -16 | -9 | 3 | -19 | 40 | -20 | 40 | 40 | 59 | 5 | |
Kendra Winters/Jeremy Winters | 71 | 30 | -17 | 15 | 37 | -7 | -20 | 30 | 12 | 80 | 6 | |
Matt Williams/Chance Bishop | 7887 | 3 | -18 | 28 | -6 | 37 | -6 | 37 | 30 | 105 | 7 | |
Coby Winn/Derex Winn | 228 | 40 | 22 | 19 | 37 | -16 | -7 | 30 | 34 | 159 | 8 | |
Aaron Armstrong/Chris Gottschalk | 911 | 22 | 22 | 37 | -8 | 40 | 40 | 39 | 39 | 231 | 9 | |
Class: | Sportsman C | |||||||||||
Driver | Rig # | C1 | C2 | C3 | C4 | C1 | C2 | C3 | C4 | Total | Rank | |
James Rivera/Riley Klingaman | 129 | 40 | -7 | 14 | 37 | 39 | 1 | 39 | 40 | 203 | 1 | |
Boober Anderson/Butch Kaiser | 79 | 16 | 4 | 34 | 30 | 37 | 40 | 40 | 40 | 241 | 2 | |
Scarlett Rhinehart/Andrew Rhinehart | 74 | 30 | 14 | 37 | 15 | 37 | 40 | 40 | 40 | 253 | 3 | |
Angel Martinez/Michael Collins | 5522 | 39 | 39 | 40 | 37 | 40 | 40 | 40 | 40 | 315 | 4 | |
Class: | UTV | |||||||||||
Driver | Rig # | C1 | C2 | C3 | C4 | C1 | C2 | C3 | C4 | Total | Rank | |
Miles Kimberly/Tyler Harper | 52 | 40 | 40 | 40 | 37 | 40 | 40 | 40 | 40 | 317 | 1 | |
Christa Devault/Richard Devault | 52 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 320 | 2 |
Follow Signs to event site
City of Bagdad, AZ
Bring your chairs!
Food and restrooms are available onsite as well. There will be offroad vendors and lots of spectators and teams. Going to be a great weekend.
About W.E. Rock
The sport of World Extreme Rock Crawling or W.E. ROCK as it is known to our fans is all about challenging driver and machine. Competitors build amazing vehicles to drive over the most extreme obstacles our world renowned course designers can dream up. You will see vehicles perform maneuvers you never thought possible. Conquering large boulders, steep climbs, rock ledges and massive drops, all while avoiding strategically placed cones. Depending on the class the competitors choose to compete in their vehicle must follow some basic build rules and safety requirements. The rules are designed to keep each class fair while allowing the builder freedom to engineer the most competitive vehicle they can. Once on the course the driver and spotter have 10 minutes to navigate 3-4 gates (set of cones) without hitting any cones and as few backups as possible. Each cone hit or backup they take adds points to their score and the team with the lowest score wins. The courses are designed to provide the most action for the spectators throughout the weekend and force drivers to push what they have built to the limits.
Friday February 17th
Tech & Registration
4:00 pm to 7:00 pm -> Tech and Registration
8:00 pm -> Judges Training
Saturday February 18th
7:30 am -> Judges Training
9:00 am -> Drivers Meeting
9:00 am -> Spectator Gates Open
10:00 am -> Competition Starts
Sunday February 19th
9:00 am -> Spectator Gates Open
10:00 am -> Competition Starts
Shootout at end of Competition
Awards immediately following